This report generated on 2024-11-19
!gaf-version: 2.2
!generated-by: RGD
!date-generated: 2024-11-16
!
!{ The gene_association.rgd file is available at the GO Consortium website (http://geneontology.org/docs/download-go-annotations/) and on RGD's FTP site (https://download.rgd.mcw.edu/data_release/). The file and its contents follow the specifications laid out by the Consortium, currently GO Annotation File (GAF) Format 2.2 located at http://geneontology.org/docs/go-annotation-file-gaf-format-2.2/. This requires that some details available for certain annotations on the RGD website and/or in other annotations files found on the RGD FTP site must be excluded from this file in order to conform to the GOC guidelines and to correspond to GAF files from other groups. }
!{ As of march 2021, the gene_association.rgd file is provided in gaf 2.2 format. }
!{ As of December 2016, the gene_association.rgd file only contains 'RGD' in column 1 and RGD gene identifiers in column 2. }
!{ As of March 2018, the gene_association.rgd file no longer includes identifiers for the original references (see below) for ISO annotations in column 6. For ISO annotations, entries in column 6 will be limited to RGD:1624291, RGD's internal reference which explains the assignment of GO ISO annotations to rat genes. }
!{ The gene_protein_association.rgd file (available on the RGD ftp site at https://download.rgd.mcw.edu/data_release/) contains both RGD gene and UniProt protein IDs in columns 1/2. The gene_protein_association.rgd file also includes original reference IDs for rat ISO annotations, as well as the ID for RGD's internal reference which explains the assignment of GO ISO annotations to rat genes. "Original reference" refers to the identifier(s), such as PMIDs and/or other database IDs for the references used to assign GO annotations to genes or proteins in other species which are then inferred to rat genes by orthology. }
!{ Additional annotation files can be found on RGD's ftp site in the https://download.rgd.mcw.edu/data_release/annotated_rgd_objects_by_ontology/ directory and its "with_terms" subdirectory (ftp://ftp.rgd.mcw.edu/pub/data_release/annotated_rgd_objects_by_ontology/with_terms/). The annotated_rgd_objects_by_ontology directory contains GAF-formatted files for all of RGD's ontology annotations, that is, annotations for all of the ontologies that RGD uses for all annotated objects from all of the species in RGD. Files in the "with_terms" subdirectory contain the same data with the addition of ontology terms for human-readability as well as additional information in the form of curator notes. }
!{ For additional information about the file formats for files in the annotated_rgd_objects_by_ontology/ directory and it's "with_terms" subdirectory see the README files at https://download.rgd.mcw.edu/data_release/annotated_rgd_objects_by_ontology/README and https://download.rgd.mcw.edu/data_release/annotated_rgd_objects_by_ontology/with_terms/WITHTERMS_README. }
GAF lines are parsed according to GAF 2.2 specifications
RGD 1306160 Lrp1b involved_in GO:0042632 PMID:25296178|RGD:10402111 IAGP P LDL receptor related protein 1B gene taxon:10116 20220311 RGD
RGD 1559763 Zrsr2 involved_in GO:0000398 PMID:33691379|RGD:151232289 IGI 1561824 P zinc finger (CCCH type), RNA binding motif and serine/arginine rich 2 gene taxon:10116 20220113 RGD
RGD 2074 Ahr enables GO:1990841 PMID:31746392|RGD:401793746 IPI Cyp1b1,RGDID:2460 F aryl hydrocarbon receptor gene taxon:10116 20230821 RGD
RGD 2528 Dyrk1a involved_in GO:0001933 PMID:27056896|RGD:401959209 IGI Rb1 P dual specificity tyrosine phosphorylation regulated kinase 1A gene taxon:10116 20240115 RGD
RGD 2528 Dyrk1a involved_in GO:0010629 PMID:27056896|RGD:401959209 IGI Ccnd2|Ccne1|Cdc6|Pcna|Bcl2 P dual specificity tyrosine phosphorylation regulated kinase 1A gene taxon:10116 20240115 RGD
RGD 2528 Dyrk1a enables GO:0030332 PMID:27056896|RGD:401959209 IPI Ccnd1|Ccnd2|Ccnd3 F dual specificity tyrosine phosphorylation regulated kinase 1A gene taxon:10116 20240115 RGD
No 'NOT' annotations to binding ; GO:0005488 or 'protein binding ; GO:0005515'
RGD 69400 Synj2bp NOT|enables GO:0005515 PMID:11498538|RGD:628465 IPI RGD:728906 F synaptojanin 2 binding protein gene taxon:10116 20080926 RGD
IEA, ISS, ISO, ISM, ISA, IBA, RCA annotations ae not allowed for direct annotations to to 'protein binding ; GO:0005515 or GO:0005488 binding''
IEP and HEP usage is restricted to terms from the Biological Process ontology, except when assigned by GOC
IPI should not be used with GO:0003824 catalytic activity or descendents
No annotations should be made to uninformative high level terms
ND evidence code should be to root nodes only, and no terms other than root nodes can have the evidence code ND
Taxon-appropriate annotation check
RGD 1307948 Zfp64 located_in GO:0043076 RGD:1624291 ISO UniProtKB:Q9NTW7 C zinc finger protein 64 gene taxon:10116 20210812 RGD
RGD 3212 Ntf4 acts_upstream_of_or_within GO:0007402 RGD:1624291 ISO MGI:97381 P neurotrophin 4 gene taxon:10116 20000817 RGD
RGD 3212 Ntf4 involved_in GO:0007402 PMID:10681461|RGD:8554690 ISS UniProtKB:Q80VU4 P neurotrophin 4 gene taxon:10116 20091117 UniProt
Dual species taxon check
With/From: IC annotations require a With/From GO ID
IDA annotations must not have a With/From entry
IPI annotations require a With/From entry
Automatic repair of annotations to merged or obsoleted terms
RGD 620948 Abat involved_in GO:0009450 PMID:10447691|RGD:631980 IC GO:0003867 P 4-aminobutyrate aminotransferase gene taxon:10116 20060710 UniProt
RGD 1593476 Ptx3 involved_in GO:0044869 GO_REF:0000107|RGD:1600115 IEA UniProtKB:P26022|ensembl:ENSP00000295927 P pentraxin 3 gene taxon:10116 20240911 Ensembl
RGD 68322 Apcs involved_in GO:0044869 GO_REF:0000107|RGD:1600115 IEA UniProtKB:P02743|ensembl:ENSP00000255040 P amyloid P component, serum gene taxon:10116 20240911 Ensembl UniProtKB:A0A0H2UHH2
RGD 1311155 Il33 involved_in GO:0051770 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q8BVZ5|ensembl:ENSMUSP00000025724 P interleukin 33 gene taxon:10116 20240911 Ensembl UniProtKB:A0A096MIT4
RGD 2965 Kdr involved_in GO:0051770 GO_REF:0000024|RGD:1600115 ISS UniProtKB:P35968 P kinase insert domain receptor gene taxon:10116 20110926 UniProt
RGD 2965 Kdr involved_in GO:0051770 GO_REF:0000107|RGD:1600115 IEA UniProtKB:P35968|ensembl:ENSP00000263923 P kinase insert domain receptor gene taxon:10116 20240911 Ensembl UniProtKB:Q5PQU0
RGD 2965 Kdr involved_in GO:0051770 RGD:1624291 ISO UniProtKB:P35968 P kinase insert domain receptor gene taxon:10116 20110921 RGD
RGD 3870 Tlr4 involved_in GO:0051770 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q9QUK6|ensembl:ENSMUSP00000045770 P toll-like receptor 4 gene taxon:10116 20240911 Ensembl UniProtKB:G3V7D8
RGD 619997 Fcer2 involved_in GO:0051770 RGD:1624291 ISO UniProtKB:P06734 P Fc epsilon receptor II gene taxon:10116 20080724 RGD
RGD 631365 Nampt involved_in GO:0051770 GO_REF:0000107|RGD:1600115 IEA UniProtKB:P43490|ensembl:ENSP00000222553 P nicotinamide phosphoribosyltransferase gene taxon:10116 20240911 Ensembl UniProtKB:A0A8I6GMC5
RGD 631365 Nampt involved_in GO:0051770 RGD:1624291 ISO UniProtKB:P43490 P nicotinamide phosphoribosyltransferase gene taxon:10116 20091116 RGD
RGD 2532 Edn1 involved_in GO:0051771 RGD:1624291 ISO UniProtKB:P05305 P endothelin 1 gene taxon:10116 20080215 RGD
RGD 2758 Gstp1 involved_in GO:0051771 GO_REF:0000024|RGD:1600115 ISS UniProtKB:P19157 P glutathione S-transferase pi 1 gene taxon:10116 20110309 BHF-UCL
RGD 2758 Gstp1 involved_in GO:0051771 RGD:1624291 ISO UniProtKB:P09211 P glutathione S-transferase pi 1 gene taxon:10116 20110308 RGD
RGD 628897 Selenos involved_in GO:0051771 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q9BQE4|ensembl:ENSP00000433541 P selenoprotein S gene taxon:10116 20240911 Ensembl UniProtKB:A0A8I6AMI0
RGD 628897 Selenos involved_in GO:0051771 RGD:1624291 ISO UniProtKB:Q9BQE4 P selenoprotein S gene taxon:10116 20110314 RGD
RGD 619740 Rab9a involved_in GO:0052403 RGD:1624291 ISO UniProtKB:P51151 P RAB9A, member RAS oncogene family gene taxon:10116 20150506 RGD
RGD 1306393 Nipbl involved_in GO:0061780 GO_REF:0000002|RGD:1600115 IEA InterPro:IPR033031 P NIPBL, cohesin loading factor gene taxon:10116 20241014 InterPro
RGD 71026 Rpsa enables GO:0005198 PMID:11553521|RGD:2299067 IC GO:0016337 F ribosomal protein SA gene taxon:10116 20080811 RGD
RGD 1303120 Tacc1 enables GO:0030374 RGD:1624291 ISO UniProtKB:O75410 F transforming, acidic coiled-coil containing protein 1 gene taxon:10116 20201109 RGD
RGD 1303120 Tacc1 involved_in GO:0045893 GO_REF:0000108|RGD:1600115 IEA GO:0030374 P transforming, acidic coiled-coil containing protein 1 gene taxon:10116 20241015 GOC
RGD 1305481 Sfr1 enables GO:0030374 GO_REF:0000024|RGD:1600115 ISS UniProtKB:Q86XK3 F SWI5-dependent homologous recombination repair protein 1 gene taxon:10116 20150918 UniProt
RGD 1305481 Sfr1 enables GO:0030374 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q86XK3|ensembl:ENSP00000358742 F SWI5-dependent homologous recombination repair protein 1 gene taxon:10116 20240911 Ensembl UniProtKB:A0A0H2UHK0
RGD 1305481 Sfr1 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q86XK3 F SWI5-dependent homologous recombination repair protein 1 gene taxon:10116 20150918 RGD
RGD 1305879 Carm1 enables GO:0030374 GO_REF:0000024|RGD:1600115 ISS UniProtKB:Q9WVG6 F coactivator-associated arginine methyltransferase 1 gene taxon:10116 20110105 UniProt
RGD 1305879 Carm1 enables GO:0030374 RGD:1624291 ISO MGI:1913208 F coactivator-associated arginine methyltransferase 1 gene taxon:10116 20110105 RGD
RGD 1306056 Helz2 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q9BYK8|UniProtKB:Q9BYK8-1 F helicase with zinc finger 2 gene taxon:10116 20200520 RGD
RGD 1307003 Brd8 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q9H0E9 F bromodomain containing 8 gene taxon:10116 20200610 RGD
RGD 1307167 Trerf1 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q96PN7 F transcriptional regulating factor 1 gene taxon:10116 20200604 RGD
RGD 1307528 Kdm4c enables GO:0030374 RGD:1624291 ISO UniProtKB:Q9H3R0 F lysine demethylase 4C gene taxon:10116 20230614 RGD
RGD 1308097 Actn2 enables GO:0030374 RGD:1624291 ISO MGI:109192 F actinin alpha 2 gene taxon:10116 20201117 RGD
RGD 1308097 Actn2 involved_in GO:0045893 GO_REF:0000108|RGD:1600115 IEA GO:0030374 P actinin alpha 2 gene taxon:10116 20241015 GOC UniProtKB:D3ZCV0
RGD 1309046 Ncoa1 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q15788 F nuclear receptor coactivator 1 gene taxon:10116 20110811 RGD
RGD 1309256 Zmiz2 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q8NF64 F zinc finger, MIZ-type containing 2 gene taxon:10116 20070209 RGD
RGD 1310061 Arglu1 enables GO:0030374 GO_REF:0000024|RGD:1600115 ISS UniProtKB:Q9NWB6 F arginine and glutamate rich 1 gene taxon:10116 20240725 UniProt
RGD 1310061 Arglu1 enables GO:0030374 RGD:1624291 ISO MGI:2442985 F arginine and glutamate rich 1 gene taxon:10116 20240725 RGD
RGD 1310061 Arglu1 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q9NWB6 F arginine and glutamate rich 1 gene taxon:10116 20240725 RGD
RGD 1310061 Arglu1 involved_in GO:0045893 GO_REF:0000108|RGD:1600115 IEA GO:0030374 P arginine and glutamate rich 1 gene taxon:10116 20241015 GOC
RGD 1310354 Usp22 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q9UPT9 F ubiquitin specific peptidase 22 gene taxon:10116 20090306 RGD
RGD 1310479 Wdr77 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q9BQA1 F WD repeat domain 77 gene taxon:10116 20090731 RGD
RGD 1310479 Wdr77 involved_in GO:0045893 GO_REF:0000108|RGD:1600115 IEA GO:0030374 P WD repeat domain 77 gene taxon:10116 20241015 GOC
RGD 1310783 Cnot6 enables GO:0030374 GO_REF:0000024|RGD:1600115 ISS UniProtKB:Q9ULM6 F CCR4-NOT transcription complex, subunit 6 gene taxon:10116 20201109 UniProt
RGD 1310783 Cnot6 enables GO:0030374 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q9ULM6|ensembl:ENSP00000261951 F CCR4-NOT transcription complex, subunit 6 gene taxon:10116 20240911 Ensembl UniProtKB:A0A0G2KA59
RGD 1310783 Cnot6 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q9ULM6 F CCR4-NOT transcription complex, subunit 6 gene taxon:10116 20201109 RGD
RGD 1310783 Cnot6 involved_in GO:0045893 GO_REF:0000108|RGD:1600115 IEA GO:0030374 P CCR4-NOT transcription complex, subunit 6 gene taxon:10116 20241015 GOC UniProtKB:A0A0G2KA59
RGD 1311120 Med17 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q9NVC6 F mediator complex subunit 17 gene taxon:10116 20181211 RGD
RGD 1311493 Atxn7l3 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q14CW9 F ataxin 7-like 3 gene taxon:10116 20090306 RGD
RGD 1311495 Cnot9 enables GO:0030374 GO_REF:0000024|RGD:1600115 ISS UniProtKB:Q92600 F CCR4-NOT transcription complex subunit 9 gene taxon:10116 20201109 UniProt
RGD 1311495 Cnot9 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q92600 F CCR4-NOT transcription complex subunit 9 gene taxon:10116 20201109 RGD
RGD 1311495 Cnot9 involved_in GO:0045893 GO_REF:0000108|RGD:1600115 IEA GO:0030374 P CCR4-NOT transcription complex subunit 9 gene taxon:10116 20241015 GOC
RGD 1311869 Smarcd3 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q6STE5|UniProtKB:Q6STE5-1|UniProtKB:Q6STE5-2 F SWI/SNF related BAF chromatin remodeling complex subunit D3 gene taxon:10116 20110811 RGD
RGD 1311871 Pus1 enables GO:0030374 RGD:1624291 ISO MGI:1929237 F pseudouridine synthase 1 gene taxon:10116 20041018 RGD
RGD 1311919 Ss18 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q15532 F SS18 subunit of BAF chromatin remodeling complex gene taxon:10116 20100517 RGD
RGD 1559552 Med1 enables GO:0030374 GO_REF:0000024|RGD:1600115 ISS UniProtKB:Q15648 F mediator complex subunit 1 gene taxon:10116 20170208 UniProt UniProtKB:D3ZRN2
RGD 1559552 Med1 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q15648 F mediator complex subunit 1 gene taxon:10116 20201103 RGD
RGD 1560358 Ccar1 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q8IX12 F cell division cycle and apoptosis regulator 1 gene taxon:10116 20120320 RGD
RGD 1560358 Ccar1 involved_in GO:0045893 GO_REF:0000108|RGD:1600115 IEA GO:0030374 P cell division cycle and apoptosis regulator 1 gene taxon:10116 20241015 GOC
RGD 1561961 Dcaf6 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q58WW2 F DDB1 and CUL4 associated factor 6 gene taxon:10116 20080814 RGD
RGD 1562975 Kdm1a enables GO:0030374 RGD:1624291 ISO UniProtKB:O60341 F lysine demethylase 1A gene taxon:10116 20100413 RGD
RGD 1564009 Tada3 enables GO:0030374 RGD:1624291 ISO MGI:1915724 F transcriptional adaptor 3 gene taxon:10116 20030516 RGD
RGD 1566426 Ncoa7 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q8NI08 F nuclear receptor coactivator 7 gene taxon:10116 20120116 RGD
RGD 1586391 Ccdc62 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q6P9F0 F coiled-coil domain containing 62 gene taxon:10116 20161102 RGD
RGD 1593180 Slc30a9 enables GO:0030374 RGD:1624291 ISO MGI:1923690 F solute carrier family 30 member 9 gene taxon:10116 20120822 RGD
RGD 1596439 Eny2 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q9NPA8 F ENY2, transcription and export complex 2 subunit gene taxon:10116 20090306 RGD
RGD 1598663 Elk1 enables GO:0030374 RGD:1624291 ISO UniProtKB:P19419 F ETS transcription factor ELK1 gene taxon:10116 20201215 RGD
RGD 2583 Ets1 enables GO:0030374 GO_REF:0000107|RGD:1600115 IEA UniProtKB:P14921|ensembl:ENSP00000376436 F ETS proto-oncogene 1, transcription factor gene taxon:10116 20240911 Ensembl UniProtKB:A0A8I5ZWK1
RGD 2583 Ets1 enables GO:0030374 RGD:1624291 ISO UniProtKB:P14921 F ETS proto-oncogene 1, transcription factor gene taxon:10116 20201215 RGD
RGD 2609 Fgf2 enables GO:0030374 RGD:1624291 ISO UniProtKB:P09038 F fibroblast growth factor 2 gene taxon:10116 20100823 RGD
RGD 3371 Pparg enables GO:0030374 RGD:1624291 ISO MGI:97747 F peroxisome proliferator-activated receptor gamma gene taxon:10116 20140507 RGD
RGD 3396 Prkcb enables GO:0030374 GO_REF:0000024|RGD:1600115 ISS UniProtKB:P05771 F protein kinase C, beta gene taxon:10116 20100413 UniProt
RGD 3396 Prkcb enables GO:0030374 GO_REF:0000107|RGD:1600115 IEA UniProtKB:P05771|ensembl:ENSP00000496129 F protein kinase C, beta gene taxon:10116 20240911 Ensembl UniProtKB:A0A0G2K5Q0
RGD 3396 Prkcb enables GO:0030374 RGD:1624291 ISO UniProtKB:P05771 F protein kinase C, beta gene taxon:10116 20100413 RGD
RGD 3396 Prkcb involved_in GO:0045893 GO_REF:0000108|RGD:1600115 IEA GO:0030374 P protein kinase C, beta gene taxon:10116 20241015 GOC
RGD 3611 Rxrb enables GO:0030374 PMID:1662118|RGD:729677 IDA F retinoid X receptor beta gene taxon:10116 20050217 RGD
RGD 3909 Tsg101 enables GO:0030374 PMID:14761944|RGD:1300501 IDA F tumor susceptibility 101 gene taxon:10116 20050217 RGD
RGD 3909 Tsg101 involved_in GO:0045893 GO_REF:0000108|RGD:1600115 IEA GO:0030374 P tumor susceptibility 101 gene taxon:10116 20241015 GOC
RGD 61816 Actn4 enables GO:0030374 GO_REF:0000024|RGD:1600115 ISS UniProtKB:O43707 F actinin alpha 4 gene taxon:10116 20141126 UniProt
RGD 61816 Actn4 enables GO:0030374 GO_REF:0000107|RGD:1600115 IEA UniProtKB:O43707|ensembl:ENSP00000252699 F actinin alpha 4 gene taxon:10116 20240911 Ensembl UniProtKB:A0A8L2UKD4
RGD 61816 Actn4 enables GO:0030374 RGD:1624291 ISO UniProtKB:O43707 F actinin alpha 4 gene taxon:10116 20141126 RGD
RGD 619812 Calcoco1 enables GO:0030374 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q9P1Z2|ensembl:ENSP00000449960 F calcium binding and coiled coil domain 1 gene taxon:10116 20240911 Ensembl UniProtKB:A0A0G2K0S1
RGD 619812 Calcoco1 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q9P1Z2 F calcium binding and coiled coil domain 1 gene taxon:10116 20100104 RGD
RGD 620108 Ncoa2 enables GO:0030374 GO_REF:0000002|RGD:1600115 IEA InterPro:IPR017426 F nuclear receptor coactivator 2 gene taxon:10116 20241014 InterPro UniProtKB:A0A8I6AVI1
RGD 620108 Ncoa2 enables GO:0030374 GO_REF:0000002|RGD:1600115 IEA InterPro:IPR017426|InterPro:IPR028822 F nuclear receptor coactivator 2 gene taxon:10116 20241014 InterPro UniProtKB:A0A8I6AJ68
RGD 620108 Ncoa2 enables GO:0030374 GO_REF:0000024|RGD:1600115 ISS UniProtKB:Q61026 F nuclear receptor coactivator 2 gene taxon:10116 20220301 UniProt
RGD 620108 Ncoa2 enables GO:0030374 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q15596|ensembl:ENSP00000399968 F nuclear receptor coactivator 2 gene taxon:10116 20240911 Ensembl UniProtKB:F1MA61
RGD 620108 Ncoa2 enables GO:0030374 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q61026|ensembl:ENSMUSP00000006037 F nuclear receptor coactivator 2 gene taxon:10116 20240911 Ensembl UniProtKB:F1MA61
RGD 620108 Ncoa2 enables GO:0030374 RGD:1624291 ISO MGI:1276533 F nuclear receptor coactivator 2 gene taxon:10116 20220301 RGD
RGD 620108 Ncoa2 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q15596 F nuclear receptor coactivator 2 gene taxon:10116 20110811 RGD
RGD 620108 Ncoa2 involved_in GO:0045893 GO_REF:0000108|RGD:1600115 IEA GO:0030374 P nuclear receptor coactivator 2 gene taxon:10116 20241015 GOC UniProtKB:A0A8I6AVI1
RGD 620109 Ncoa3 enables GO:0030374 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q9Y6Q9|ensembl:ENSP00000361066 F nuclear receptor coactivator 3 gene taxon:10116 20240911 Ensembl UniProtKB:F1M8E5
RGD 620109 Ncoa3 enables GO:0030374 PMID:11713241|RGD:727330 IDA F nuclear receptor coactivator 3 gene taxon:10116 20070829 RGD
RGD 620109 Ncoa3 enables GO:0030374 RGD:1624291 ISO MGI:1276535 F nuclear receptor coactivator 3 gene taxon:10116 20200124 RGD
RGD 620109 Ncoa3 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q9Y6Q9 F nuclear receptor coactivator 3 gene taxon:10116 20240403 RGD
RGD 620111 Ncoa6 enables GO:0030374 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q14686|ensembl:ENSP00000351894 F nuclear receptor coactivator 6 gene taxon:10116 20240911 Ensembl UniProtKB:G3V8C9
RGD 620111 Ncoa6 enables GO:0030374 PMID:10866662|RGD:633378 IDA F nuclear receptor coactivator 6 gene taxon:10116 20050217 RGD
RGD 620111 Ncoa6 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q14686 F nuclear receptor coactivator 6 gene taxon:10116 20031216 RGD
RGD 620542 Rbm14 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q96PK6 F RNA binding motif protein 14 gene taxon:10116 20060726 RGD
RGD 620551 Tmf1 enables GO:0030374 RGD:1624291 ISO UniProtKB:P82094 F TATA element modulatory factor 1 gene taxon:10116 20200605 RGD
RGD 620925 Ppargc1a enables GO:0030374 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q9UBK2|ensembl:ENSP00000264867 F PPARG coactivator 1 alpha gene taxon:10116 20240911 Ensembl UniProtKB:A0A8I6AWK0
RGD 620925 Ppargc1a enables GO:0030374 RGD:1624291 ISO UniProtKB:Q9UBK2 F PPARG coactivator 1 alpha gene taxon:10116 20090818 RGD
RGD 621103 Bud31 enables GO:0030374 GO_REF:0000024|RGD:1600115 ISS UniProtKB:P41223 F BUD31 homolog gene taxon:10116 20150929 UniProt
RGD 621103 Bud31 enables GO:0030374 RGD:1624291 ISO UniProtKB:P41223 F BUD31 homolog gene taxon:10116 20150929 RGD
RGD 621103 Bud31 involved_in GO:0045893 GO_REF:0000108|RGD:1600115 IEA GO:0030374 P BUD31 homolog gene taxon:10116 20241015 GOC
RGD 621148 Sra1 enables GO:0030374 GO_REF:0000002|RGD:1600115 IEA InterPro:IPR040243 F steroid receptor RNA activator 1 gene taxon:10116 20241014 InterPro UniProtKB:G3V8C6
RGD 621148 Sra1 enables GO:0030374 PMID:12350225|RGD:628587 IDA F steroid receptor RNA activator 1 gene taxon:10116 20110308 RGD
RGD 621148 Sra1 involved_in GO:0045893 GO_REF:0000108|RGD:1600115 IEA GO:0030374 P steroid receptor RNA activator 1 gene taxon:10116 20241015 GOC UniProtKB:G3V8C6
RGD 621885 Psmc3ip enables GO:0030374 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q9P2W1|ensembl:ENSP00000377384 F PSMC3 interacting protein gene taxon:10116 20240911 Ensembl UniProtKB:A0A8I6A1Q9
RGD 621885 Psmc3ip enables GO:0030374 PMID:11739747|RGD:628392 IDA F PSMC3 interacting protein gene taxon:10116 20100915 RGD
RGD 621885 Psmc3ip enables GO:0030374 RGD:1624291 ISO UniProtKB:Q9P2W1 F PSMC3 interacting protein gene taxon:10116 20111123 RGD
RGD 621885 Psmc3ip involved_in GO:0045893 GO_REF:0000108|RGD:1600115 IEA GO:0030374 P PSMC3 interacting protein gene taxon:10116 20241015 GOC UniProtKB:A0A8I6A1Q9
RGD 628699 Hmga1 enables GO:0030374 GO_REF:0000024|RGD:1600115 ISS UniProtKB:P17096 F high mobility group AT-hook 1 gene taxon:10116 20060512 UniProt
RGD 628699 Hmga1 enables GO:0030374 RGD:1624291 ISO UniProtKB:P17096 F high mobility group AT-hook 1 gene taxon:10116 20060512 RGD
RGD 628751 Zfp335 enables GO:0030374 GO_REF:0000024|RGD:1600115 ISS UniProtKB:Q92600 F zinc finger protein 335 gene taxon:10116 20201109 UniProt
RGD 69308 Pkn1 enables GO:0030374 GO_REF:0000024|RGD:1600115 ISS UniProtKB:Q16512 F protein kinase N1 gene taxon:10116 20100413 UniProt
RGD 69308 Pkn1 enables GO:0030374 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q16512|ensembl:ENSP00000242783 F protein kinase N1 gene taxon:10116 20240911 Ensembl UniProtKB:A0A8I6G981
RGD 69308 Pkn1 enables GO:0030374 RGD:1624291 ISO UniProtKB:Q16512 F protein kinase N1 gene taxon:10116 20100413 RGD
RGD 69308 Pkn1 involved_in GO:0045893 GO_REF:0000108|RGD:1600115 IEA GO:0030374 P protein kinase N1 gene taxon:10116 20241015 GOC UniProtKB:A0A8I6G981
RGD 70907 Actn1 enables GO:0030374 GO_REF:0000107|RGD:1600115 IEA UniProtKB:P12814|ensembl:ENSP00000377941 F actinin, alpha 1 gene taxon:10116 20240911 Ensembl UniProtKB:Q6T487
RGD 70907 Actn1 enables GO:0030374 RGD:1624291 ISO UniProtKB:P12814 F actinin, alpha 1 gene taxon:10116 20141126 RGD
RGD 70907 Actn1 involved_in GO:0045893 GO_REF:0000108|RGD:1600115 IEA GO:0030374 P actinin, alpha 1 gene taxon:10116 20241015 GOC
RGD 727948 Ppargc1b enables GO:0030374 GO_REF:0000024|RGD:1600115 ISS UniProtKB:Q86YN6 F PPARG coactivator 1 beta gene taxon:10116 20061127 UniProt
RGD 727948 Ppargc1b enables GO:0030374 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q86YN6|ensembl:ENSP00000312649 F PPARG coactivator 1 beta gene taxon:10116 20240911 Ensembl UniProtKB:A0A8L2QTA8
RGD 727948 Ppargc1b enables GO:0030374 RGD:1624291 ISO UniProtKB:Q86YN6 F PPARG coactivator 1 beta gene taxon:10116 20061127 RGD
RGD 3312 Pgam1 enables GO:0046538 GO_REF:0000024|RGD:1600115 ISS UniProtKB:P18669 F phosphoglycerate mutase 1 gene taxon:10116 20220114 UniProt
RGD 3312 Pgam1 enables GO:0046538 RGD:1624291 ISO UniProtKB:P18669 F phosphoglycerate mutase 1 gene taxon:10116 20220114 RGD
RGD 3313 Pgam2 enables GO:0046538 PMID:2850701|RGD:1598712 IDA F phosphoglycerate mutase 2 gene taxon:10116 20061214 RGD
RGD 735018 Bpgm enables GO:0046538 GO_REF:0000003|RGD:1600115 IEA EC:5.4.2.11 F bisphosphoglycerate mutase gene taxon:10116 20241014 UniProt
RGD 69229 Rack1 enables GO:0005080 PMID:16797713|RGD:5131886 IC GO:0090003 F receptor for activated C kinase 1 gene taxon:10116 20110513 RGD
RGD 1306838 Trip4 part_of GO:0099053 RGD:1624291 ISO UniProtKB:Q15650 C thyroid hormone receptor interactor 4 gene taxon:10116 20160822 RGD
RGD 1307995 Ascc3 part_of GO:0099053 RGD:1624291 ISO UniProtKB:Q8N3C0 C activating signal cointegrator 1 complex subunit 3 gene taxon:10116 20160822 RGD
RGD 1561422 Ascc2 part_of GO:0099053 RGD:1624291 ISO UniProtKB:Q9H1I8 C activating signal cointegrator 1 complex subunit 2 gene taxon:10116 20160822 RGD
RGD 1310267 Tfap2a enables GO:0140536 RGD:1624291 ISO UniProtKB:P05549 F transcription factor AP-2 alpha gene taxon:10116 20201215 RGD
