This report generated on 2023-03-31
!gaf-version: 2.2
!generated-by: RGD
!date-generated: 2023-03-18
!
!{ The gene_association.rgd file is available at the GO Consortium website (http://geneontology.org/docs/download-go-annotations/) and on RGD's FTP site (https://download.rgd.mcw.edu/data_release/). The file and its contents follow the specifications laid out by the Consortium, currently GO Annotation File (GAF) Format 2.2 located at http://geneontology.org/docs/go-annotation-file-gaf-format-2.2/. This requires that some details available for certain annotations on the RGD website and/or in other annotations files found on the RGD FTP site must be excluded from this file in order to conform to the GOC guidelines and to correspond to GAF files from other groups. }
!{ As of march 2021, the gene_association.rgd file is provided in gaf 2.2 format. }
!{ As of December 2016, the gene_association.rgd file only contains 'RGD' in column 1 and RGD gene identifiers in column 2. }
!{ As of March 2018, the gene_association.rgd file no longer includes identifiers for the original references (see below) for ISO annotations in column 6. For ISO annotations, entries in column 6 will be limited to RGD:1624291, RGD's internal reference which explains the assignment of GO ISO annotations to rat genes. }
!{ The gene_protein_association.rgd file (available on the RGD ftp site at https://download.rgd.mcw.edu/data_release/) contains both RGD gene and UniProt protein IDs in columns 1/2. The gene_protein_association.rgd file also includes original reference IDs for rat ISO annotations, as well as the ID for RGD's internal reference which explains the assignment of GO ISO annotations to rat genes. "Original reference" refers to the identifier(s), such as PMIDs and/or other database IDs for the references used to assign GO annotations to genes or proteins in other species which are then inferred to rat genes by orthology. }
!{ Additional annotation files can be found on RGD's ftp site in the https://download.rgd.mcw.edu/data_release/annotated_rgd_objects_by_ontology/ directory and its "with_terms" subdirectory (ftp://ftp.rgd.mcw.edu/pub/data_release/annotated_rgd_objects_by_ontology/with_terms/). The annotated_rgd_objects_by_ontology directory contains GAF-formatted files for all of RGD's ontology annotations, that is, annotations for all of the ontologies that RGD uses for all annotated objects from all of the species in RGD. Files in the "with_terms" subdirectory contain the same data with the addition of ontology terms for human-readability as well as additional information in the form of curator notes. }
!{ For additional information about the file formats for files in the annotated_rgd_objects_by_ontology/ directory and it's "with_terms" subdirectory see the README files at https://download.rgd.mcw.edu/data_release/annotated_rgd_objects_by_ontology/README and https://download.rgd.mcw.edu/data_release/annotated_rgd_objects_by_ontology/with_terms/WITHTERMS_README. }
GAF lines are parsed according to GAF 2.2 specifications
RGD 1306160 Lrp1b involved_in GO:0042632 PMID:25296178|RGD:10402111 IAGP P LDL receptor related protein 1B gene taxon:10116 20220311 RGD
RGD 1559763 Zrsr2 involved_in GO:0000398 PMID:33691379|RGD:151232289 IGI 1561824 P zinc finger (CCCH type), RNA binding motif and serine/arginine rich 2 gene taxon:10116 20220113 RGD
No 'NOT' annotations to 'protein binding ; GO:0005515'
RGD 69400 Synj2bp NOT|enables GO:0005515 PMID:11498538|RGD:628465 IPI RGD:728906 F synaptojanin 2 binding protein gene taxon:10116 20080926 RGD
IEP and HEP usage is restricted to terms from the Biological Process ontology
RGD 1593188 Eng involved_in EFO:GO:0031960 PMID:19481784|RGD:2313615 IEP P endoglin gene taxon:10116 20091005 RGD
RGD 2118 Anxa1 involved_in EFO:GO:0031960 PMID:9416328|RGD:2306951 IEP P annexin A1 gene taxon:10116 20090512 RGD
RGD 2379 Comt involved_in EFO:GO:0032502 PMID:438804|RGD:8662345 IEP P catechol-O-methyltransferase gene taxon:10116 20140619 RGD
RGD 2458 Cyp1a1 involved_in EFO:GO:0032502 PMID:18926897|RGD:2306651 IEP P cytochrome P450, family 1, subfamily a, polypeptide 1 gene taxon:10116 20090429 RGD
RGD 2720 Gnrh1 involved_in EFO:GO:0031960 PMID:16839661|RGD:1599844 IEP P gonadotropin releasing hormone 1 gene taxon:10116 20070216 RGD
RGD 2734 Grik4 involved_in EFO:GO:0031960 PMID:19180187|RGD:2316517 IEP P glutamate ionotropic receptor kainate type subunit 4 gene taxon:10116 20100215 RGD
RGD 3187 Notch1 involved_in EFO:GO:0031960 PMID:19481784|RGD:2313615 IEP P notch receptor 1 gene taxon:10116 20100528 RGD
RGD 3361 Pnmt involved_in EFO:GO:0031960 PMID:16965914|RGD:5130656 IEP P phenylethanolamine-N-methyltransferase gene taxon:10116 20110408 RGD
RGD 3667 Sftpd involved_in EFO:GO:0031960 PMID:19380841|RGD:4143521 IEP P surfactant protein D gene taxon:10116 20100928 RGD
RGD 3915 Ttpa involved_in EFO:GO:0032502 PMID:9523032|RGD:1600434 IEP P alpha tocopherol transfer protein gene taxon:10116 20070308 RGD
RGD 61817 Col1a1 involved_in EFO:GO:0031960 PMID:14993121|RGD:1598718 IEP P collagen type I alpha 1 chain gene taxon:10116 20070330 RGD
RGD 70948 Cnga3 involved_in EFO:GO:0031960 PMID:15471576|RGD:1600868 IEP P cyclic nucleotide gated channel subunit alpha 3 gene taxon:10116 20070328 RGD
IPI should not be used with GO:0003824 catalytic activity or descendents
No annotations should be made to uninformative high level terms
ND evidence code should be to root nodes only, and no terms other than root nodes can have the evidence code ND
Taxon-appropriate annotation check
RGD 1307948 Zfp64 located_in GO:0043076 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q9NTW7|ensembl:ENSP00000216923 C zinc finger protein 64 gene taxon:10116 20230306 Ensembl UniProtKB:Q5U2X9
RGD 1307948 Zfp64 located_in GO:0043076 RGD:1624291 ISO UniProtKB:Q9NTW7 C zinc finger protein 64 gene taxon:10116 20210812 RGD
Dual species taxon check
With/From: IC annotations require a With/From GO ID
IDA annotations must not have a With/From entry
IPI annotations require a With/From entry
Automatic repair of annotations to merged or obsoleted terms
RGD 1303024 Krt83 involved_in GO:0007568 PMID:21916889|RGD:9068941 ISO UniProtKB:P78385 P keratin 83 gene taxon:10116 20140515 UniProt
RGD 1303089 Gsn involved_in GO:0007568 PMID:14652020|RGD:1304020 IEP P gelsolin gene taxon:10116 20070219 RGD
RGD 1303146 Cacybp involved_in GO:0007568 PMID:18506390|RGD:2326112 IEP P calcyclin binding protein gene taxon:10116 20100624 RGD
RGD 1303336 Dnmt3a involved_in GO:0007568 PMID:16702315|RGD:9588248 IEP P DNA methyltransferase 3 alpha gene taxon:10116 20141023 RGD
RGD 1304817 Atg7 involved_in GO:0007568 PMID:19341788|RGD:11557992 IEP P autophagy related 7 gene taxon:10116 20161104 RGD
RGD 1305568 Pax2 involved_in GO:0007568 PMID:18489730|RGD:2316745 IEP P paired box 2 gene taxon:10116 20100219 RGD
RGD 1305581 Itgb2 involved_in GO:0007568 PMID:22206492|RGD:6482194 IEP P integrin subunit beta 2 gene taxon:10116 20120417 RGD
RGD 1305879 Carm1 involved_in GO:0007568 PMID:22484624|RGD:9586720 IEP P coactivator-associated arginine methyltransferase 1 gene taxon:10116 20141002 RGD
RGD 1305970 Cd68 involved_in GO:0007568 RGD:1624291 ISO MGI:88342 P Cd68 molecule gene taxon:10116 20190107 RGD occurs_in(EMAPA:35253)|occurs_in(EMAPA:17549)
RGD 1305980 Mbd1 involved_in GO:0007568 PMID:16702315|RGD:9588248 IEP P methyl-CpG binding domain protein 1 gene taxon:10116 20141023 RGD
RGD 1306716 C1qa involved_in GO:0007568 GO_REF:0000107|RGD:1600115 IEA UniProtKB:P98086|ensembl:ENSMUSP00000048836 P complement C1q A chain gene taxon:10116 20230306 Ensembl UniProtKB:A0A3B0J380
RGD 1306716 C1qa involved_in GO:0007568 RGD:1624291 ISO MGI:88223 P complement C1q A chain gene taxon:10116 20190104 RGD
RGD 1307189 Nfkb2 involved_in GO:0007568 PMID:12020944|RGD:2302396 IEP P nuclear factor kappa B subunit 2 gene taxon:10116 20081216 RGD
RGD 1307331 Nmnat2 involved_in GO:0007568 PMID:22449973|RGD:13782043 IEP P nicotinamide nucleotide adenylyltransferase 2 gene taxon:10116 20180815 RGD
RGD 1307389 Mbd3 involved_in GO:0007568 PMID:16702315|RGD:9588248 IEP P methyl-CpG binding domain protein 3 gene taxon:10116 20141023 RGD
RGD 1307463 Krt14 involved_in GO:0007568 PMID:21916889|RGD:9068941 ISO UniProtKB:P02533 P keratin 14 gene taxon:10116 20140515 UniProt
RGD 1307751 Srebf2 involved_in GO:0007568 PMID:16741953|RGD:1581819 IEP P sterol regulatory element binding transcription factor 2 gene taxon:10116 20090610 RGD
RGD 1307950 Glrx2 involved_in GO:0007568 PMID:20620191|RGD:5133712 IEP P glutaredoxin 2 gene taxon:10116 20150129 RGD
RGD 1307950 Glrx2 involved_in GO:0007568 PMID:25126518|RGD:9686060 IEP P glutaredoxin 2 gene taxon:10116 20150129 RGD
RGD 1308029 Eif5a involved_in GO:0007568 PMID:18606156|RGD:2308860 IEP P eukaryotic translation initiation factor 5A gene taxon:10116 20090611 RGD
RGD 1308085 Col4a2 involved_in GO:0007568 PMID:28803135|RGD:13450935 IEP P collagen type IV alpha 2 chain gene taxon:10116 20171113 RGD
RGD 1308374 Sirt3 involved_in GO:0007568 PMID:24505357|RGD:8158103 IEP P sirtuin 3 gene taxon:10116 20140210 RGD
RGD 1308906 Htra2 involved_in GO:0007568 PMID:22535253|RGD:10402935 IEP P HtrA serine peptidase 2 gene taxon:10116 20151103 RGD
RGD 1309196 Foxo3 involved_in GO:0007568 PMID:24669284|RGD:10402194 IDA P forkhead box O3 gene taxon:10116 20151020 RGD
RGD 1309378 Scap involved_in GO:0007568 PMID:16741953|RGD:1581819 IEP P SREBF chaperone gene taxon:10116 20090610 RGD
RGD 1309381 Dicer1 involved_in GO:0007568 PMID:23239824|RGD:149735901 IEP P dicer 1 ribonuclease III gene taxon:10116 20210802 RGD
RGD 1309424 Ncf2 involved_in GO:0007568 PMID:18386218|RGD:2292095 IEP P neutrophil cytosolic factor 2 gene taxon:10116 20091113 RGD
RGD 1310382 Cd163 involved_in GO:0010259 PMID:23850866|RGD:150530286 IEP P CD163 molecule gene taxon:10116 20211207 RGD
RGD 1310625 Apoh involved_in GO:0007568 PMID:21472381|RGD:5685689 IEP P apolipoprotein H gene taxon:10116 20150728 RGD
RGD 1310763 Endog involved_in GO:0007568 PMID:15650125|RGD:9685359 IEP P endonuclease G gene taxon:10116 20150105 RGD
RGD 1311159 Alox12 involved_in GO:0007568 PMID:16029322|RGD:2302179 IEP P arachidonate 12-lipoxygenase, 12S type gene taxon:10116 20111103 RGD
RGD 1311551 Amfr involved_in GO:0007568 PMID:11902125|RGD:1643424 IEP P autocrine motility factor receptor gene taxon:10116 20080108 RGD
RGD 1311598 Sin3a involved_in GO:0007568 PMID:18945670|RGD:2306468 IDA P SIN3 transcription regulator family member A gene taxon:10116 20090417 RGD
RGD 1359097 Krt25 involved_in GO:0007568 PMID:21916889|RGD:9068941 ISO UniProtKB:Q7Z3Z0 P keratin 25 gene taxon:10116 20140515 UniProt
RGD 1359485 Ctnna1 involved_in GO:0007568 PMID:15178134|RGD:2289805 IEP P catenin alpha 1 gene taxon:10116 20080211 RGD
RGD 1549782 Pcgf1 involved_in GO:0007568 PMID:21633715|RGD:7247626 IEP P polycomb group ring finger 1 gene taxon:10116 20141029 RGD
RGD 1560027 Elavl4 involved_in GO:0007568 PMID:23545166|RGD:9685325 IEP P ELAV like RNA binding protein 4 gene taxon:10116 20150102 RGD
RGD 1561201 Foxo4 involved_in GO:0007568 PMID:12424797|RGD:10402357 IEP P forkhead box O4 gene taxon:10116 20151021 RGD
RGD 1563841 Irak1 involved_in GO:0007568 PMID:18497707|RGD:7495793 IEP P interleukin-1 receptor-associated kinase 1 gene taxon:10116 20131213 RGD
RGD 1566146 Krtap4-3 involved_in GO:0007568 PMID:21916889|RGD:9068941 ISO UniProtKB:Q9BYQ9 P keratin associated protein 4-3 gene taxon:10116 20140515 UniProt
RGD 1578733 Cdkn2a_v1 involved_in GO:0007568 PMID:15520862|RGD:1358479 IEP P cyclin-dependent kinase inhibitor 2A, variant 1 gene taxon:10116 20160624 RGD
RGD 1578738 Cdkn2a_v2 involved_in GO:0007568 PMID:15520862|RGD:1358479 IEP P cyclin-dependent kinase inhibitor 2A, variant 2 gene taxon:10116 20160624 RGD
RGD 1583565 Krt87 involved_in GO:0007568 PMID:21916889|RGD:9068941 ISO UniProtKB:P78385 P keratin 87 gene taxon:10116 20140515 UniProt
RGD 1583840 Dnmbp involved_in GO:0007568 PMID:21232816|RGD:13513898 IEP P dynamin binding protein gene taxon:10116 20180307 RGD
RGD 1590901 Krt16 involved_in GO:0007568 PMID:21916889|RGD:9068941 ISO UniProtKB:P08779 P keratin 16 gene taxon:10116 20140515 UniProt
RGD 1592081 Mpo involved_in GO:0007568 PMID:15788232|RGD:2317972 IEP P myeloperoxidase gene taxon:10116 20100504 RGD
RGD 1595452 Mbd2 involved_in GO:0007568 PMID:16702315|RGD:9588248 IEP P methyl-CpG binding domain protein 2 gene taxon:10116 20141023 RGD
RGD 1598328 Ngf involved_in GO:0007568 PMID:21559866|RGD:8693644 IEP P nerve growth factor gene taxon:10116 20110801 RGD
RGD 2031 Ada involved_in GO:0007568 PMID:2982653|RGD:1624293 IEP P adenosine deaminase gene taxon:10116 20070507 RGD
RGD 2047 Adm involved_in GO:0007568 PMID:17301036|RGD:1625311 IEP P adrenomedullin gene taxon:10116 20070601 RGD
RGD 2047 Adm involved_in GO:0007568 PMID:18166684|RGD:2325638 IEP P adrenomedullin gene taxon:10116 20100603 RGD
RGD 2059 Adrb1 involved_in GO:0007568 PMID:19883205|RGD:5129117 IEP P adrenoceptor beta 1 gene taxon:10116 20110323 RGD
RGD 2060 Adrb2 involved_in GO:0007568 PMID:7621902|RGD:8548537 IEP P adrenoceptor beta 2 gene taxon:10116 20140310 RGD
RGD 2061 Adrb3 involved_in GO:0007568 PMID:9914406|RGD:2313169 IEP P adrenoceptor beta 3 gene taxon:10116 20090911 RGD
RGD 2062 Grk2 involved_in GO:0007568 PMID:15626685|RGD:1582266 IEP P G protein-coupled receptor kinase 2 gene taxon:10116 20070705 RGD
RGD 2069 Agt involved_in GO:0007568 PMID:21318332|RGD:5129178 IEP P angiotensinogen gene taxon:10116 20110325 RGD
RGD 2070 Agtr1a involved_in GO:0007568 PMID:21318332|RGD:5129178 IEP P angiotensin II receptor, type 1a gene taxon:10116 20110325 RGD
RGD 2081 Akt1 involved_in GO:0007568 PMID:20117987|RGD:5509106 IDA P AKT serine/threonine kinase 1 gene taxon:10116 20111028 RGD
RGD 2088 Aldh3a1 involved_in GO:0007568 PMID:16291827|RGD:2300311 IEP P aldehyde dehydrogenase 3 family, member A1 gene taxon:10116 20080911 RGD
RGD 2091 Aldoc involved_in GO:0007568 PMID:6405797|RGD:2301137 IDA P aldolase, fructose-bisphosphate C gene taxon:10116 20080929 RGD
RGD 2108 Amh involved_in GO:0007568 PMID:17222835|RGD:2315641 IEP P anti-Mullerian hormone gene taxon:10116 20100107 RGD
RGD 2137 Apod involved_in GO:0007568 GO_REF:0000002|RGD:1600115 IEA InterPro:IPR002969|InterPro:IPR026222 P apolipoprotein D gene taxon:10116 20230306 InterPro UniProtKB:M0R4S2
RGD 2137 Apod involved_in GO:0007568 PMID:19189975|RGD:2311181 IEP P apolipoprotein D gene taxon:10116 20090629 RGD
RGD 2138 Apoe involved_in GO:0007568 PMID:19809892|RGD:2317724 IDA P apolipoprotein E gene taxon:10116 20100419 RGD
RGD 2142 Aqp2 involved_in GO:0007568 PMID:18367658|RGD:2313133 IEP P aquaporin 2 gene taxon:10116 20090910 RGD
RGD 2150 Arg1 involved_in GO:0007568 PMID:17704205|RGD:8693646 IEP P arginase 1 gene taxon:10116 20100916 RGD
RGD 2163 Ass1 involved_in GO:0007568 PMID:12044965|RGD:4140929 IEP P argininosuccinate synthase 1 gene taxon:10116 20100902 RGD
RGD 2192 Bax involved_in GO:0007568 PMID:9813151|RGD:2315711 IEP P BCL2 associated X, apoptosis regulator gene taxon:10116 20150716 RGD
RGD 2199 Bcl2 involved_in GO:0007568 PMID:17302035|RGD:2293079 IEP P BCL2, apoptosis regulator gene taxon:10116 20080508 RGD
RGD 2199 Bcl2 involved_in GO:0007568 PMID:9813151|RGD:2315711 IEP P BCL2, apoptosis regulator gene taxon:10116 20160804 RGD
RGD 2200 Bcl2l1 involved_in GO:0007568 PMID:9813151|RGD:2315711 IEP P Bcl2-like 1 gene taxon:10116 20150716 RGD
RGD 2202 Bdnf involved_in GO:0007568 PMID:28320273|RGD:13503327 IEP P brain-derived neurotrophic factor gene taxon:10116 20180111 RGD
RGD 2206 Bglap involved_in GO:0007568 PMID:3937585|RGD:6483558 IEP P bone gamma-carboxyglutamate protein gene taxon:10116 20120525 RGD
RGD 2228 Tspo involved_in GO:0007568 PMID:12002446|RGD:2317163 IEP P translocator protein gene taxon:10116 20100317 RGD
RGD 2254 Calca involved_in GO:0007568 PMID:19152794|RGD:2314033 IEP P calcitonin-related polypeptide alpha gene taxon:10116 20091030 RGD
RGD 2266 Canx involved_in GO:0007568 PMID:16720739|RGD:2313153 IEP P calnexin gene taxon:10116 20090911 RGD
RGD 2267 Capn1 involved_in GO:0007568 PMID:23006733|RGD:13792498 IEP P calpain 1 gene taxon:10116 20180911 RGD
RGD 2278 Cast involved_in GO:0007568 PMID:15453993|RGD:5509820 IEP P calpastatin gene taxon:10116 20111104 RGD
RGD 2279 Cat involved_in GO:0007568 PMID:19966046|RGD:5130205 IEP P catalase gene taxon:10116 20110408 RGD
RGD 2292706 Adh5 involved_in GO:0007568 PMID:18207224|RGD:5129089 IEP P alcohol dehydrogenase 5 (class III), chi polypeptide gene taxon:10116 20110323 RGD
RGD 2323 Cdkn2a involved_in GO:0007568 PMID:15520862|RGD:1358479 IEP P cyclin-dependent kinase inhibitor 2A gene taxon:10116 20160624 RGD
RGD 2324 Cdkn2b involved_in GO:0007568 PMID:21147108|RGD:7248759 IEP P cyclin-dependent kinase inhibitor 2B gene taxon:10116 20130816 RGD
RGD 2332 Cftr involved_in GO:0007568 PMID:25546515|RGD:11566048 IEP P CF transmembrane conductance regulator gene taxon:10116 20161130 RGD
RGD 2368 Cnp involved_in GO:0007568 PMID:21284091|RGD:6483356 IEP P 2',3'-cyclic nucleotide 3' phosphodiesterase gene taxon:10116 20120521 RGD
RGD 2369 Cnr1 involved_in GO:0007568 PMID:19679649|RGD:2314647 IMP P cannabinoid receptor 1 gene taxon:10116 20091120 RGD
RGD 2378 Comp involved_in GO:0010259 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q9R0G6|ensembl:ENSMUSP00000003659 P cartilage oligomeric matrix protein gene taxon:10116 20230306 Ensembl UniProtKB:M0RBU0
RGD 2387 Cp involved_in GO:0007568 PMID:16597684|RGD:1599628 IEP P ceruloplasmin gene taxon:10116 20070209 RGD
RGD 2411 Crp involved_in GO:0007568 PMID:21835237|RGD:6482314 IEP P C-reactive protein gene taxon:10116 20120424 RGD
RGD 2413 Cryaa involved_in GO:0010259 PMID:19120020|RGD:13503352 IEP P crystallin, alpha A gene taxon:10116 20180115 RGD
RGD 2414 Cryab involved_in GO:0007568 PMID:17761354|RGD:2303634 IEP P crystallin, alpha B gene taxon:10116 20090220 RGD
RGD 2414 Cryab involved_in GO:0010259 PMID:19120020|RGD:13503352 IEP P crystallin, alpha B gene taxon:10116 20180115 RGD
RGD 2445 Ctsc involved_in GO:0007568 PMID:3094018|RGD:1599647 IEP P cathepsin C gene taxon:10116 20070209 RGD
RGD 2448 Ctsl involved_in GO:0010259 PMID:16865413|RGD:2315581 IEP P cathepsin L gene taxon:10116 20100105 RGD
RGD 2458 Cyp1a1 involved_in GO:0007568 PMID:21769602|RGD:5147748 IEP P cytochrome P450, family 1, subfamily a, polypeptide 1 gene taxon:10116 20110818 RGD
RGD 2467 Cyp2b2 involved_in GO:0007568 PMID:18653662|RGD:2301454 IEP P cytochrome P450, family 2, subfamily b, polypeptide 2 gene taxon:10116 20081015 RGD
RGD 2489 Dbh involved_in GO:0010259 PMID:18522866|RGD:5129682 IEP P dopamine beta-hydroxylase gene taxon:10116 20110405 RGD
RGD 2493 Ace involved_in GO:0007568 PMID:22100841|RGD:6893473 IEP P angiotensin I converting enzyme gene taxon:10116 20120830 RGD
RGD 2494 Ddc involved_in GO:0010259 PMID:17112516|RGD:5129108 IEP P dopa decarboxylase gene taxon:10116 20110323 RGD
RGD 2503 Nqo1 involved_in GO:0007568 PMID:21602469|RGD:5133233 IEP P NAD(P)H quinone dehydrogenase 1 gene taxon:10116 20110608 RGD
RGD 2507 Dmd involved_in GO:0007568 PMID:17167152|RGD:11541074 IEP P dystrophin gene taxon:10116 20161006 RGD
RGD 2507 Dmd involved_in GO:0007568 PMID:20056683|RGD:6771366 IEP P dystrophin gene taxon:10116 20120730 RGD
RGD 2532 Edn1 involved_in GO:0010259 PMID:20522806|RGD:4144863 IEP P endothelin 1 gene taxon:10116 20101019 RGD
RGD 2535 Ednra involved_in GO:0007568 PMID:18568982|RGD:4892581 IEP P endothelin receptor type A gene taxon:10116 20110224 RGD
RGD 2536 Ednrb involved_in GO:0007568 PMID:16803983|RGD:4892600 IEP P endothelin receptor type B gene taxon:10116 20110225 RGD
RGD 2555 Eno3 involved_in GO:0007568 PMID:18000139|RGD:2301762 IEP P enolase 3 gene taxon:10116 20081031 RGD
RGD 2559 Epo involved_in GO:0007568 PMID:19330822|RGD:2313640 IEP P erythropoietin gene taxon:10116 20091006 RGD
RGD 2560 Epor involved_in GO:0007568 PMID:19330822|RGD:2313640 IEP P erythropoietin receptor gene taxon:10116 20160328 RGD
RGD 2587 F3 involved_in GO:0007568 PMID:9875493|RGD:2313773 IEP P coagulation factor III, tissue factor gene taxon:10116 20091014 RGD
RGD 2609 Fgf2 involved_in GO:0007568 PMID:9356923|RGD:8655566 IEP P fibroblast growth factor 2 gene taxon:10116 20140515 RGD
RGD 2619 Foxg1 involved_in GO:0007568 PMID:17482455|RGD:2314183 IEP P forkhead box G1 gene taxon:10116 20091104 RGD
RGD 2621 Flt1 involved_in GO:0007568 PMID:16617130|RGD:10402145 IEP P Fms related receptor tyrosine kinase 1 gene taxon:10116 20151016 RGD
RGD 2626 Fos involved_in GO:0007568 PMID:11389931|RGD:2293789 IEP P Fos proto-oncogene, AP-1 transcription factor subunit gene taxon:10116 20080613 RGD
RGD 2628 Fosl2 involved_in GO:0007568 PMID:11389931|RGD:2293789 IEP P FOS like 2, AP-1 transcription factor subunit gene taxon:10116 20080613 RGD
RGD 2681 Gfra1 involved_in GO:0007568 PMID:20731758|RGD:8693679 IEP P GDNF family receptor alpha 1 gene taxon:10116 20050217 RGD
RGD 2683 Ggt1 involved_in GO:0007568 PMID:18309775|RGD:2315578 IEP P gamma-glutamyltransferase 1 gene taxon:10116 20100105 RGD
RGD 2686 Gh1 involved_in GO:0010259 PMID:9492067|RGD:152176652 IEP P growth hormone 1 gene taxon:10116 20220510 RGD
RGD 2720 Gnrh1 involved_in GO:0007568 PMID:24914937|RGD:9685044 IEP P gonadotropin releasing hormone 1 gene taxon:10116 20141216 RGD
RGD 2729 Gpx1 involved_in GO:0007568 PMID:17021340|RGD:2306622 IEP P glutathione peroxidase 1 gene taxon:10116 20090428 RGD
RGD 2741 Nr3c1 involved_in GO:0007568 PMID:18758953|RGD:4892124 IEP P nuclear receptor subfamily 3, group C, member 1 gene taxon:10116 20110208 RGD
RGD 2752 Gss involved_in GO:0007568 PMID:18653662|RGD:2301454 IEP P glutathione synthetase gene taxon:10116 20100216 RGD
RGD 2753 Gsta1 involved_in GO:0007568 PMID:15967433|RGD:2306661 IEP P glutathione S-transferase alpha 1 gene taxon:10116 20100216 RGD
RGD 2754 Gsta2 involved_in GO:0007568 PMID:15967433|RGD:2306661 IEP P glutathione S-transferase alpha 2 gene taxon:10116 20100216 RGD
RGD 2755 Gstm1 involved_in GO:0007568 PMID:30444463|RGD:14701004 IEP P glutathione S-transferase mu 1 gene taxon:10116 20190903 RGD
RGD 2756 Gstm2 involved_in GO:0007568 PMID:16029322|RGD:2302179 IEP P glutathione S-transferase mu 2 gene taxon:10116 20081125 RGD
RGD 2765 Gstt1 involved_in GO:0007568 PMID:30444463|RGD:14701004 IEP P glutathione S-transferase theta 1 gene taxon:10116 20190903 RGD
RGD 2803 Hmgcr involved_in GO:0007568 PMID:15491682|RGD:5508699 IEP P 3-hydroxy-3-methylglutaryl-CoA reductase gene taxon:10116 20111019 RGD
RGD 2803 Hmgcr involved_in GO:0007568 PMID:19267214|RGD:2317945 IEP P 3-hydroxy-3-methylglutaryl-CoA reductase gene taxon:10116 20100430 RGD
RGD 2810 Hnf4a involved_in GO:0007568 PMID:24177414|RGD:10445837 IEP P hepatocyte nuclear factor 4, alpha gene taxon:10116 20151204 RGD
RGD 2825 Hp involved_in GO:0007568 PMID:25140128|RGD:11041801 IEP P haptoglobin gene taxon:10116 20160329 RGD
RGD 2868 Igf1 involved_in GO:0007568 PMID:16373446|RGD:2298927 IEP P insulin-like growth factor 1 gene taxon:10116 20150623 RGD
RGD 2868 Igf1 involved_in GO:0007568 PMID:9751511|RGD:10402778 IEP P insulin-like growth factor 1 gene taxon:10116 20151028 RGD
RGD 2869 Igf1r involved_in GO:0007568 PMID:12137935|RGD:729367 IEP P insulin-like growth factor 1 receptor gene taxon:10116 20150623 RGD
RGD 2872 Igfbp1 involved_in GO:0007568 PMID:9751511|RGD:10402778 IEP P insulin-like growth factor binding protein 1 gene taxon:10116 20151028 RGD
RGD 2872 Igfbp1 involved_in GO:0010259 PMID:9492067|RGD:152176652 IEP P insulin-like growth factor binding protein 1 gene taxon:10116 20220510 RGD
RGD 2874 Igfbp3 involved_in GO:0007568 PMID:12397024|RGD:729113 IEP P insulin-like growth factor binding protein 3 gene taxon:10116 20151029 RGD
RGD 2874 Igfbp3 involved_in GO:0007568 PMID:9751511|RGD:10402778 IEP P insulin-like growth factor binding protein 3 gene taxon:10116 20151028 RGD
RGD 2874 Igfbp3 involved_in GO:0010259 PMID:9492067|RGD:152176652 IEP P insulin-like growth factor binding protein 3 gene taxon:10116 20220510 RGD
RGD 2876 Igfbp5 involved_in GO:0007568 PMID:12397024|RGD:729113 IEP P insulin-like growth factor binding protein 5 gene taxon:10116 20060330 RGD
RGD 2886 Il10 involved_in GO:0007568 PMID:23873152|RGD:7364992 IEP P interleukin 10 gene taxon:10116 20131015 RGD
RGD 2887 Il15 involved_in GO:0007568 PMID:17135303|RGD:1626613 IEP P interleukin 15 gene taxon:10116 20070813 RGD
RGD 2901 Il6 involved_in GO:0007568 PMID:19262026|RGD:2306935 IEP P interleukin 6 gene taxon:10116 20090512 RGD
RGD 2913 Inhbb involved_in GO:0010259 PMID:17636211|RGD:9743910 IEP P inhibin subunit beta B gene taxon:10116 20150303 RGD
RGD 2922 Irs1 involved_in GO:0007568 PMID:16373446|RGD:2298927 IEP P insulin receptor substrate 1 gene taxon:10116 20150623 RGD
RGD 2922 Irs1 involved_in GO:0007568 PMID:22015326|RGD:10045895 IEP P insulin receptor substrate 1 gene taxon:10116 20150623 RGD
RGD 2943 Jun involved_in GO:0007568 PMID:11389931|RGD:2293789 IEP P Jun proto-oncogene, AP-1 transcription factor subunit gene taxon:10116 20080613 RGD
RGD 2945 Jund involved_in GO:0007568 PMID:11389931|RGD:2293789 IEP P JunD proto-oncogene, AP-1 transcription factor subunit gene taxon:10116 20080613 RGD
RGD 2961 Kcnmb1 involved_in GO:0007568 PMID:24051206|RGD:10412028 IEP P potassium calcium-activated channel subfamily M regulatory beta subunit 1 gene taxon:10116 20151111 RGD
RGD 2965 Kdr involved_in GO:0007568 PMID:18314447|RGD:8549775 IEP P kinase insert domain receptor gene taxon:10116 20140404 RGD
