This report generated on 2024-11-03
!gaf-version: 2.2
!generated-by: RGD
!date-generated: 2024-11-02
!
!{ The gene_association.rgd file is available at the GO Consortium website (http://geneontology.org/docs/download-go-annotations/) and on RGD's FTP site (https://download.rgd.mcw.edu/data_release/). The file and its contents follow the specifications laid out by the Consortium, currently GO Annotation File (GAF) Format 2.2 located at http://geneontology.org/docs/go-annotation-file-gaf-format-2.2/. This requires that some details available for certain annotations on the RGD website and/or in other annotations files found on the RGD FTP site must be excluded from this file in order to conform to the GOC guidelines and to correspond to GAF files from other groups. }
!{ As of march 2021, the gene_association.rgd file is provided in gaf 2.2 format. }
!{ As of December 2016, the gene_association.rgd file only contains 'RGD' in column 1 and RGD gene identifiers in column 2. }
!{ As of March 2018, the gene_association.rgd file no longer includes identifiers for the original references (see below) for ISO annotations in column 6. For ISO annotations, entries in column 6 will be limited to RGD:1624291, RGD's internal reference which explains the assignment of GO ISO annotations to rat genes. }
!{ The gene_protein_association.rgd file (available on the RGD ftp site at https://download.rgd.mcw.edu/data_release/) contains both RGD gene and UniProt protein IDs in columns 1/2. The gene_protein_association.rgd file also includes original reference IDs for rat ISO annotations, as well as the ID for RGD's internal reference which explains the assignment of GO ISO annotations to rat genes. "Original reference" refers to the identifier(s), such as PMIDs and/or other database IDs for the references used to assign GO annotations to genes or proteins in other species which are then inferred to rat genes by orthology. }
!{ Additional annotation files can be found on RGD's ftp site in the https://download.rgd.mcw.edu/data_release/annotated_rgd_objects_by_ontology/ directory and its "with_terms" subdirectory (ftp://ftp.rgd.mcw.edu/pub/data_release/annotated_rgd_objects_by_ontology/with_terms/). The annotated_rgd_objects_by_ontology directory contains GAF-formatted files for all of RGD's ontology annotations, that is, annotations for all of the ontologies that RGD uses for all annotated objects from all of the species in RGD. Files in the "with_terms" subdirectory contain the same data with the addition of ontology terms for human-readability as well as additional information in the form of curator notes. }
!{ For additional information about the file formats for files in the annotated_rgd_objects_by_ontology/ directory and it's "with_terms" subdirectory see the README files at https://download.rgd.mcw.edu/data_release/annotated_rgd_objects_by_ontology/README and https://download.rgd.mcw.edu/data_release/annotated_rgd_objects_by_ontology/with_terms/WITHTERMS_README. }
GAF lines are parsed according to GAF 2.2 specifications
RGD 1306160 Lrp1b involved_in GO:0042632 PMID:25296178|RGD:10402111 IAGP P LDL receptor related protein 1B gene taxon:10116 20220311 RGD
RGD 1559763 Zrsr2 involved_in GO:0000398 PMID:33691379|RGD:151232289 IGI 1561824 P zinc finger (CCCH type), RNA binding motif and serine/arginine rich 2 gene taxon:10116 20220113 RGD
RGD 2074 Ahr enables GO:1990841 PMID:31746392|RGD:401793746 IPI Cyp1b1,RGDID:2460 F aryl hydrocarbon receptor gene taxon:10116 20230821 RGD
RGD 2528 Dyrk1a involved_in GO:0001933 PMID:27056896|RGD:401959209 IGI Rb1 P dual specificity tyrosine phosphorylation regulated kinase 1A gene taxon:10116 20240115 RGD
RGD 2528 Dyrk1a involved_in GO:0010629 PMID:27056896|RGD:401959209 IGI Ccnd2|Ccne1|Cdc6|Pcna|Bcl2 P dual specificity tyrosine phosphorylation regulated kinase 1A gene taxon:10116 20240115 RGD
RGD 2528 Dyrk1a enables GO:0030332 PMID:27056896|RGD:401959209 IPI Ccnd1|Ccnd2|Ccnd3 F dual specificity tyrosine phosphorylation regulated kinase 1A gene taxon:10116 20240115 RGD
No 'NOT' annotations to binding ; GO:0005488 or 'protein binding ; GO:0005515'
RGD 69400 Synj2bp NOT|enables GO:0005515 PMID:11498538|RGD:628465 IPI RGD:728906 F synaptojanin 2 binding protein gene taxon:10116 20080926 RGD
IEA, ISS, ISO, ISM, ISA, IBA, RCA annotations ae not allowed for direct annotations to to 'protein binding ; GO:0005515 or GO:0005488 binding''
IEP and HEP usage is restricted to terms from the Biological Process ontology, except when assigned by GOC
IPI should not be used with GO:0003824 catalytic activity or descendents
No annotations should be made to uninformative high level terms
ND evidence code should be to root nodes only, and no terms other than root nodes can have the evidence code ND
Taxon-appropriate annotation check
RGD 1307948 Zfp64 located_in GO:0043076 RGD:1624291 ISO UniProtKB:Q9NTW7 C zinc finger protein 64 gene taxon:10116 20210812 RGD
RGD 3212 Ntf4 acts_upstream_of_or_within GO:0007402 RGD:1624291 ISO MGI:97381 P neurotrophin 4 gene taxon:10116 20000817 RGD
RGD 3212 Ntf4 involved_in GO:0007402 PMID:10681461|RGD:8554690 ISS UniProtKB:Q80VU4 P neurotrophin 4 gene taxon:10116 20091117 UniProt
Dual species taxon check
With/From: IC annotations require a With/From GO ID
IDA annotations must not have a With/From entry
IPI annotations require a With/From entry
Automatic repair of annotations to merged or obsoleted terms
RGD 620948 Abat involved_in GO:0009450 PMID:10447691|RGD:631980 IC GO:0003867 P 4-aminobutyrate aminotransferase gene taxon:10116 20060710 UniProt
RGD 1306368 Nod2 involved_in GO:0051770 RGD:1624291 ISO MGI:2429397 P nucleotide-binding oligomerization domain containing 2 gene taxon:10116 20110203 RGD
RGD 1311155 Il33 acts_upstream_of_or_within GO:0051770 RGD:1624291 ISO MGI:1924375 P interleukin 33 gene taxon:10116 20200526 RGD
RGD 1311155 Il33 involved_in GO:0051770 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q8BVZ5|ensembl:ENSMUSP00000025724 P interleukin 33 gene taxon:10116 20240911 Ensembl UniProtKB:A0A096MIT4
RGD 2866 Ifng involved_in GO:0051770 RGD:1624291 ISO MGI:107656 P interferon gamma gene taxon:10116 20190423 RGD
RGD 2939 Jak2 involved_in GO:0051770 RGD:1624291 ISO MGI:96629 P Janus kinase 2 gene taxon:10116 20110331 RGD
RGD 2965 Kdr involved_in GO:0051770 GO_REF:0000024|RGD:1600115 ISS UniProtKB:P35968 P kinase insert domain receptor gene taxon:10116 20110926 UniProt
RGD 2965 Kdr involved_in GO:0051770 GO_REF:0000107|RGD:1600115 IEA UniProtKB:P35968|ensembl:ENSP00000263923 P kinase insert domain receptor gene taxon:10116 20240911 Ensembl UniProtKB:Q5PQU0
RGD 2965 Kdr involved_in GO:0051770 RGD:1624291 ISO UniProtKB:P35968 P kinase insert domain receptor gene taxon:10116 20110921 RGD
RGD 3645 Ccl2 involved_in GO:0051770 RGD:1624291 ISO MGI:98259 P C-C motif chemokine ligand 2 gene taxon:10116 20110224 RGD
RGD 3870 Tlr4 involved_in GO:0051770 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q9QUK6|ensembl:ENSMUSP00000045770 P toll-like receptor 4 gene taxon:10116 20240911 Ensembl UniProtKB:G3V7D8
RGD 3870 Tlr4 involved_in GO:0051770 RGD:1624291 ISO MGI:96824 P toll-like receptor 4 gene taxon:10116 20100304 RGD
RGD 619997 Fcer2 involved_in GO:0051770 RGD:1624291 ISO UniProtKB:P06734 P Fc epsilon receptor II gene taxon:10116 20080724 RGD
RGD 631365 Nampt involved_in GO:0051770 GO_REF:0000107|RGD:1600115 IEA UniProtKB:P43490|ensembl:ENSP00000222553 P nicotinamide phosphoribosyltransferase gene taxon:10116 20240911 Ensembl UniProtKB:A0A8I6GMC5
RGD 631365 Nampt involved_in GO:0051770 RGD:1624291 ISO UniProtKB:P43490 P nicotinamide phosphoribosyltransferase gene taxon:10116 20091116 RGD
RGD 735138 Tlr2 involved_in GO:0051770 RGD:1624291 ISO MGI:1346060 P toll-like receptor 2 gene taxon:10116 20100304 RGD
RGD 2532 Edn1 involved_in GO:0051771 RGD:1624291 ISO UniProtKB:P05305 P endothelin 1 gene taxon:10116 20080215 RGD
RGD 2758 Gstp1 involved_in GO:0051771 GO_REF:0000024|RGD:1600115 ISS UniProtKB:P19157 P glutathione S-transferase pi 1 gene taxon:10116 20110309 BHF-UCL
RGD 2758 Gstp1 involved_in GO:0051771 RGD:1624291 ISO MGI:95865 P glutathione S-transferase pi 1 gene taxon:10116 20110308 RGD
RGD 2758 Gstp1 involved_in GO:0051771 RGD:1624291 ISO UniProtKB:P09211 P glutathione S-transferase pi 1 gene taxon:10116 20110308 RGD
RGD 628897 Selenos involved_in GO:0051771 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q9BQE4|ensembl:ENSP00000433541 P selenoprotein S gene taxon:10116 20240911 Ensembl UniProtKB:A0A8I6AMI0
RGD 628897 Selenos involved_in GO:0051771 RGD:1624291 ISO UniProtKB:Q9BQE4 P selenoprotein S gene taxon:10116 20110314 RGD
RGD 1306393 Nipbl involved_in GO:0061780 GO_REF:0000002|RGD:1600115 IEA InterPro:IPR033031 P NIPBL, cohesin loading factor gene taxon:10116 20241014 InterPro UniProtKB:A0A0G2K0J4
RGD 71026 Rpsa enables GO:0005198 PMID:11553521|RGD:2299067 IC GO:0016337 F ribosomal protein SA gene taxon:10116 20080811 RGD
RGD 69229 Rack1 enables GO:0005080 PMID:16797713|RGD:5131886 IC GO:0090003 F receptor for activated C kinase 1 gene taxon:10116 20110513 RGD
Check for, and filter, annotations made to retracted publications
RGD 1303274 Dnmt3b enables GO:0003677 PMID:16537533|RGD:1601089 IDA F DNA methyltransferase 3 beta gene taxon:10116 20070405 RGD
RGD 1303274 Dnmt3b enables GO:0042826 PMID:15632075|RGD:1601090 IPI RGD:619976 F DNA methyltransferase 3 beta gene taxon:10116 20090417 RGD
RGD 1303274 Dnmt3b involved_in GO:0045666 PMID:15632075|RGD:1601090 IMP P DNA methyltransferase 3 beta gene taxon:10116 20070405 RGD
RGD 1303274 Dnmt3b involved_in GO:0045892 PMID:16537533|RGD:1601089 IMP P DNA methyltransferase 3 beta gene taxon:10116 20070405 RGD
RGD 1304988 Wnt10b involved_in GO:0071464 PMID:19118527|RGD:2326236 IEP P Wnt family member 10B gene taxon:10116 20100701 RGD
RGD 1308542 Sirt1 involved_in GO:0097009 PMID:24773342|RGD:9585762 IMP P sirtuin 1 gene taxon:10116 20140923 RGD
RGD 1308669 Foxp1 involved_in GO:0000122 PMID:21606195|RGD:11561924 IMP P forkhead box P1 gene taxon:10116 20161111 RGD
RGD 1308669 Foxp1 enables GO:0000976 PMID:21606195|RGD:11561924 IDA F forkhead box P1 gene taxon:10116 20161111 RGD
RGD 1308669 Foxp1 involved_in GO:1904637 PMID:21606195|RGD:11561924 IDA P forkhead box P1 gene taxon:10116 20161111 RGD
RGD 1309293 Spry1 involved_in GO:0043065 PMID:30515805|RGD:40925948 IMP P sprouty RTK signaling antagonist 1 gene taxon:10116 20210126 RGD
RGD 1309467 Trem1 involved_in GO:0010666 PMID:33495812|RGD:127229929 IMP P triggering receptor expressed on myeloid cells 1 gene taxon:10116 20210603 RGD
RGD 1309799 Hdac1 enables GO:0005515 PMID:19843519|RGD:5128776 IPI RGD:2920 F histone deacetylase 1 gene taxon:10116 20110316 RGD
RGD 1310267 Tfap2a enables GO:0043565 PMID:16806101|RGD:5133260 IDA F transcription factor AP-2 alpha gene taxon:10116 20110609 RGD
RGD 1310749 Nfatc4 involved_in GO:1904637 PMID:21606195|RGD:11561924 IDA P nuclear factor of activated T-cells 4 gene taxon:10116 20161111 RGD
RGD 1359694 Rap1a involved_in GO:0071333 PMID:12196513|RGD:10041023 IEP P RAP1A, member of RAS oncogene family gene taxon:10116 20150508 RGD
RGD 1584969 Abl1 enables GO:0005515 PMID:16151024|RGD:1598671 IPI RGD:2070 F ABL proto-oncogene 1, non-receptor tyrosine kinase gene taxon:10116 20061211 RGD
RGD 1586598 Sorbs1 involved_in GO:0031667 PMID:16919274|RGD:8554697 IEP P sorbin and SH3 domain containing 1 gene taxon:10116 20071011 RGD
RGD 2092 Akr1b1 involved_in GO:0070301 PMID:9039961|RGD:8548771 IDA P aldo-keto reductase family 1 member B1 gene taxon:10116 20140319 RGD
RGD 2325521 Mir381 involved_in GO:0050679 PMID:29073721|RGD:13825150 IMP P microRNA 381 gene taxon:10116 20181119 RGD
RGD 2325521 Mir381 involved_in GO:1904036 PMID:29073721|RGD:13825150 IMP P microRNA 381 gene taxon:10116 20181119 RGD
RGD 2325544 Mir222 involved_in GO:0033686 PMID:33230470|RGD:151893462 IMP P microRNA 222 gene taxon:10116 20220420 RGD
RGD 2325544 Mir222 involved_in GO:0046881 PMID:33230470|RGD:151893462 IMP P microRNA 222 gene taxon:10116 20220420 RGD
RGD 2325544 Mir222 involved_in GO:1902722 PMID:33230470|RGD:151893462 IMP P microRNA 222 gene taxon:10116 20220420 RGD
RGD 2325544 Mir222 involved_in GO:2000845 PMID:33230470|RGD:151893462 IMP P microRNA 222 gene taxon:10116 20220420 RGD
RGD 2325544 Mir222 involved_in GO:2000866 PMID:33230470|RGD:151893462 IMP P microRNA 222 gene taxon:10116 20220420 RGD
RGD 2325544 Mir222 involved_in GO:2000871 PMID:33230470|RGD:151893462 IMP P microRNA 222 gene taxon:10116 20220420 RGD
RGD 2666 Gata6 involved_in GO:0043065 PMID:19628789|RGD:2314195 IMP P GATA binding protein 6 gene taxon:10116 20091104 RGD
RGD 2738 Grin2b involved_in GO:0050806 PMID:19208366|RGD:2326032 IMP P glutamate ionotropic receptor NMDA type subunit 2B gene taxon:10116 20100617 RGD
RGD 2920 Irf1 enables GO:0005515 PMID:19843519|RGD:5128776 IPI RGD:1309799 F interferon regulatory factor 1 gene taxon:10116 20110316 RGD
RGD 2920 Irf1 involved_in GO:0071347 PMID:19843519|RGD:5128776 IDA P interferon regulatory factor 1 gene taxon:10116 20110316 RGD
RGD 3281 Pde4d involved_in GO:0008277 PMID:12552097|RGD:629543 IDA P phosphodiesterase 4D gene taxon:10116 20050217 RGD
RGD 3387 Prkaa1 enables GO:0019900 PMID:16026327|RGD:5132881 IPI RGD:70497 F protein kinase AMP-activated catalytic subunit alpha 1 gene taxon:10116 20110606 RGD
RGD 3714 Slc6a4 enables GO:0042802 PMID:12944413|RGD:1580638 IMP F solute carrier family 6 member 4 gene taxon:10116 20060817 RGD
RGD 3714 Slc6a4 involved_in GO:0051610 PMID:12944413|RGD:1580638 IMP P solute carrier family 6 member 4 gene taxon:10116 20060817 RGD
RGD 61318 Cd69 enables GO:0005509 PMID:12899616|RGD:634727 IDA F Cd69 molecule gene taxon:10116 20050217 RGD
RGD 619831 Fas involved_in GO:0071333 PMID:16936193|RGD:1600330 IEP P Fas cell surface death receptor gene taxon:10116 20140703 RGD
RGD 619976 Hdac2 enables GO:0019899 PMID:15632075|RGD:1601090 IPI RGD:1303274 F histone deacetylase 2 gene taxon:10116 20090417 RGD
RGD 620036 Ep300 involved_in GO:0001934 PMID:18292803|RGD:2312266 IMP P E1A binding protein p300 gene taxon:10116 20090803 RGD
RGD 620036 Ep300 involved_in GO:0032967 PMID:18292803|RGD:2312266 IMP P E1A binding protein p300 gene taxon:10116 20090803 RGD
RGD 620036 Ep300 involved_in GO:0036211 PMID:18292803|RGD:2312266 IMP P E1A binding protein p300 gene taxon:10116 20090803 RGD
RGD 620036 Ep300 involved_in GO:0042307 PMID:18292803|RGD:2312266 IMP P E1A binding protein p300 gene taxon:10116 20090803 RGD
RGD 620137 Cx3cr1 involved_in GO:0001774 PMID:24447880|RGD:9491776 IMP P C-X3-C motif chemokine receptor 1 gene taxon:10116 20140911 RGD
RGD 620137 Cx3cr1 involved_in GO:0002881 PMID:24447880|RGD:9491776 IMP P C-X3-C motif chemokine receptor 1 gene taxon:10116 20140911 RGD
RGD 620137 Cx3cr1 involved_in GO:0007613 PMID:24447880|RGD:9491776 IMP P C-X3-C motif chemokine receptor 1 gene taxon:10116 20140911 RGD
RGD 620144 Ntrk1 involved_in GO:0014823 PMID:19800940|RGD:5684356 IDA P neurotrophic receptor tyrosine kinase 1 gene taxon:10116 20111215 RGD
RGD 620144 Ntrk1 involved_in GO:0045471 PMID:17316397|RGD:5684413 IEP P neurotrophic receptor tyrosine kinase 1 gene taxon:10116 20111219 RGD
RGD 620360 Nfe2l2 enables GO:0043565 PMID:19735445|RGD:6893328 IDA F NFE2 like bZIP transcription factor 2 gene taxon:10116 20120823 RGD
RGD 620365 Hnrnpd involved_in GO:0009410 PMID:16636684|RGD:10042975 IEP P heterogeneous nuclear ribonucleoprotein D gene taxon:10116 20150512 RGD
RGD 621248 Acaca enables GO:0019900 PMID:16026327|RGD:5132881 IPI RGD:70497 F acetyl-CoA carboxylase alpha gene taxon:10116 20110606 RGD
RGD 621348 Wnt4 involved_in GO:0071464 PMID:19118527|RGD:2326236 IEP P Wnt family member 4 gene taxon:10116 20100701 RGD
RGD 628781 Retn involved_in GO:0010714 PMID:20795947|RGD:7207234 IMP P resistin gene taxon:10116 20130125 RGD
RGD 628781 Retn involved_in GO:0014911 PMID:20795947|RGD:7207234 IMP P resistin gene taxon:10116 20130125 RGD
RGD 628781 Retn involved_in GO:0048661 PMID:20795947|RGD:7207234 IMP P resistin gene taxon:10116 20130125 RGD
RGD 69272 Socs1 involved_in GO:1904898 PMID:32317960|RGD:151347420 IMP P suppressor of cytokine signaling 1 gene taxon:10116 20220120 RGD
RGD 69272 Socs1 involved_in GO:2000271 PMID:32317960|RGD:151347420 IMP P suppressor of cytokine signaling 1 gene taxon:10116 20220120 RGD
RGD 70494 Tert involved_in GO:0060253 PMID:21940960|RGD:11038672 IDA P telomerase reverse transcriptase gene taxon:10116 20160218 RGD
RGD 70497 Nme1 enables GO:0019899 PMID:16026327|RGD:5132881 IPI RGD:621248 F NME/NM23 nucleoside diphosphate kinase 1 gene taxon:10116 20110606 RGD
RGD 70497 Nme1 enables GO:0019901 PMID:16026327|RGD:5132881 IPI RGD:3387 F NME/NM23 nucleoside diphosphate kinase 1 gene taxon:10116 20110606 RGD
RGD 70951 Glrx involved_in GO:0007584 PMID:18163565|RGD:2306160 IEP P glutaredoxin gene taxon:10116 20150129 RGD
RGD 71040 Txn2 involved_in GO:0007584 PMID:18163565|RGD:2306160 IEP P thioredoxin 2 gene taxon:10116 20090323 RGD
RGD 71040 Txn2 involved_in GO:0014070 PMID:18045550|RGD:2306159 IEP P thioredoxin 2 gene taxon:10116 20090413 RGD
RGD 727889 Rela involved_in GO:0008284 PMID:17884819|RGD:2298851 IMP P RELA proto-oncogene, NF-kB subunit gene taxon:10116 20080728 RGD
RGD 727889 Rela involved_in GO:0032332 PMID:17884819|RGD:2298851 IMP P RELA proto-oncogene, NF-kB subunit gene taxon:10116 20080728 RGD
RGD 7489038 Mir155 involved_in GO:1904899 PMID:32317960|RGD:151347420 IMP P microRNA 155 gene taxon:10116 20220120 RGD
RGD 7489038 Mir155 involved_in GO:2000270 PMID:32317960|RGD:151347420 IDA P microRNA 155 gene taxon:10116 20220120 RGD
Each identifier in GAF is valid
RGD 10045371 Mir155hg involved_in GO:0002605 RGD:1624291 ISO UniProtKB:C0HMA1 P Mir155 host gene gene taxon:10116 20231002 RGD
RGD 10045371 Mir155hg located_in GO:0005634 RGD:1624291 ISO UniProtKB:C0HMA1 C Mir155 host gene gene taxon:10116 20231002 RGD
RGD 10045371 Mir155hg located_in GO:0005737 RGD:1624291 ISO UniProtKB:C0HMA1 C Mir155 host gene gene taxon:10116 20231002 RGD
RGD 10045371 Mir155hg enables GO:0030544 RGD:1624291 ISO UniProtKB:C0HMA1 F Mir155 host gene gene taxon:10116 20231002 RGD
RGD 10045415 Kantr acts_upstream_of_or_within GO:0010629 RGD:1624291 ISO MGI:1920247 P KANTR integral membrane protein gene taxon:10116 20161221 RGD
RGD 10045415 Kantr acts_upstream_of_or_within GO:0010629 RGD:1624291 ISO MGI:1920247 P KANTR integral membrane protein gene taxon:10116 20161221 RGD
RGD 10059729 Baiap3 enables GO:0000149 RGD:1624291 ISO UniProtKB:O94812 F BAI1-associated protein 3 gene taxon:10116 20180326 RGD
RGD 10059729 Baiap3 involved_in GO:0001956 RGD:1624291 ISO UniProtKB:O94812 P BAI1-associated protein 3 gene taxon:10116 20180326 RGD
RGD 10059729 Baiap3 enables GO:0005509 RGD:1624291 ISO UniProtKB:O94812 F BAI1-associated protein 3 gene taxon:10116 20180326 RGD
RGD 10059729 Baiap3 enables GO:0005543 RGD:1624291 ISO UniProtKB:O94812 F BAI1-associated protein 3 gene taxon:10116 20180326 RGD
RGD 10059729 Baiap3 located_in GO:0005829 RGD:1624291 ISO UniProtKB:O94812 C BAI1-associated protein 3 gene taxon:10116 20180326 RGD
RGD 10059729 Baiap3 located_in GO:0005886 RGD:1624291 ISO UniProtKB:O94812 C BAI1-associated protein 3 gene taxon:10116 20180326 RGD
RGD 10059729 Baiap3 involved_in GO:0006887 GO_REF:0000043|RGD:1600115 IEA UniProtKB-KW:KW-0268 P BAI1-associated protein 3 gene taxon:10116 20241014 UniProt UniProtKB:A0A8I5Y6X2
RGD 10059729 Baiap3 acts_upstream_of_or_within GO:0007186 RGD:1624291 ISO UniProtKB:O94812 P BAI1-associated protein 3 gene taxon:10116 20091111 RGD
RGD 10059729 Baiap3 enables GO:0019905 RGD:1624291 ISO UniProtKB:O94812 F BAI1-associated protein 3 gene taxon:10116 20180321 RGD
RGD 10059729 Baiap3 NOT|located_in GO:0031045 RGD:1624291 ISO UniProtKB:O94812 C BAI1-associated protein 3 gene taxon:10116 20180321 RGD
RGD 10059729 Baiap3 NOT|located_in GO:0031901 RGD:1624291 ISO UniProtKB:O94812 C BAI1-associated protein 3 gene taxon:10116 20180321 RGD
RGD 10059729 Baiap3 located_in GO:0031902 RGD:1624291 ISO UniProtKB:O94812 C BAI1-associated protein 3 gene taxon:10116 20180326 RGD
RGD 10059729 Baiap3 involved_in GO:0032228 RGD:1624291 ISO MGI:2685783 P BAI1-associated protein 3 gene taxon:10116 20180514 RGD
RGD 10059729 Baiap3 involved_in GO:0032228 RGD:1624291 ISO MGI:2685783 P BAI1-associated protein 3 gene taxon:10116 20180514 RGD
RGD 10059729 Baiap3 located_in GO:0032588 RGD:1624291 ISO UniProtKB:O94812 C BAI1-associated protein 3 gene taxon:10116 20180326 RGD
RGD 10059729 Baiap3 involved_in GO:0035774 RGD:1624291 ISO UniProtKB:O94812 P BAI1-associated protein 3 gene taxon:10116 20180326 RGD
RGD 10059729 Baiap3 involved_in GO:0042147 RGD:1624291 ISO UniProtKB:O94812 P BAI1-associated protein 3 gene taxon:10116 20180326 RGD
RGD 10059729 Baiap3 involved_in GO:0050795 RGD:1624291 ISO MGI:2685783 P BAI1-associated protein 3 gene taxon:10116 20180517 RGD
RGD 10059729 Baiap3 involved_in GO:0050795 RGD:1624291 ISO MGI:2685783 P BAI1-associated protein 3 gene taxon:10116 20180517 RGD
RGD 10059729 Baiap3 involved_in GO:0050804 RGD:1624291 ISO MGI:2685783 P BAI1-associated protein 3 gene taxon:10116 20240306 RGD
RGD 10059729 Baiap3 involved_in GO:0050804 RGD:1624291 ISO MGI:2685783 P BAI1-associated protein 3 gene taxon:10116 20240306 RGD
RGD 10059729 Baiap3 located_in GO:0055038 RGD:1624291 ISO UniProtKB:O94812 C BAI1-associated protein 3 gene taxon:10116 20180326 RGD
RGD 10059729 Baiap3 located_in GO:0098793 GO_REF:0000108|RGD:1600115 IEA GO:1905413 C BAI1-associated protein 3 gene taxon:10116 20241015 GOC
RGD 10059729 Baiap3 is_active_in GO:0098982 RGD:1624291 ISO MGI:2685783 C BAI1-associated protein 3 gene taxon:10116 20240306 RGD
RGD 10059729 Baiap3 is_active_in GO:0098982 RGD:1624291 ISO MGI:2685783 C BAI1-associated protein 3 gene taxon:10116 20240306 RGD
RGD 10059729 Baiap3 involved_in GO:1905413 RGD:1624291 ISO UniProtKB:O94812 P BAI1-associated protein 3 gene taxon:10116 20180326 RGD
RGD 10059729 Baiap3 involved_in GO:1990502 RGD:1624291 ISO UniProtKB:O94812 P BAI1-associated protein 3 gene taxon:10116 20180321 RGD
RGD 10401149 Mtln located_in GO:0005739 RGD:1624291 ISO MGI:1915135 C mitoregulin gene taxon:10116 20210317 RGD
RGD 10401149 Mtln located_in GO:0005739 RGD:1624291 ISO MGI:1915135 C mitoregulin gene taxon:10116 20210317 RGD
RGD 10401149 Mtln located_in GO:0005739 RGD:1624291 ISO UniProtKB:Q8NCU8 C mitoregulin gene taxon:10116 20210316 RGD
RGD 10401149 Mtln located_in GO:0005743 RGD:1624291 ISO MGI:1915135 C mitoregulin gene taxon:10116 20210315 RGD
RGD 10401149 Mtln located_in GO:0005743 RGD:1624291 ISO MGI:1915135 C mitoregulin gene taxon:10116 20210315 RGD
RGD 10401149 Mtln involved_in GO:0006635 RGD:1624291 ISO UniProtKB:Q8NCU8 P mitoregulin gene taxon:10116 20210316 RGD
RGD 10401149 Mtln involved_in GO:0010918 RGD:1624291 ISO UniProtKB:Q8NCU8 P mitoregulin gene taxon:10116 20180713 RGD
RGD 10401149 Mtln involved_in GO:0031334 RGD:1624291 ISO MGI:1915135 P mitoregulin gene taxon:10116 20180716 RGD
RGD 10401149 Mtln involved_in GO:0031334 RGD:1624291 ISO MGI:1915135 P mitoregulin gene taxon:10116 20180716 RGD
RGD 10401149 Mtln involved_in GO:0032000 RGD:1624291 ISO MGI:1915135 P mitoregulin gene taxon:10116 20210312 RGD
RGD 10401149 Mtln involved_in GO:0032000 RGD:1624291 ISO MGI:1915135 P mitoregulin gene taxon:10116 20210312 RGD
RGD 10401149 Mtln involved_in GO:0045333 RGD:1624291 ISO MGI:1915135 P mitoregulin gene taxon:10116 20210316 RGD
RGD 10401149 Mtln involved_in GO:0045333 RGD:1624291 ISO MGI:1915135 P mitoregulin gene taxon:10116 20210316 RGD
RGD 10401149 Mtln involved_in GO:0051146 RGD:1624291 ISO MGI:1915135 P mitoregulin gene taxon:10116 20210316 RGD
RGD 10401149 Mtln involved_in GO:0051146 RGD:1624291 ISO MGI:1915135 P mitoregulin gene taxon:10116 20210316 RGD
RGD 10401149 Mtln involved_in GO:0051284 RGD:1624291 ISO MGI:1915135 P mitoregulin gene taxon:10116 20180716 RGD
RGD 10401149 Mtln involved_in GO:0051284 RGD:1624291 ISO MGI:1915135 P mitoregulin gene taxon:10116 20180716 RGD
RGD 10401149 Mtln involved_in GO:0051284 RGD:1624291 ISO UniProtKB:Q8NCU8 P mitoregulin gene taxon:10116 20180716 RGD
RGD 10401149 Mtln involved_in GO:0070328 RGD:1624291 ISO UniProtKB:Q8NCU8 P mitoregulin gene taxon:10116 20210316 RGD
RGD 10401674 Carmn involved_in GO:0010468 RGD:1624291 ISO MGI:4439832 P cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20190725 RGD
RGD 10401674 Carmn involved_in GO:0010468 RGD:1624291 ISO MGI:4439832 P cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20190725 RGD
RGD 10401674 Carmn involved_in GO:0036120 PMID:34694145|RGD:155883160 IEP P cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20230202 RGD
RGD 10401674 Carmn involved_in GO:0036120 PMID:34694145|RGD:155883160 IEP P cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20230202 RGD
RGD 11051996 LOC691815 involved_in GO:0002250 GO_REF:0000043|RGD:1600115 IEA UniProtKB-KW:KW-1064 P Ig heavy chain V region PJ14-like gene taxon:10116 20241014 UniProt
RGD 11051996 LOC691815 located_in GO:0005576 GO_REF:0000117|RGD:1600115 IEA ARBA:ARBA00027128 C Ig heavy chain V region PJ14-like gene taxon:10116 20241014 UniProt
RGD 11051996 LOC691815 part_of GO:0019814 GO_REF:0000043|RGD:1600115 IEA UniProtKB-KW:KW-1280 C Ig heavy chain V region PJ14-like gene taxon:10116 20241014 UniProt
