This report generated on 2025-10-04
!gaf-version: 2.2
!generated-by: UniProt
!date-generated: 2025-08-21 13:51
!go-version: http://purl.obolibrary.org/obo/go/releases/2025-08-18/extensions/go-plus.owl
No 'NOT' annotations to binding ; GO:0005488 or 'protein binding ; GO:0005515'
IEA, ISS, ISO, ISM, ISA, IBA, RCA annotations are not allowed for direct annotations to to 'protein binding ; GO:0005515 or GO:0005488 binding''
IEP and HEP usage is restricted to terms from the Biological Process ontology, except when assigned by GOC
IPI should not be used with GO:0003824 catalytic activity or descendents
ComplexPortal CPX-25780 rdrc_schpo enables GO:0003968 PMID:15607976 IPI F RNA-directed RNA polymerase complex cid12:hrr1:rdp1|RDR complex protein_complex taxon:284812 20241210 ComplexPortal
No annotations should be made to uninformative high level terms
UniProtKB O13674 mug24 involved_in GO:0010558 GO_REF:0000117 IEA ARBA:ARBA00027413 P Meiotically up-regulated gene 24 protein mug24|SPCC74.09 protein taxon:284812 20250428 UniProt UniProtKB:O13674
UniProtKB O13674 mug24 involved_in GO:0051253 GO_REF:0000117 IEA ARBA:ARBA00028917 P Meiotically up-regulated gene 24 protein mug24|SPCC74.09 protein taxon:284812 20250428 UniProt UniProtKB:O13674
UniProtKB Q09702 nrd1 involved_in GO:0010558 GO_REF:0000117 IEA ARBA:ARBA00027413 P Negative regulator of differentiation 1 nrd1|msa2|SPAC2F7.11 protein taxon:284812 20250428 UniProt UniProtKB:Q09702
UniProtKB Q09702 nrd1 involved_in GO:0051253 GO_REF:0000117 IEA ARBA:ARBA00028917 P Negative regulator of differentiation 1 nrd1|msa2|SPAC2F7.11 protein taxon:284812 20250428 UniProt UniProtKB:Q09702
UniProtKB Q09750 pst1 involved_in GO:0010558 GO_REF:0000117 IEA ARBA:ARBA00027413 P Paired amphipathic helix protein pst1 pst1|SPBC12C2.10c|SPBC21D10.01c protein taxon:284812 20250428 UniProt UniProtKB:Q09750
UniProtKB Q9HGN3 tlg1 located_in GO:0098791 GO_REF:0000117 IEA ARBA:ARBA00028838 C t-SNARE affecting a late Golgi compartment protein 1 tlg1|SPBC36B7.07 protein taxon:284812 20250428 UniProt UniProtKB:Q9HGN3
UniProtKB Q9P7V5 sec72 located_in GO:0098791 GO_REF:0000117 IEA ARBA:ARBA00028838 C ADP-ribosylation factor guanine nucleotide-exchange factor sec72 sec72|sec7b|SPAC30.01c protein taxon:284812 20250428 UniProt UniProtKB:Q9P7V5
UniProtKB Q9UT02 sec71 located_in GO:0098791 GO_REF:0000117 IEA ARBA:ARBA00028838 C ADP-ribosylation factor guanine nucleotide-exchange factor sec71 sec71|sec7a|SPAC4D7.01c|SPAP8A3.15c protein taxon:284812 20250428 UniProt UniProtKB:Q9UT02
ND evidence code should be to root nodes only, and no terms other than root nodes can have the evidence code ND
Taxon-appropriate annotation check
UniProtKB O13947 SPAC23H4.04 enables GO:0061708 GO_REF:0000003 IEA EC:2.8.1.14 F Mitochondrial tRNA-specific 2-thiouridylase 1 SPAC23H4.04 protein taxon:284812 20250428 UniProt UniProtKB:O13947
UniProtKB O13947 SPAC23H4.04 enables GO:0061708 GO_REF:0000116 IEA RHEA:47040 F Mitochondrial tRNA-specific 2-thiouridylase 1 SPAC23H4.04 protein taxon:284812 20250428 RHEA UniProtKB:O13947
UniProtKB O14230 fps1 involved_in GO:0033384 GO_REF:0000041 IEA UniPathway:UPA00259 P Farnesyl pyrophosphate synthase fps1|SPAC6F12.13c protein taxon:284812 20240129 UniProt UniProtKB:O14230
UniProtKB O42662 SPAC27D7.08c enables GO:0052907 GO_REF:0000024 ISO UniProtKB:P75782 F U6 small nuclear RNA (adenine-(43)-N(6))-methyltransferase SPAC27D7.08c protein taxon:284812 20161012 PomBase UniProtKB:O42662
UniProtKB O43090 SPBC947.15c enables GO:0008137 GO_REF:0000024 ISO SGD:S000004589 F Probable NADH-ubiquinone oxidoreductase C947.15c, mitochondrial SPBC947.15c protein taxon:284812 20040507 PomBase UniProtKB:O43090
UniProtKB O59703 spo9 involved_in GO:0033384 GO_REF:0000041 IEA UniPathway:UPA00259 P Geranylgeranyl pyrophosphate synthase spo9|SPBC36.06c protein taxon:284812 20240129 UniProt UniProtKB:O59703
UniProtKB O60163 hom3 involved_in GO:0009089 GO_REF:0000041 IEA UniPathway:UPA00034 P Aspartokinase hom3|SPBC19F5.04 protein taxon:284812 20240129 UniProt UniProtKB:O60163
UniProtKB P78780 hom2 involved_in GO:0009089 GO_REF:0000041 IEA UniPathway:UPA00034 P Aspartate-semialdehyde dehydrogenase hom2|SPCC1827.06c protein taxon:284812 20240129 UniProt UniProtKB:P78780
UniProtKB Q9UTG5 SPAC1805.10 part_of GO:0035658 GO_REF:0000024 ISO SGD:S000000335 C Uncharacterized protein C1805.10 SPAC1805.10 protein taxon:284812 20240810 PomBase UniProtKB:Q9UTG5
Dual species taxon check
With/From: IC annotations require a With/From GO ID
UniProtKB O43035 atg3 involved_in GO:0000423 GO_REF:0000111 IC P Autophagy-related protein 3 atg3|SPBC3B9.06c protein taxon:284812 20250613 PomBase UniProtKB:O43035
UniProtKB O74718 sup35 enables GO:0000287 PMID:15099522 IC F Eukaryotic peptide chain release factor GTP-binding subunit sup35|SPCC584.04 protein taxon:284812 20220228 DisProt has_input(ChEBI:18420) UniProtKB:O74718
UniProtKB O94242 msd1 involved_in GO:0043038 GO_REF:0000111 IC P Aspartate--tRNA ligase, mitochondrial msd1|SPCC736.06 protein taxon:284812 20250414 PomBase UniProtKB:O94242
UniProtKB O94649 atg2 involved_in GO:0000423 GO_REF:0000111 IC P Autophagy-related protein 2 atg2|mug36|SPBC31E1.01c|SPBC660.18c protein taxon:284812 20250613 PomBase UniProtKB:O94649
UniProtKB Q9HDZ7 atg18 involved_in GO:0000423 GO_REF:0000111 IC P Autophagy-related protein 18 atg18|atg18a|SPAC589.07c protein taxon:284812 20250613 PomBase UniProtKB:Q9HDZ7
UniProtKB Q9P3T7 SPAC328.09 enables GO:0000515 GO_REF:0000111 IC GO:0000515 F Probable mitochondrial 2-oxodicarboxylate carrier SPAC328.09 protein taxon:284812 20250318 PomBase UniProtKB:Q9P3T7
UniProtKB Q9P3W2 hsv2 involved_in GO:0000423 GO_REF:0000111 IC P SVP1-like protein 2 hsv2|atg18c|SPAC458.06 protein taxon:284812 20250613 PomBase UniProtKB:Q9P3W2
UniProtKB Q9P6N1 mug179 involved_in GO:0000423 GO_REF:0000111 IC P Autophagy-related protein 21 mug179|atg18b|SPAC823.16c protein taxon:284812 20250613 PomBase UniProtKB:Q9P6N1
UniProtKB Q9US24 atg12 involved_in GO:0000423 GO_REF:0000111 IC P Ubiquitin-like protein ATG12 atg12|SPAC1783.06c protein taxon:284812 20250613 PomBase UniProtKB:Q9US24
UniProtKB Q9UTB2 dia4 involved_in GO:0070127 GO_REF:0000024 IC P Serine--tRNA ligase, mitochondrial dia4|SPAC25B8.06c protein taxon:284812 20250312 PomBase UniProtKB:Q9UTB2
IDA annotations must not have a With/From entry
IPI annotations require a With/From entry
UniProtKB O13788 ssr1 part_of GO:0016514 PMID:18622392 IPI C SWI/SNF and RSC complexes subunit ssr1 ssr1|SPAC17G6.10 protein taxon:284812 20240827 ComplexPortal UniProtKB:O13788
UniProtKB O13788 ssr1 part_of GO:0016586 PMID:18622392 IPI C SWI/SNF and RSC complexes subunit ssr1 ssr1|SPAC17G6.10 protein taxon:284812 20240827 ComplexPortal UniProtKB:O13788
UniProtKB O14215 spp1 part_of GO:0005658 PMID:14766746 IPI C DNA primase small subunit spp1|pri1|SPAC6B12.10c protein taxon:284812 20240827 ComplexPortal UniProtKB:O14215
UniProtKB O14417 mad2 part_of GO:0033597 PMID:22437499 IPI C Mitotic spindle checkpoint component mad2 mad2|SPBC20F10.06 protein taxon:284812 20240827 ComplexPortal UniProtKB:O14417
UniProtKB O14470 ssr2 part_of GO:0016514 PMID:18622392 IPI C SWI/SNF and RSC complexes subunit ssr2 ssr2|SPAC23H3.10 protein taxon:284812 20240827 ComplexPortal UniProtKB:O14470
UniProtKB O14470 ssr2 part_of GO:0016586 PMID:18622392 IPI C SWI/SNF and RSC complexes subunit ssr2 ssr2|SPAC23H3.10 protein taxon:284812 20240827 ComplexPortal UniProtKB:O14470
UniProtKB O42893 ntp1 part_of GO:0005946 PMID:12153582 IPI C Cytosolic neutral trehalase ntp1|SPBC660.07 protein taxon:284812 20240827 ComplexPortal UniProtKB:O42893
UniProtKB O42938 pfk1 part_of GO:0005945 PMID:17643314 IPI C ATP-dependent 6-phosphofructokinase pfk1|SPBC16H5.02 protein taxon:284812 20240827 ComplexPortal UniProtKB:O42938
UniProtKB O59767 mad3 part_of GO:0033597 PMID:22437499 IPI C Mitotic spindle checkpoint component mad3 mad3|SPCC1795.01c|SPCC895.02 protein taxon:284812 20240827 ComplexPortal UniProtKB:O59767
UniProtKB O74365 sol1 part_of GO:0016514 PMID:18622392 IPI C SWI/SNF chromatin-remodeling complex subunit sol1 sol1|SPBC30B4.04c protein taxon:284812 20240827 ComplexPortal UniProtKB:O74365
UniProtKB O74761 spp2 part_of GO:0005658 PMID:14766746 IPI C DNA primase large subunit spp2|p58|pri2|SPBC17D11.06 protein taxon:284812 20240827 ComplexPortal UniProtKB:O74761
UniProtKB O74792 snf59 part_of GO:0016514 PMID:18622392 IPI C SWI/SNF global transcription activator complex subunit snf59 snf59|SPBC26H8.09c protein taxon:284812 20240827 ComplexPortal UniProtKB:O74792
UniProtKB O74946 spb70 part_of GO:0005658 PMID:14766746 IPI C DNA polymerase alpha subunit B spb70|pol12|SPCC553.09c protein taxon:284812 20240827 ComplexPortal UniProtKB:O74946
UniProtKB O74964 rsc1 part_of GO:0016586 PMID:18622392 IPI C Chromatin structure-remodeling complex subunit rsc1 rsc1|SPBC4B4.03 protein taxon:284812 20240827 ComplexPortal UniProtKB:O74964
UniProtKB O75001 mcm7 part_of GO:0042555 PMID:10770926 IPI C DNA replication licensing factor mcm7 mcm7|SPBC25D12.03c protein taxon:284812 20240827 ComplexPortal UniProtKB:O75001
UniProtKB O94421 snf22 part_of GO:0016514 PMID:18622392 IPI C SWI/SNF chromatin-remodeling complex subunit snf22 snf22|SPCC1620.14c|SPCC830.01c protein taxon:284812 20240827 ComplexPortal UniProtKB:O94421
UniProtKB O94436 tfg3 part_of GO:0016514 PMID:18622392 IPI C Transcription initiation factor TFIID subunit 14 tfg3|taf14|SPAC22H12.02 protein taxon:284812 20240827 ComplexPortal UniProtKB:O94436
UniProtKB O94522 rsc7 part_of GO:0016586 PMID:18622392 IPI C Chromatin structure-remodeling complex subunit rsc7 rsc7|SPCC1281.05 protein taxon:284812 20240827 ComplexPortal UniProtKB:O94522
UniProtKB P28040 pol1 part_of GO:0005658 PMID:14766746 IPI C DNA polymerase alpha catalytic subunit pol1|polA|swi7|SPAC3H5.06c protein taxon:284812 20240827 ComplexPortal UniProtKB:P28040
UniProtKB P29458 mcm4 part_of GO:0042555 PMID:10770926 IPI C DNA replication licensing factor mcm4 mcm4|cdc21|SPCC16A11.17|SPCC24B10.01 protein taxon:284812 20240827 ComplexPortal UniProtKB:P29458
UniProtKB P30666 mcm3 part_of GO:0042555 PMID:10770926 IPI C DNA replication licensing factor mcm3 mcm3|SPCC1682.02c protein taxon:284812 20240827 ComplexPortal UniProtKB:P30666
UniProtKB P40377 mcm2 part_of GO:0042555 PMID:10770926 IPI C DNA replication licensing factor mcm2 mcm2|cdc19|nda1|SPBC4.04c protein taxon:284812 20240827 ComplexPortal UniProtKB:P40377
UniProtKB P40387 tps1 part_of GO:0005946 PMID:12153582 IPI C Alpha,alpha-trehalose-phosphate synthase [UDP-forming] tps1|SPAC328.03 protein taxon:284812 20240827 ComplexPortal UniProtKB:P40387
UniProtKB P41389 mcm5 part_of GO:0042555 PMID:10770926 IPI C DNA replication licensing factor mcm5 mcm5|nda4|SPAC1B2.05|SPAC3F10.01 protein taxon:284812 20240827 ComplexPortal UniProtKB:P41389
UniProtKB P49731 mcm6 part_of GO:0042555 PMID:10770926 IPI C DNA replication licensing factor mcm6 mcm6|mis5|SPBC211.04c protein taxon:284812 20240827 ComplexPortal UniProtKB:P49731
UniProtKB P78875 tpp1 part_of GO:0005946 PMID:12153582 IPI C Trehalose-phosphatase tpp1|SPAC19G12.15c protein taxon:284812 20240827 ComplexPortal UniProtKB:P78875
UniProtKB P78972 slp1 part_of GO:0033597 PMID:22437499 IPI C WD repeat-containing protein slp1 slp1|SPAC821.08c protein taxon:284812 20240827 ComplexPortal UniProtKB:P78972
UniProtKB Q03392 pcn1 part_of GO:0043626 PMID:8663159 IPI C Proliferating cell nuclear antigen pcn1|pcn|SPBC16D10.09 protein taxon:284812 20240827 ComplexPortal UniProtKB:Q03392
UniProtKB Q09699 snf5 part_of GO:0016514 PMID:18622392 IPI C SWI/SNF chromatin-remodeling complex subunit snf5 snf5|SPAC2F7.08c protein taxon:284812 20240827 ComplexPortal UniProtKB:Q09699
UniProtKB Q09849 arp42 part_of GO:0016514 PMID:18622392 IPI C SWI/SNF and RSC complexes subunit arp42 arp42|arp4|SPAC23D3.09 protein taxon:284812 20240827 ComplexPortal UniProtKB:Q09849
UniProtKB Q09849 arp42 part_of GO:0016586 PMID:18622392 IPI C SWI/SNF and RSC complexes subunit arp42 arp42|arp4|SPAC23D3.09 protein taxon:284812 20240827 ComplexPortal UniProtKB:Q09849
UniProtKB Q09948 rsc4 part_of GO:0016586 PMID:18622392 IPI C Chromatin structure-remodeling complex subunit rsc4 rsc4|brd1|SPBC1734.15 protein taxon:284812 20240827 ComplexPortal UniProtKB:Q09948
UniProtKB Q10412 rsc58 part_of GO:0016586 PMID:18622392 IPI C Chromatin structure-remodeling complex subunit rsc58 rsc58|SPAC1F3.07c protein taxon:284812 20240827 ComplexPortal UniProtKB:Q10412
UniProtKB Q12705 ppb1 part_of GO:0005955 PMID:15657058 IPI C Serine/threonine-protein phosphatase 2B catalytic subunit ppb1|SPBC1346.01c|SPBP4H10.04 protein taxon:284812 20240827 ComplexPortal UniProtKB:Q12705
UniProtKB Q9P7S3 ssr3 part_of GO:0016514 PMID:18622392 IPI C SWI/SNF and RSC complexes subunit ssr3 ssr3|SPAC23G3.10c protein taxon:284812 20240827 ComplexPortal UniProtKB:Q9P7S3
UniProtKB Q9P7S3 ssr3 part_of GO:0016586 PMID:18622392 IPI C SWI/SNF and RSC complexes subunit ssr3 ssr3|SPAC23G3.10c protein taxon:284812 20240827 ComplexPortal UniProtKB:Q9P7S3
UniProtKB Q9P7S6 snf30 part_of GO:0016514 PMID:18622392 IPI C SWI/SNF chromatin-remodeling complex subunit snf30 snf30|SPAC23G3.07c protein taxon:284812 20240827 ComplexPortal UniProtKB:Q9P7S6
UniProtKB Q9P7W8 rsc9 part_of GO:0016586 PMID:18622392 IPI C Chromatin structure-remodeling complex subunit rsc9 rsc9|SPBC1703.02 protein taxon:284812 20240827 ComplexPortal UniProtKB:Q9P7W8
UniProtKB Q9P7Y0 ssr4 part_of GO:0016514 PMID:18622392 IPI C SWI/SNF and RSC complexes subunit ssr4 ssr4|SPBP23A10.05 protein taxon:284812 20240827 ComplexPortal UniProtKB:Q9P7Y0
UniProtKB Q9P7Y0 ssr4 part_of GO:0016586 PMID:18622392 IPI C SWI/SNF and RSC complexes subunit ssr4 ssr4|SPBP23A10.05 protein taxon:284812 20240827 ComplexPortal UniProtKB:Q9P7Y0
UniProtKB Q9USM3 sfh1 part_of GO:0016586 PMID:18622392 IPI C Chromatin structure-remodeling complex subunit sfh1 sfh1|SPCC16A11.14 protein taxon:284812 20240827 ComplexPortal UniProtKB:Q9USM3
UniProtKB Q9UTN6 snf21 part_of GO:0016586 PMID:18622392 IPI C Chromatin structure-remodeling complex subunit snf21 snf21|SPAC1250.01|SPAC29A4.21 protein taxon:284812 20240827 ComplexPortal UniProtKB:Q9UTN6
UniProtKB Q9UTQ7 arp9 part_of GO:0016514 PMID:18622392 IPI C SWI/SNF and RSC complexes subunit arp9 arp9|SPAC1071.06 protein taxon:284812 20240827 ComplexPortal UniProtKB:Q9UTQ7
UniProtKB Q9UTQ7 arp9 part_of GO:0016586 PMID:18622392 IPI C SWI/SNF and RSC complexes subunit arp9 arp9|SPAC1071.06 protein taxon:284812 20240827 ComplexPortal UniProtKB:Q9UTQ7
UniProtKB Q9UU93 cnb1 part_of GO:0005955 PMID:15657058 IPI C Calcineurin subunit B cnb1|SPCC830.06 protein taxon:284812 20240827 ComplexPortal UniProtKB:Q9UU93
ComplexPortal CPX-25780 rdrc_schpo enables GO:0003968 PMID:15607976 IPI F RNA-directed RNA polymerase complex cid12:hrr1:rdp1|RDR complex protein_complex taxon:284812 20241210 ComplexPortal
Automatic repair of annotations to merged or obsoleted terms
UniProtKB P78963 skb1 involved_in GO:0006338 GO_REF:0000108 IEA GO:0008469 P Protein arginine N-methyltransferase skb1 skb1|rmt5|SPBC16H5.11c protein taxon:284812 20250624 GOC UniProtKB:P78963
UniProtKB O94634 SPBC1677.03c involved_in GO:0009066 GO_REF:0000117 IEA ARBA:ARBA00028508 P Threonine dehydratase, mitochondrial SPBC1677.03c protein taxon:284812 20250428 UniProt UniProtKB:O94634
UniProtKB P36615 csk1 involved_in GO:0007165 PMID:10226032 IC GO:0019912 P Serine/threonine-protein kinase csk1 csk1|SPAC1D4.06c protein taxon:284812 20090506 PomBase UniProtKB:P36615
UniProtKB P36621 cap1 involved_in GO:0019933 GO_REF:0000033 IBA CGD:CAL0000183073|PANTHER:PTN000068843 P Adenylyl cyclase-associated protein cap1|cap|SPCC306.09c protein taxon:284812 20210226 GO_Central UniProtKB:P36621
UniProtKB Q96WW6 alg2 involved_in GO:0043413 GO_REF:0000111 IC GO:0004378 P Alpha-1,3/1,6-mannosyltransferase alg2 alg2|SPBC11B10.01|SPBC32H8.14|pi010 protein taxon:284812 20050228 PomBase UniProtKB:Q96WW6
UniProtKB O14351 SPBC30D10.05c enables GO:0102306 GO_REF:0000117 IEA ARBA:ARBA00085615 F Uncharacterized oxidoreductase C30D10.05c SPBC30D10.05c protein taxon:284812 20250428 UniProt UniProtKB:O14351
UniProtKB Q09825 sad1 enables GO:0005515 PMID:16615890 IPI UniProtKB:Q92358 F Spindle pole body-associated protein sad1 sad1|SPBC12D12.01|SPBC16H5.01c protein taxon:284812 20250726 IntAct occurs_in(GO:0005635)|occurs_in(GO:0005634)|occurs_in(GO:0000784) UniProtKB:Q09825
UniProtKB Q92358 bqt1 enables GO:0005515 PMID:16615890 IPI UniProtKB:Q09825 F Telomere bouquet protein 1 bqt1|mug23|rec26|SPAC6G9.13c protein taxon:284812 20250726 IntAct occurs_in(GO:0005635)|occurs_in(GO:0005634)|occurs_in(GO:0000784) UniProtKB:Q92358
UniProtKB A0AAN2H8B3 omh5 involved_in GO:0006486 GO_REF:0000002 IEA InterPro:IPR002685 P Golgi alpha-1,2-mannosyltransferase Omh5 omh5|SPOM_SPBC32H8.08C protein taxon:284812 20250429 InterPro UniProtKB:A0AAN2H8B3
UniProtKB G2TRU0 ost5 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit ost5 ost5|SPCC18.19c protein taxon:284812 20240129 UniProt UniProtKB:G2TRU0
UniProtKB O13898 ogm1 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Dolichyl-phosphate-mannose--protein mannosyltransferase 1 ogm1|oma1|SPAC22A12.07c protein taxon:284812 20240129 UniProt UniProtKB:O13898
UniProtKB O13933 alg1 involved_in GO:0006486 GO_REF:0000033 IBA PANTHER:PTN000315506|SGD:S000000314|TAIR:locus:2017963|UniProtKB:Q9BT22 P Chitobiosyldiphosphodolichol beta-mannosyltransferase alg1|SPAC23C4.14 protein taxon:284812 20241120 GO_Central UniProtKB:O13933
UniProtKB O13933 alg1 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Chitobiosyldiphosphodolichol beta-mannosyltransferase alg1|SPAC23C4.14 protein taxon:284812 20240129 UniProt UniProtKB:O13933
UniProtKB O14171 SPAC4D7.04c involved_in GO:0006486 GO_REF:0000033 IBA PANTHER:PTN000815984|SGD:S000000206|SGD:S000004707 P Dehydrodolichyl diphosphate synthase complex subunit SPAC4D7.04c SPAC4D7.04c protein taxon:284812 20180916 GO_Central UniProtKB:O14171
UniProtKB O14171 SPAC4D7.04c involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Dehydrodolichyl diphosphate synthase complex subunit SPAC4D7.04c SPAC4D7.04c protein taxon:284812 20240129 UniProt UniProtKB:O14171
UniProtKB O14238 ost2 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Probable dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit ost2 ost2|SPAC6F6.05 protein taxon:284812 20240129 UniProt UniProtKB:O14238
UniProtKB O14466 dpm1 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Dolichol-phosphate mannosyltransferase dpm1|SPAC31G5.16c protein taxon:284812 20240129 UniProt UniProtKB:O14466
UniProtKB O36022 mnn9 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Mannan polymerase complex subunit mnn9 mnn9|SPAC4F10.10c protein taxon:284812 20240129 UniProt UniProtKB:O36022
UniProtKB O42933 ogm4 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Dolichyl-phosphate-mannose--protein mannosyltransferase 4 ogm4|oma4|SPBC16C6.09 protein taxon:284812 20240129 UniProt UniProtKB:O42933
UniProtKB O42944 omh2 involved_in GO:0006486 GO_REF:0000002 IEA InterPro:IPR002685 P O-glycoside alpha-1,2-mannosyltransferase homolog 2 omh2|SPBC16H5.09c protein taxon:284812 20250429 InterPro UniProtKB:O42944
UniProtKB O43053 alg6 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Probable dolichyl pyrophosphate Man9GlcNAc2 alpha-1,3-glucosyltransferase alg6|SPBC342.01c|SPBC3F6.06c protein taxon:284812 20240129 UniProt UniProtKB:O43053
UniProtKB O59866 wbp1 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit wbp1 wbp1|SPCC338.15 protein taxon:284812 20240129 UniProt UniProtKB:O59866
UniProtKB O60061 alg5 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Dolichyl-phosphate beta-glucosyltransferase alg5|SPBC56F2.10c protein taxon:284812 20240129 UniProt UniProtKB:O60061
UniProtKB O60160 omh1 involved_in GO:0006486 GO_REF:0000002 IEA InterPro:IPR002685 P O-glycoside alpha-1,2-mannosyltransferase omh1 omh1|SPBC19C7.12c protein taxon:284812 20250429 InterPro UniProtKB:O60160
UniProtKB O74484 mpg1 involved_in GO:0006486 GO_REF:0000033 IBA PANTHER:PTN000500861|SGD:S000002213|ZFIN:ZDB-GENE-040801-234 P Mannose-1-phosphate guanyltransferase mpg1|SPCC1906.01 protein taxon:284812 20210604 GO_Central UniProtKB:O74484
UniProtKB O74546 omh3 involved_in GO:0006486 GO_REF:0000002 IEA InterPro:IPR002685 P O-glycoside alpha-1,2-mannosyltransferase homolog 3 omh3|SPCC777.07 protein taxon:284812 20250429 InterPro UniProtKB:O74546
UniProtKB O74878 alg11 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase alg11|gmd3|SPCC330.08 protein taxon:284812 20240129 UniProt UniProtKB:O74878
UniProtKB O94335 stt3 involved_in GO:0006486 GO_REF:0000002 IEA InterPro:IPR003674 P Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit stt3 stt3|SPBC1271.02 protein taxon:284812 20250429 InterPro UniProtKB:O94335
UniProtKB O94335 stt3 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit stt3 stt3|SPBC1271.02 protein taxon:284812 20240129 UniProt UniProtKB:O94335
UniProtKB O94565 omh4 involved_in GO:0006486 GO_REF:0000002 IEA InterPro:IPR002685 P O-glycoside alpha-1,2-mannosyltransferase homolog 4 omh4|SPBC1773.08c protein taxon:284812 20250429 InterPro UniProtKB:O94565
UniProtKB O94633 dpm3 involved_in GO:0006486 GO_REF:0000002 IEA InterPro:IPR013174 P Dolichol-phosphate mannosyltransferase subunit 3 dpm3|SPBC1677.02 protein taxon:284812 20250429 InterPro UniProtKB:O94633
UniProtKB P42881 gpt2 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase gpt2|gpt|SPBC15D4.04 protein taxon:284812 20240129 UniProt UniProtKB:P42881
UniProtKB Q09140 gpt1 involved_in GO:0006486 GO_REF:0000002 IEA InterPro:IPR009448 P UDP-glucose:glycoprotein glucosyltransferase gpt1|SPBPJ4664.06 protein taxon:284812 20250429 InterPro UniProtKB:Q09140
UniProtKB Q09140 gpt1 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P UDP-glucose:glycoprotein glucosyltransferase gpt1|SPBPJ4664.06 protein taxon:284812 20240129 UniProt UniProtKB:Q09140
UniProtKB Q10176 ost1 involved_in GO:0006486 GO_REF:0000002 IEA InterPro:IPR007676 P Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 ost1|SPAC27F1.07 protein taxon:284812 20250429 InterPro UniProtKB:Q10176
UniProtKB Q10176 ost1 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 ost1|SPAC27F1.07 protein taxon:284812 20240129 UniProt UniProtKB:Q10176
UniProtKB Q10254 alg10 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Dol-P-Glc:Glc(2)Man(9)GlcNAc(2)-PP-Dol alpha-1,2-glucosyltransferase alg10|SPAC56F8.06c protein taxon:284812 20240129 UniProt UniProtKB:Q10254
UniProtKB Q10479 alg8 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Dolichyl pyrophosphate Glc1Man9GlcNAc2 alpha-1,3-glucosyltransferase alg8|SPAC17C9.07 protein taxon:284812 20240129 UniProt UniProtKB:Q10479
UniProtKB Q8TFH3 ost3 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 3 ost3|SPAPB17E12.11 protein taxon:284812 20240129 UniProt UniProtKB:Q8TFH3
UniProtKB Q96VG2 ost4 involved_in GO:0006486 GO_REF:0000041 IEA UniPathway:UPA00378 P Probable dolichyl-diphosphooligosaccharide--protein glycosyltransferase 4 kDa subunit ost4|SPAC7D4.15c protein taxon:284812 20240129 UniProt UniProtKB:Q96VG2
UniProtKB Q96WW1 omh5 involved_in GO:0006486 GO_REF:0000002 IEA InterPro:IPR002685 P O-glycoside alpha-1,2-mannosyltransferase homolog 5 omh5|SPBC32H8.08c|pi016 protein taxon:284812 20250429 InterPro UniProtKB:Q96WW1
UniProtKB Q96WW6 alg2 involved_in GO:0006486 GO_REF:0000002 IEA InterPro:IPR027054 P Alpha-1,3/1,6-mannosyltransferase alg2 alg2|SPBC11B10.01|SPBC32H8.14|pi010 protein taxon:284812 20250429 InterPro UniProtKB:Q96WW6
