This report generated on 2025-04-15
!gaf-version: 2.2
!Created on Wed Apr 9 13:49:07 2025.
!generated-by: PANTHER
!date-generated: 2025-04-09
!PANTHER version: v.19.0.
!GO version: 2025-03-16.
No 'NOT' annotations to binding ; GO:0005488 or 'protein binding ; GO:0005515'
IEA, ISS, ISO, ISM, ISA, IBA, RCA annotations ae not allowed for direct annotations to to 'protein binding ; GO:0005515 or GO:0005488 binding''
IEP and HEP usage is restricted to terms from the Biological Process ontology, except when assigned by GOC
IPI should not be used with GO:0003824 catalytic activity or descendents
No annotations should be made to uninformative high level terms
dictyBase DDB_G0284205 ubl5 involved_in GO:0036211 GO_REF:0000033 IBA PANTHER:PTN000315756|SGD:S000007251 P Ubiquitin-like protein 5 UniProtKB:Q54Q03|PTN000315808 protein taxon:44689 20240205 GO_Central
dictyBase DDB_G0275147 DDB_G0275147 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000451724|RGD:621551|MGI:MGI:1926952|UniProtKB:P00167|SGD:S000005055|UniProtKB:Q8I599|RGD:620558|TAIR:locus:2028721 C Cytochrome b5 heme-binding domain-containing protein UniProtKB:Q8T2Q1|PTN000451896 protein taxon:44689 20230603 GO_Central
dictyBase DDB_G0269488 DDB_G0269488 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000451724|RGD:621551|MGI:MGI:1926952|UniProtKB:P00167|SGD:S000005055|UniProtKB:Q8I599|RGD:620558|TAIR:locus:2028721 C Cytochrome b5 heme-binding domain-containing protein UniProtKB:Q55DX6|PTN000451899 protein taxon:44689 20230603 GO_Central
UniProtKB Q54GN0 DDB_G0290059 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54GN0|PTN000792509 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0275453 abcA11 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000442469|UniProtKB:Q8N139|UniProtKB:Q9BZC7|RGD:620238|TAIR:locus:2159183|UniProtKB:Q99758|MGI:MGI:3625331|RGD:1307174|MGI:MGI:2388707|MGI:MGI:99607|MGI:MGI:99606|UniProtKB:O95477|UniProtKB:O94911|MGI:MGI:1351617|UniProtKB:Q86UK0|TAIR:locus:2159173|MGI:MGI:2386607|UniProtKB:Q86UQ4|UniProtKB:Q8IZY2|UniProtKB:F1MWM0|UniProtKB:P78363 C ABC transporter A family member 11 UniProtKB:Q552P3|PTN000442912 protein taxon:44689 20250327 GO_Central
dictyBase DDB_G0270718 DDB_G0270718 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:C7FZX1|PTN001288173 protein taxon:44689 20170228 GO_Central
UniProtKB Q556V2 DDB_G0273087 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q556V2|PTN001583906 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0293886 omt11 involved_in GO:0009058 GO_REF:0000033 IBA PANTHER:PTN000202149|MGI:MGI:96090|TAIR:locus:2153423|dictyBase:DDB_G0289329|UniProtKB:Q6EPG8|UniProtKB:Q06509|TAIR:locus:2132806|RGD:708472|TAIR:locus:2030081|UniProtKB:Q8VWJ6|UniProtKB:Q6ZD89|UniProtKB:A0A3Q7GYG2|dictyBase:DDB_G0293888|UniProtKB:P46597|UniProtKB:Q8VWG4 P Probable inactive O-methyltransferase 11 UniProtKB:Q54B60|PTN000202209 protein taxon:44689 20240918 GO_Central
dictyBase DDB_G0290349 DDB_G0290349 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54GB7|PTN000056488 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0272524 malA involved_in GO:0006090 GO_REF:0000033 IBA PANTHER:PTN000601050|SGD:S000001512|UniProtKB:Q16798 P NADP-dependent malic enzyme UniProtKB:Q6TU48|PTN000601060 protein taxon:44689 20250327 GO_Central
dictyBase DDB_G0282699 DDB_G0282699 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54S27|PTN001288170 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0284905 ap4s1 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000204281|UniProtKB:P59780|PomBase:SPAP27G11.06c|FB:FBgn0039132|TAIR:locus:2051905|UniProtKB:P56377|dictyBase:DDB_G0289721|UniProtKB:Q92572|UniProtKB:Q9Y587|RGD:1311115|FB:FBgn0043012|SGD:S000003819|UniProtKB:P61966|RGD:620188|MGI:MGI:2141861|SGD:S000004160|UniProtKB:Q96PC3 C AP-4 complex subunit sigma UniProtKB:Q54NZ4|PTN000204582 protein taxon:44689 20240729 GO_Central
dictyBase DDB_G0290697 DDB_G0290697 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000451724|RGD:621551|MGI:MGI:1926952|UniProtKB:P00167|SGD:S000005055|UniProtKB:Q8I599|RGD:620558|TAIR:locus:2028721 C Cytochrome b5 heme-binding domain-containing protein UniProtKB:Q54FQ6|PTN001064494 protein taxon:44689 20230603 GO_Central
dictyBase DDB_G0288003 DDB_G0288003 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54JJ9|PTN000792545 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0276035 DDB_G0276035 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:B0M0Q0|PTN000774775 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0288317 DDB_G0288317 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54J45|PTN000792521 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0277719 DG1054 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54Z87|PTN001264561 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0277731 DDB_G0277731 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q86AX2|PTN000792503 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0280747 DDB_G0280747 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000451724|RGD:621551|MGI:MGI:1926952|UniProtKB:P00167|SGD:S000005055|UniProtKB:Q8I599|RGD:620558|TAIR:locus:2028721 C Cytochrome b5 heme-binding domain-containing protein UniProtKB:Q54UZ7|PTN000451847 protein taxon:44689 20230603 GO_Central
dictyBase DDB_G0269120 cypB is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN002253524|UniProtKB:Q9UNP9|WB:WBGene00000884|UniProtKB:Q13427|FB:FBgn0039581|dictyBase:DDB_G0280401|RGD:620315|dictyBase:DDB_G0269120 C Peptidyl-prolyl cis-trans isomerase B UniProtKB:Q9TW32|PTN000116672 protein taxon:44689 20240918 GO_Central
dictyBase DDB_G0289329 dmtA involved_in GO:0009058 GO_REF:0000033 IBA PANTHER:PTN000202149|MGI:MGI:96090|TAIR:locus:2153423|dictyBase:DDB_G0289329|UniProtKB:Q6EPG8|UniProtKB:Q06509|TAIR:locus:2132806|RGD:708472|TAIR:locus:2030081|UniProtKB:Q8VWJ6|UniProtKB:Q6ZD89|UniProtKB:A0A3Q7GYG2|dictyBase:DDB_G0293888|UniProtKB:P46597|UniProtKB:Q8VWG4 P Des-methyl DIF-1 methyltransferase A UniProtKB:Q8T638|PTN000202211 protein taxon:44689 20240918 GO_Central
dictyBase DDB_G0278531 DDB_G0278531 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54XX7|PTN007875384 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0293664 DDB_G0293664 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54BE6|PTN000792544 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0268810 DDB_G0268810 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000642960|MGI:MGI:104653|MGI:MGI:105368|UniProtKB:P23634|SGD:S000002974|TAIR:locus:2062673|TAIR:locus:2120096|UniProtKB:Q57VN6|UniProtKB:P20020|PomBase:SPAPB2B4.04c|TAIR:locus:2029794|dictyBase:DDB_G0277861|TAIR:locus:2082528 C Magnesium-transporting ATPase, P-type 1 UniProtKB:Q55EN7|PTN000643794 protein taxon:44689 20250327 GO_Central
dictyBase DDB_G0271778 cyp516B1 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000670347|UniProtKB:P11712|UniProtKB:P33261|UniProtKB:Q8TAV3|RGD:2469|MGI:MGI:1270148|UniProtKB:P10635|UniProtKB:P10632|UniProtKB:P33260|WB:WBGene00018334|RGD:2466|UniProtKB:P24903|FB:FBgn0004959|RGD:620370|MGI:MGI:88607|UniProtKB:Q96SQ9|MGI:MGI:1921769|UniProtKB:A0A087X1C5|RGD:2475 C Probable cytochrome P450 516B1 UniProtKB:Q55AJ4|PTN001211194 protein taxon:44689 20230603 GO_Central
dictyBase DDB_G0289949 DDB_G0289949 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54GR7|PTN001287973 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0272592 DDB_G0272592 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q556L2|PTN001583931 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0281177 tmem208 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000337666|UniProtKB:Q9BTX3|FB:FBgn0034059 C Transmembrane protein 208 homolog UniProtKB:Q54UB0|PTN001004442 protein taxon:44689 20241120 GO_Central
dictyBase DDB_G0272492 DDB_G0272492 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q8T282|PTN000792505 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0291045 DDB_G0291045 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54F75|PTN000792487 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0293720 DDB_G0293720 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54BJ0|PTN001288140 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0283387 abcA10 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000442469|UniProtKB:Q8N139|UniProtKB:Q9BZC7|RGD:620238|TAIR:locus:2159183|UniProtKB:Q99758|MGI:MGI:3625331|RGD:1307174|MGI:MGI:2388707|MGI:MGI:99607|MGI:MGI:99606|UniProtKB:O95477|UniProtKB:O94911|MGI:MGI:1351617|UniProtKB:Q86UK0|TAIR:locus:2159173|MGI:MGI:2386607|UniProtKB:Q86UQ4|UniProtKB:Q8IZY2|UniProtKB:F1MWM0|UniProtKB:P78363 C ABC transporter A family member 10 UniProtKB:Q54R52|PTN001059155 protein taxon:44689 20250327 GO_Central
dictyBase DDB_G0290921 DDB_G0290921 involved_in GO:0046907 GO_REF:0000033 IBA PANTHER:PTN001583105|MGI:MGI:1927580|FB:FBgn0036192|UniProtKB:Q9UL45 P BLOC-1 subunit 6 UniProtKB:Q54FE0|PTN001263505 protein taxon:44689 20211217 GO_Central
dictyBase DDB_G0275245 DDB_G0275245 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q554H4|PTN001583909 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0291648 lpd involved_in GO:0006090 GO_REF:0000033 IBA PANTHER:PTN000530299|UniProtKB:Q8IAZ6|UniProtKB:P0A9P0|UniProtKB:P09622|RGD:735073|MGI:MGI:107450|SGD:S000001876 P Dihydrolipoyl dehydrogenase, mitochondrial UniProtKB:Q54EW8|PTN000530356 protein taxon:44689 20240307 GO_Central
dictyBase DDB_G0271032 DDB_G0271032 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q55CD8|PTN000792528 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0274281 ppiH is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000116700|PomBase:SPBC1709.04c|UniProtKB:O43447 C Peptidyl-prolyl cis-trans isomerase UniProtKB:Q86J17|PTN000116756 protein taxon:44689 20210904 GO_Central
dictyBase DDB_G0289823 omt9 involved_in GO:0009058 GO_REF:0000033 IBA PANTHER:PTN000202149|MGI:MGI:96090|TAIR:locus:2153423|dictyBase:DDB_G0289329|UniProtKB:Q6EPG8|UniProtKB:Q06509|TAIR:locus:2132806|RGD:708472|TAIR:locus:2030081|UniProtKB:Q8VWJ6|UniProtKB:Q6ZD89|UniProtKB:A0A3Q7GYG2|dictyBase:DDB_G0293888|UniProtKB:P46597|UniProtKB:Q8VWG4 P O-methyltransferase 9 UniProtKB:Q54GZ0|PTN000922458 protein taxon:44689 20240918 GO_Central
dictyBase DDB_G0274923 DDB_G0274923 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P Uncharacterized protein UniProtKB:Q86HR7|PTN002046360 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0275405 ap3s1 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000204281|UniProtKB:P59780|PomBase:SPAP27G11.06c|FB:FBgn0039132|TAIR:locus:2051905|UniProtKB:P56377|dictyBase:DDB_G0289721|UniProtKB:Q92572|UniProtKB:Q9Y587|RGD:1311115|FB:FBgn0043012|SGD:S000003819|UniProtKB:P61966|RGD:620188|MGI:MGI:2141861|SGD:S000004160|UniProtKB:Q96PC3 C AP-3 complex subunit sigma UniProtKB:Q553S2|PTN000204539 protein taxon:44689 20240729 GO_Central
dictyBase DDB_G0281903 DDB_G0281903 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000322073|FB:FBgn0260744|UniProtKB:Q8N357|MGI:MGI:1922169 C EamA domain-containing protein UniProtKB:Q54T99|PTN000322130 protein taxon:44689 20221007 GO_Central
dictyBase DDB_G0281207 DDB_G0281207 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54U91|PTN000792515 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0275013 omt4 involved_in GO:0009058 GO_REF:0000033 IBA PANTHER:PTN000202149|MGI:MGI:96090|TAIR:locus:2153423|dictyBase:DDB_G0289329|UniProtKB:Q6EPG8|UniProtKB:Q06509|TAIR:locus:2132806|RGD:708472|TAIR:locus:2030081|UniProtKB:Q8VWJ6|UniProtKB:Q6ZD89|UniProtKB:A0A3Q7GYG2|dictyBase:DDB_G0293888|UniProtKB:P46597|UniProtKB:Q8VWG4 P O-methyltransferase 4 UniProtKB:Q86I40|PTN000922456 protein taxon:44689 20240918 GO_Central
UniProtKB Q54TX0 DDB_G0281531 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54TX0|PTN007875383 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0293888 omt12 involved_in GO:0009058 GO_REF:0000033 IBA PANTHER:PTN000202149|MGI:MGI:96090|TAIR:locus:2153423|dictyBase:DDB_G0289329|UniProtKB:Q6EPG8|UniProtKB:Q06509|TAIR:locus:2132806|RGD:708472|TAIR:locus:2030081|UniProtKB:Q8VWJ6|UniProtKB:Q6ZD89|UniProtKB:A0A3Q7GYG2|dictyBase:DDB_G0293888|UniProtKB:P46597|UniProtKB:Q8VWG4 P O-methyltransferase 12 UniProtKB:Q54B59|PTN000202210 protein taxon:44689 20240918 GO_Central
dictyBase DDB_G0289721 ap2s1 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000204281|UniProtKB:P59780|PomBase:SPAP27G11.06c|FB:FBgn0039132|TAIR:locus:2051905|UniProtKB:P56377|dictyBase:DDB_G0289721|UniProtKB:Q92572|UniProtKB:Q9Y587|RGD:1311115|FB:FBgn0043012|SGD:S000003819|UniProtKB:P61966|RGD:620188|MGI:MGI:2141861|SGD:S000004160|UniProtKB:Q96PC3 C AP-2 complex subunit sigma UniProtKB:Q54H39|PTN000204327 protein taxon:44689 20240729 GO_Central
dictyBase DDB_G0277861 patA is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000642960|MGI:MGI:104653|MGI:MGI:105368|UniProtKB:P23634|SGD:S000002974|TAIR:locus:2062673|TAIR:locus:2120096|UniProtKB:Q57VN6|UniProtKB:P20020|PomBase:SPAPB2B4.04c|TAIR:locus:2029794|dictyBase:DDB_G0277861|TAIR:locus:2082528 C Calcium-transporting ATPase PAT1 UniProtKB:P54678|PTN000643967 protein taxon:44689 20250327 GO_Central
dictyBase DDB_G0290063 DDB_G0290063 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54GM7|PTN000792498 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0283143 DDB_G0283143 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P MRH domain-containing protein UniProtKB:Q54RJ9|PTN000056485 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0293570 DDB_G0293570 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN002915557|UniProtKB:Q9H714|FB:FBgn0030055|UniProtKB:Q92622 C RUN domain-containing protein UniProtKB:Q54BL5|PTN000269073 protein taxon:44689 20250328 GO_Central
dictyBase DDB_G0279325 DDB_G0279325 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54WY3|PTN000792549 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0272704 cyp515A1 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000670347|UniProtKB:P11712|UniProtKB:P33261|UniProtKB:Q8TAV3|RGD:2469|MGI:MGI:1270148|UniProtKB:P10635|UniProtKB:P10632|UniProtKB:P33260|WB:WBGene00018334|RGD:2466|UniProtKB:P24903|FB:FBgn0004959|RGD:620370|MGI:MGI:88607|UniProtKB:Q96SQ9|MGI:MGI:1921769|UniProtKB:A0A087X1C5|RGD:2475 C Probable cytochrome P450 515A1 UniProtKB:Q86A22|PTN001211165 protein taxon:44689 20230603 GO_Central
dictyBase DDB_G0288589 DDB_G0288589 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000316458|UniProtKB:P86790|FB:FBgn0035470|SGD:S000000335|WB:WBGene00010283|UniProtKB:P86791 C Vacuolar fusion protein CCZ1 homolog UniProtKB:Q54IQ5|PTN000316503 protein taxon:44689 20240730 GO_Central
dictyBase DDB_G0282359 ppiA is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN002253524|UniProtKB:Q9UNP9|WB:WBGene00000884|UniProtKB:Q13427|FB:FBgn0039581|dictyBase:DDB_G0280401|RGD:620315|dictyBase:DDB_G0269120 C Peptidyl-prolyl cis-trans isomerase A UniProtKB:Q54SM3|PTN000117268 protein taxon:44689 20240918 GO_Central
dictyBase DDB_G0272901 DDB_G0272901 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q556M2|PTN001583953 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0291980 abcA9 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000442469|UniProtKB:Q8N139|UniProtKB:Q9BZC7|RGD:620238|TAIR:locus:2159183|UniProtKB:Q99758|MGI:MGI:3625331|RGD:1307174|MGI:MGI:2388707|MGI:MGI:99607|MGI:MGI:99606|UniProtKB:O95477|UniProtKB:O94911|MGI:MGI:1351617|UniProtKB:Q86UK0|TAIR:locus:2159173|MGI:MGI:2386607|UniProtKB:Q86UQ4|UniProtKB:Q8IZY2|UniProtKB:F1MWM0|UniProtKB:P78363 C ABC transporter A family member 9 UniProtKB:Q54DT1|PTN000442949 protein taxon:44689 20250327 GO_Central
dictyBase DDB_G0287275 DDB_G0287275 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54KL3|PTN000056487 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0292168 cyp516A1 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000670347|UniProtKB:P11712|UniProtKB:P33261|UniProtKB:Q8TAV3|RGD:2469|MGI:MGI:1270148|UniProtKB:P10635|UniProtKB:P10632|UniProtKB:P33260|WB:WBGene00018334|RGD:2466|UniProtKB:P24903|FB:FBgn0004959|RGD:620370|MGI:MGI:88607|UniProtKB:Q96SQ9|MGI:MGI:1921769|UniProtKB:A0A087X1C5|RGD:2475 C Probable cytochrome P450 516A1 UniProtKB:Q54DT2|PTN001210718 protein taxon:44689 20230603 GO_Central
dictyBase DDB_G0280149 DDB_G0280149 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54VT3|PTN000792484 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0282283 cyp515B1 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000670347|UniProtKB:P11712|UniProtKB:P33261|UniProtKB:Q8TAV3|RGD:2469|MGI:MGI:1270148|UniProtKB:P10635|UniProtKB:P10632|UniProtKB:P33260|WB:WBGene00018334|RGD:2466|UniProtKB:P24903|FB:FBgn0004959|RGD:620370|MGI:MGI:88607|UniProtKB:Q96SQ9|MGI:MGI:1921769|UniProtKB:A0A087X1C5|RGD:2475 C Probable cytochrome P450 515B1 UniProtKB:Q54SV9|PTN001211179 protein taxon:44689 20230603 GO_Central
dictyBase DDB_G0277603 DDB_G0277603 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P MRH domain-containing protein UniProtKB:Q8T1W0|PTN000056497 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0279485 DDB_G0279485 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P EGF-like domain-containing protein UniProtKB:Q54WR3|PTN000792525 protein taxon:44689 20170228 GO_Central
UniProtKB Q54S28 DDB_G0282807 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P Transmembrane protein UniProtKB:Q54S28|PTN001288176 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0291994 abcA1 is_active_in GO:0043231 GO_REF:0000033 IBA PANTHER:PTN000442469|UniProtKB:Q8N139|UniProtKB:Q9BZC7|RGD:620238|TAIR:locus:2159183|UniProtKB:Q99758|MGI:MGI:3625331|RGD:1307174|MGI:MGI:2388707|MGI:MGI:99607|MGI:MGI:99606|UniProtKB:O95477|UniProtKB:O94911|MGI:MGI:1351617|UniProtKB:Q86UK0|TAIR:locus:2159173|MGI:MGI:2386607|UniProtKB:Q86UQ4|UniProtKB:Q8IZY2|UniProtKB:F1MWM0|UniProtKB:P78363 C ABC transporter A family member 1 UniProtKB:Q8T5Z7|PTN000442913 protein taxon:44689 20250327 GO_Central
dictyBase DDB_G0293762 DDB_G0293762 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P Carbohydrate-binding domain-containing protein UniProtKB:Q54BC0|PTN001287995 protein taxon:44689 20170228 GO_Central
dictyBase DDB_G0290285 DDB_G0290285 involved_in GO:0019953 GO_REF:0000033 IBA PANTHER:PTN000792479|dictyBase:DDB_G0290063|dictyBase:DDB_G0270060|dictyBase:DDB_G0293762 P MRH domain-containing protein UniProtKB:Q54GB8|PTN000829465 protein taxon:44689 20170228 GO_Central
