This report generated on 2023-11-06
!gaf-version: 2.2
!
!Note that the annotation set in this file is filtered in order to reduce redundancy; the full, unfiltered set can be found in
!ftp://ftp.ebi.ac.uk/pub/databases/GO/goa/UNIPROT/goa_uniprot_all.gaf.gz
!
!date-generated: 2023-09-21 09:57
!generated-by: UniProt
!go-version: http://purl.obolibrary.org/obo/go/releases/2023-09-10/extensions/go-plus.owl
!
No 'NOT' annotations to binding ; GO:0005488 or 'protein binding ; GO:0005515'
IEP and HEP usage is restricted to terms from the Biological Process ontology, except when assigned by GOC
IPI should not be used with GO:0003824 catalytic activity or descendents
No annotations should be made to uninformative high level terms
ND evidence code should be to root nodes only, and no terms other than root nodes can have the evidence code ND
RNAcentral URS00002A801B_9823 URS00002A801B_9823 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Sus scrofa (pig) microRNA ssc-mir-105 precursor (ssc-mir-105-1) pre_miRNA taxon:9823 20230911 RNAcentral
RNAcentral URS00006E735F_9823 URS00006E735F_9823 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Sus scrofa (pig) microRNA ssc-mir-105 precursor (ssc-mir-105-2) pre_miRNA taxon:9823 20230911 RNAcentral
Taxon-appropriate annotation check
Dual species taxon check
With/From: IC annotations require a With/From GO ID
IDA annotations must not have a With/From entry
IPI annotations require a With/From entry
GO aspect should match the term's namespace; otherwise it is repaired to the appropriate aspect
IEAs should be less than one year old.
Obsolete GO_REFs are not allowed
IBA annotations should ONLY be assigned_by GO_Central and have PMID:21873635 as a reference
Protein complexes can not be annotated to GO:0032991 (protein-containing complex) or its descendants
Qualifier: IKR evidence code requires a NOT qualifier
Check for valid combination of evidence code and GO_REF
The ‘with’ field (GAF column 8) must be the same as the gene product (GAF column 2) when annotating to ‘self-binding’ terms.
Annotations to ISS, ISA and ISO should not be self-referential
Some GO terms require a value in the Annotation Extension field
RNAcentral URS00003CF0CD_9823 URS00003CF0CD_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 F Sus scrofa (pig) trophoblast-derived noncoding RNA misc_RNA taxon:9823 20230911 RNAcentral
RNAcentral URS00006D539B_9823 URS00006D539B_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01956 F Sus scrofa (pig) sRNA (ENSSSCG00070020014.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS00006F3CD0_9823 URS00006F3CD0_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF02044 F Sus scrofa (pig) sRNA (ENSSSCG00070030377.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS0000EEBC99_9823 URS0000EEBC99_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF02045 F Sus scrofa (pig) sRNA (ENSSSCG00070030378.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS0000EEBE57_9823 URS0000EEBE57_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955 F Sus scrofa (pig) sRNA (ENSSSCG00070020018.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS0000EEC36F_9823 URS0000EEC36F_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01909 F Sus scrofa (pig) sRNA (ENSSSCG00070030380.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS0000EEF8A8_9823 URS0000EEF8A8_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01906 F Sus scrofa (pig) sRNA (ENSSSCG00070030010.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS0000EF2E0F_9823 URS0000EF2E0F_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01905 F Sus scrofa (pig) sRNA (ENSSSCG00070030011.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS0000EF3D53_9823 URS0000EF3D53_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01957 F Sus scrofa (pig) sRNA (ENSSSCG00070020008.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS0000EF58C7_9823 URS0000EF58C7_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01906 F Sus scrofa (pig) lncRNA (ENSSSCG00070030008.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS000194B345_9823 URS000194B345_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00005001364.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS0001953435_9823 URS0001953435_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00050015540.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS0001953C6A_9823 URS0001953C6A_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00030018037.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS0001956447_9823 URS0001956447_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00035061267.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS0001958C13_9823 URS0001958C13_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00045033875.1, ENSSSCG00055019668.1, ENSSSCG00065036144.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS0001959756_9823 URS0001959756_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00050015540.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS000195B04A_9823 URS000195B04A_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00065036144.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS000195D9A7_9823 URS000195D9A7_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00035061267.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS0001962DE5_9823 URS0001962DE5_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00015044230.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS00019670ED_9823 URS00019670ED_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00025075940.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS000196B38A_9823 URS000196B38A_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00015044214.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS000196C78F_9823 URS000196C78F_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00030018037.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS000196CACF_9823 URS000196CACF_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01906 F Sus scrofa (pig) lncRNA (ENSSSCG00060059839.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS000197102F_9823 URS000197102F_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01904|Rfam:RF01905|Rfam:RF01906 F Sus scrofa (pig) lncRNA (ENSSSCG00000046457.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS000197764F_9823 URS000197764F_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00015044230.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS0001977FBC_9823 URS0001977FBC_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00060063042.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS00019781C4_9823 URS00019781C4_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00045033875.1, ENSSSCG00055019668.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS0001978274_9823 URS0001978274_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00005001364.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS000219F47E_9823 URS000219F47E_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 F Sus scrofa (pig) partial nuclear paraspeckle assembly transcript 1 lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS000220068A_9823 URS000220068A_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 F Sus scrofa (pig) partial pNEAT1 lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS00025E800B_9823 URS00025E800B_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00000056754.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS00025EB558_9823 URS00025EB558_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 F Sus scrofa (pig) lncRNA (ENSSSCG00000060056.1) lncRNA taxon:9823 20230911 RNAcentral
RNAcentral URS00025F8452_9823 URS00025F8452_9823 enables GO:0005515 GO_REF:0000115 IEA Rfam:RF01909 F Sus scrofa (pig) lncRNA (ENSSSCG00000053028.1) lncRNA taxon:9823 20230911 RNAcentral
References should have only one ID per ID space
Group specific filter rules should be applied to annotations
Object extensions should conform to the extensions-patterns.yaml file in metadata
Allowed gene product to term relations (gp2term)