This report generated on 2023-05-19
!gaf-version: 2.2
!
!The set of protein accessions included in this file is based on UniProt reference proteomes, which provide one protein per gene.
!They include the protein sequences annotated in Swiss-Prot or the longest TrEMBL transcript if there is no Swiss-Prot record.
!If a particular protein accession is not annotated with GO, then it will not appear in this file.
!
!Note that the annotation set in this file is filtered in order to reduce redundancy; the full, unfiltered set can be found in
!ftp://ftp.ebi.ac.uk/pub/databases/GO/goa/UNIPROT/goa_uniprot_all.gz
!
!date-generated: 2023-03-15 09:24
!generated-by: UniProt
!go-version: http://purl.obolibrary.org/obo/go/releases/2023-03-12/extensions/go-plus.owl
!
No 'NOT' annotations to 'protein binding ; GO:0005515'
IEP and HEP usage is restricted to terms from the Biological Process ontology
IPI should not be used with GO:0003824 catalytic activity or descendents
No annotations should be made to uninformative high level terms
UniProtKB A7WLH8 SUMO1 enables GO:0008134 GO_REF:0000024 ISS UniProtKB:P63166 F Small ubiquitin-related modifier 1 SUMO1 protein taxon:9823 20150116 AgBase
UniProtKB F1RJ01 HMGB2 enables GO:0008134 GO_REF:0000024 ISS UniProtKB:P30681 F HMG box domain-containing protein HMGB2 protein taxon:9823 20150512 AgBase
UniProtKB F1RJ01 HMGB2 enables GO:0008134 GO_REF:0000024 ISS UniProtKB:Q3U566 F HMG box domain-containing protein HMGB2 protein taxon:9823 20150512 AgBase
UniProtKB I3L8Q3 CSF2 involved_in GO:0072651 PMID:16792532 IMP P Granulocyte-macrophage colony-stimulating factor CSF2 protein taxon:9823 20150530 AgBase occurs_in(CL:1000274)
UniProtKB Q4PLW0 PLIN2 located_in GO:0005622 PMID:21420243 IDA C Perilipin-2 PLIN2|ADFP|ADRP protein taxon:9823 20150513 AgBase part_of(CL:0000187),part_of(UBERON:0001381)
ND evidence code should be to root nodes only, and no terms other than root nodes can have the evidence code ND
Taxon-appropriate annotation check
UniProtKB A0A287ALJ7 CITED1 involved_in GO:0060712 GO_REF:0000107 IEA UniProtKB:P97769|ensembl:ENSMUSP00000098890 P Cbp/p300-interacting transactivator 1 isoform 2 CITED1 protein taxon:9823 20230306 Ensembl
UniProtKB A0A287AR61 PLAC1 involved_in GO:0090214 GO_REF:0000107 IEA UniProtKB:Q9JI83|ensembl:ENSMUSP00000110492 P Placenta-specific protein 1 PLAC1 protein taxon:9823 20230306 Ensembl
UniProtKB A0A287AYA4 FBXW8 involved_in GO:0060712 GO_REF:0000107 IEA UniProtKB:Q8BIA4|ensembl:ENSMUSP00000047012 P F-box domain-containing protein FBXW8 protein taxon:9823 20230306 Ensembl
UniProtKB A0A287BFE8 ASCL2 involved_in GO:0060708 GO_REF:0000107 IEA UniProtKB:O35885|ensembl:ENSMUSP00000009392 P BHLH domain-containing protein ASCL2 protein taxon:9823 20230306 Ensembl
UniProtKB A0A480UGK6 ZNF70 located_in GO:0043076 GO_REF:0000107 IEA UniProtKB:Q9UC06|ensembl:ENSP00000339314 C C2H2-type domain-containing protein ZNF70 protein taxon:9823 20230306 Ensembl
UniProtKB F1S402 BIRC6 involved_in GO:0060712 GO_REF:0000107 IEA UniProtKB:O88738|ensembl:ENSMUSP00000138333 P UBC core domain-containing protein BIRC6 protein taxon:9823 20230306 Ensembl
UniProtKB F1STM7 GJB5 involved_in GO:0060708 GO_REF:0000107 IEA UniProtKB:Q02739|ensembl:ENSMUSP00000045325 P Gap junction protein GJB5 protein taxon:9823 20230306 Ensembl
UniProtKB F6Q2U8 ZFP64 located_in GO:0043076 GO_REF:0000107 IEA UniProtKB:Q9NTW7|ensembl:ENSP00000216923 C C2H2-type domain-containing protein ZFP64 protein taxon:9823 20230306 Ensembl
UniProtKB P53366 ADM involved_in GO:0060712 GO_REF:0000107 IEA UniProtKB:P97297|ensembl:ENSMUSP00000033054 P Pro-adrenomedullin ADM|AM protein taxon:9823 20230306 Ensembl
UniProtKB Q9GKZ8 LIF involved_in GO:0060708 GO_REF:0000107 IEA UniProtKB:P09056|ensembl:ENSMUSP00000067066 P Leukemia inhibitory factor LIF protein taxon:9823 20230306 Ensembl
Dual species taxon check
UniProtKB Q29599 OAS1 involved_in GO:0045071 PMID:20844035 IDA P 2'-5'-oligoadenylate synthase 1 OAS1 protein taxon:9823|taxon:10310 20210217 ARUK-UCL
UniProtKB Q29599 OAS1 involved_in GO:0045071 PMID:20844035 IDA P 2'-5'-oligoadenylate synthase 1 OAS1 protein taxon:9823|taxon:11276 20210217 ARUK-UCL
UniProtKB Q29599 OAS1 involved_in GO:0045071 PMID:20844035 IDA P 2'-5'-oligoadenylate synthase 1 OAS1 protein taxon:9823|taxon:12104 20210217 UniProt
With/From: IC annotations require a With/From GO ID
IDA annotations must not have a With/From entry
IPI annotations require a With/From entry
UniProtKB P05024 ATP1A1 located_in GO:0005890 PMID:18075585 IPI C Sodium/potassium-transporting ATPase subunit alpha-1 ATP1A1 protein taxon:9823 20150629 ComplexPortal
UniProtKB P05027 ATP1B1 located_in GO:0005890 PMID:18075585 IPI C Sodium/potassium-transporting ATPase subunit beta-1 ATP1B1 protein taxon:9823 20150629 ComplexPortal
Automatic repair of annotations to merged or obsoleted terms
UniProtKB A0A286ZIJ7 SERP1 involved_in GO:0010259 GO_REF:0000107 IEA UniProtKB:Q9Z1W5|ensembl:ENSMUSP00000029385 P Stress-associated endoplasmic reticulum protein SERP1 protein taxon:9823 20230306 Ensembl
UniProtKB A0A286ZLQ8 RALY involved_in GO:1903506 GO_REF:0000107 IEA UniProtKB:Q64012|ensembl:ENSMUSP00000029120 P RRM domain-containing protein RALY protein taxon:9823 20230306 Ensembl
UniProtKB A0A286ZPP9 TBC1D24 involved_in GO:1903204 GO_REF:0000107 IEA UniProtKB:Q3UUG6|ensembl:ENSMUSP00000094989 P TBC1 domain family member 24 TBC1D24 protein taxon:9823 20230306 Ensembl
UniProtKB A0A286ZSM1 HACD1 enables GO:0102158 GO_REF:0000003 IEA EC:4.2.1.134 F Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase HACD1 protein taxon:9823 20230306 UniProt
UniProtKB A0A286ZWY2 ACTMAP involved_in GO:0035551 GO_REF:0000107 IEA UniProtKB:J3QPC3|ensembl:ENSMUSP00000137189 P Actin maturation protease ACTMAP|C19orf54|C6H19orf54 protein taxon:9823 20230306 Ensembl
UniProtKB A0A286ZWY2 ACTMAP involved_in GO:0035551 GO_REF:0000107 IEA UniProtKB:Q5BKX5|ensembl:ENSP00000367564 P Actin maturation protease ACTMAP|C19orf54|C6H19orf54 protein taxon:9823 20230306 Ensembl
UniProtKB A0A286ZX16 GPR37L1 involved_in GO:1903206 GO_REF:0000107 IEA UniProtKB:Q99JG2|ensembl:ENSMUSP00000027682 P G-protein coupled receptors family 1 profile domain-containing protein GPR37L1 protein taxon:9823 20230306 Ensembl
UniProtKB A0A287A1F6 CHMP2B involved_in GO:0060548 GO_REF:0000107 IEA UniProtKB:Q9UQN3|ensembl:ENSP00000263780 P Charged multivesicular body protein 2B CHMP2B protein taxon:9823 20230306 Ensembl
UniProtKB A0A287A341 ACER2 involved_in GO:0010942 GO_REF:0000107 IEA UniProtKB:Q5QJU3|ensembl:ENSP00000342609 P Alkaline ceramidase ACER2 protein taxon:9823 20230306 Ensembl
UniProtKB A0A287A4F0 PIP5K1A involved_in GO:0046854 GO_REF:0000108 IEA GO:0016307 P PIPK domain-containing protein PIP5K1A protein taxon:9823 20230308 GOC
UniProtKB A0A287A8K6 HACD4 enables GO:0102158 GO_REF:0000003 IEA EC:4.2.1.134 F Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase HACD4 protein taxon:9823 20230306 UniProt
UniProtKB A0A287AAP2 HACD2 enables GO:0102158 GO_REF:0000003 IEA EC:4.2.1.134 F Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase HACD2 protein taxon:9823 20230306 UniProt
UniProtKB A0A287ABG5 METAP1D involved_in GO:0070084 GO_REF:0000104 IEA UniRule:UR000376628 P Methionine aminopeptidase METAP1D protein taxon:9823 20230306 UniProt
UniProtKB A0A287AD77 A0A287AD77 involved_in GO:0000469 GO_REF:0000104 IEA UniRule:UR001527754 P rRNA biogenesis protein RRP36 protein taxon:9823 20230306 UniProt
UniProtKB A0A287AFK3 ATP8A2 involved_in GO:0007568 GO_REF:0000107 IEA UniProtKB:P98200|ensembl:ENSMUSP00000079238 P Phospholipid-transporting ATPase ATP8A2 protein taxon:9823 20230306 Ensembl
UniProtKB A0A287AH83 FZD1 involved_in GO:1903204 GO_REF:0000107 IEA UniProtKB:O70421|ensembl:ENSMUSP00000058629 P Frizzled class receptor 1 FZD1 protein taxon:9823 20230306 Ensembl
UniProtKB A0A287ALA8 DNMT3L involved_in GO:0010529 GO_REF:0000107 IEA UniProtKB:Q9CWR8|ensembl:ENSMUSP00000121562 P PHD-type domain-containing protein DNMT3L protein taxon:9823 20230306 Ensembl
UniProtKB A0A287ALA8 DNMT3L involved_in GO:0043046 GO_REF:0000107 IEA UniProtKB:Q9CWR8|ensembl:ENSMUSP00000121562 P PHD-type domain-containing protein DNMT3L protein taxon:9823 20230306 Ensembl
UniProtKB A0A287AU44 PIP5K1C enables GO:0016307 GO_REF:0000104 IEA UniRule:UR000400519 F PIPK domain-containing protein PIP5K1C protein taxon:9823 20230306 UniProt
UniProtKB A0A287AU44 PIP5K1C involved_in GO:0046854 GO_REF:0000108 IEA GO:0016307 P PIPK domain-containing protein PIP5K1C protein taxon:9823 20230308 GOC
UniProtKB A0A287AY51 DNMT3A involved_in GO:0043046 GO_REF:0000107 IEA UniProtKB:O88508|ensembl:ENSMUSP00000020991 P DNA (cytosine-5-)-methyltransferase DNMT3A protein taxon:9823 20230306 Ensembl
UniProtKB A0A287B3P8 MIEF2 involved_in GO:0003374 GO_REF:0000107 IEA UniProtKB:Q96C03|ensembl:ENSP00000323591 P Mitochondrial elongation factor 2 MIEF2 protein taxon:9823 20230306 Ensembl
UniProtKB A0A287B9M9 EIF4G1 involved_in GO:0010942 GO_REF:0000107 IEA UniProtKB:Q04637|ensembl:ENSP00000316879 P MI domain-containing protein EIF4G1 protein taxon:9823 20230306 Ensembl
UniProtKB A0A287BD34 PIKFYVE involved_in GO:0046854 GO_REF:0000108 IEA GO:0016307 P 1-phosphatidylinositol-3-phosphate 5-kinase PIKFYVE protein taxon:9823 20230308 GOC
UniProtKB A0A287BFQ6 AXIN2 involved_in GO:0010942 GO_REF:0000107 IEA UniProtKB:Q9Y2T1|ensembl:ENSP00000302625 P Axin-2 AXIN2 protein taxon:9823 20230306 Ensembl
UniProtKB A0A287BMW9 DNM1L involved_in GO:0003374 GO_REF:0000107 IEA UniProtKB:O00429|ensembl:ENSP00000450399 P Dynamin 1 like DNM1L protein taxon:9823 20230306 Ensembl
UniProtKB A0A287BNE9 TRIM28 involved_in GO:2000653 GO_REF:0000107 IEA UniProtKB:Q62318|ensembl:ENSMUSP00000005705 P Tripartite motif containing 28 TRIM28 protein taxon:9823 20230306 Ensembl
UniProtKB A0A287BPX9 ZNF445 involved_in GO:2000653 GO_REF:0000107 IEA UniProtKB:P59923|ensembl:ENSP00000379387 P Zinc finger protein 445 ZNF445 protein taxon:9823 20230306 Ensembl
UniProtKB A0A287BPX9 ZNF445 involved_in GO:2000653 GO_REF:0000107 IEA UniProtKB:Q8R2V3|ensembl:ENSMUSP00000151198 P Zinc finger protein 445 ZNF445 protein taxon:9823 20230306 Ensembl
UniProtKB A0A287BRT1 RIPK1 involved_in GO:1905206 GO_REF:0000107 IEA UniProtKB:Q13546|ensembl:ENSP00000259808 P Receptor interacting serine/threonine kinase 1 RIPK1 protein taxon:9823 20230306 Ensembl
UniProtKB A0A2C9F3F0 SOD1 involved_in GO:0007568 GO_REF:0000107 IEA UniProtKB:P08228|ensembl:ENSMUSP00000023707 P Superoxide dismutase [Cu-Zn] SOD1 protein taxon:9823 20230306 Ensembl
UniProtKB A0A480JWV7 OXR1 involved_in GO:1903204 GO_REF:0000107 IEA UniProtKB:Q4KMM3|ensembl:ENSMUSP00000105926 P Oxidation resistance protein 1 isoform 4 OXR1 protein taxon:9823 20230306 Ensembl
UniProtKB A0A480T7V4 TP63 involved_in GO:0010259 GO_REF:0000107 IEA UniProtKB:O88898|ensembl:ENSMUSP00000110965 P Tumor protein 63 (p63) TP63 protein taxon:9823 20230306 Ensembl
UniProtKB A0A5G2QD06 NCBP1 involved_in GO:0098789 GO_REF:0000107 IEA UniProtKB:Q09161|ensembl:ENSP00000364289 P MIF4G domain-containing protein NCBP1 protein taxon:9823 20230306 Ensembl
UniProtKB A0A5G2QK59 NFE2L2 involved_in GO:1903206 GO_REF:0000107 IEA UniProtKB:Q16236|ensembl:ENSP00000380252 P BZIP domain-containing protein NFE2L2 protein taxon:9823 20230306 Ensembl
UniProtKB A0A5G2R074 ELAC2 involved_in GO:0034414 GO_REF:0000108 IEA GO:0042781 P Zinc phosphodiesterase ELAC protein 2 ELAC2 protein taxon:9823 20230308 GOC
UniProtKB A0A5G2R3T9 ERN1 involved_in GO:0098787 GO_REF:0000107 IEA UniProtKB:O75460|ensembl:ENSP00000401445 P non-specific serine/threonine protein kinase ERN1 protein taxon:9823 20230306 Ensembl
UniProtKB A0A5G2R7J7 GPR37 involved_in GO:1903206 GO_REF:0000107 IEA UniProtKB:Q9QY42|ensembl:ENSMUSP00000052185 P G-protein coupled receptors family 1 profile domain-containing protein GPR37 protein taxon:9823 20230306 Ensembl
UniProtKB A0A5K1UB41 PIK3CA involved_in GO:2000653 GO_REF:0000107 IEA UniProtKB:P42337|ensembl:ENSMUSP00000029201 P phosphatidylinositol-4,5-bisphosphate 3-kinase PIK3CA protein taxon:9823 20230306 Ensembl
UniProtKB A0A5K1UL94 POLR1H involved_in GO:0006379 GO_REF:0000002 IEA InterPro:IPR034004 P DNA-directed RNA polymerase subunit POLR1H protein taxon:9823 20230306 InterPro
UniProtKB A0A8W4FM07 CPSF4 involved_in GO:0098789 GO_REF:0000104 IEA UniRule:UR001627765 P Cleavage and polyadenylation specificity factor subunit 4 CPSF4 protein taxon:9823 20230306 UniProt
UniProtKB A0A8X9AEI7 PIK3CB enables GO:0035004 GO_REF:0000002 IEA InterPro:IPR037702 F phosphatidylinositol-4,5-bisphosphate 3-kinase PIK3CB protein taxon:9823 20230306 InterPro
UniProtKB A4UTQ0 MAEL involved_in GO:0043046 GO_REF:0000024 ISS UniProtKB:Q8BVN9 P Protein maelstrom homolog MAEL protein taxon:9823 20090216 UniProt
UniProtKB A5GFR5 RRP36 involved_in GO:0000469 GO_REF:0000104 IEA UniRule:UR001527754 P rRNA biogenesis protein RRP36 RRP36|CH242-196P11.11-001 protein taxon:9823 20230306 UniProt
UniProtKB D2WL18 FBXO7 involved_in GO:1903204 GO_REF:0000107 IEA UniProtKB:Q9Y3I1|ensembl:ENSP00000266087 P F-box domain-containing protein FBXO7 protein taxon:9823 20230306 Ensembl
UniProtKB F1RFQ4 PIWIL1 involved_in GO:0010529 GO_REF:0000107 IEA UniProtKB:Q9JMB7|ensembl:ENSMUSP00000083222 P Piwi like RNA-mediated silencing 1 PIWIL1 protein taxon:9823 20230306 Ensembl
UniProtKB F1RIA7 TMEM109 involved_in GO:0060548 GO_REF:0000002 IEA InterPro:IPR039492 P Transmembrane protein 109 TMEM109 protein taxon:9823 20230306 InterPro
UniProtKB F1RPX0 TUT1 involved_in GO:0098789 GO_REF:0000107 IEA UniProtKB:Q9H6E5|ensembl:ENSP00000419607 P Speckle targeted PIP5K1A-regulated poly(A) polymerase TUT1 protein taxon:9823 20230306 Ensembl
UniProtKB F1RRZ1 PIP5KL1 enables GO:0016307 GO_REF:0000104 IEA UniRule:UR000400519 F PIPK domain-containing protein PIP5KL1 protein taxon:9823 20230306 UniProt
UniProtKB F1RRZ1 PIP5KL1 involved_in GO:0046854 GO_REF:0000108 IEA GO:0016307 P PIPK domain-containing protein PIP5KL1 protein taxon:9823 20230308 GOC
UniProtKB F1RUH6 KDM1B involved_in GO:0043046 GO_REF:0000107 IEA UniProtKB:Q8CIG3|ensembl:ENSMUSP00000038373 P Lysine demethylase 1B KDM1B protein taxon:9823 20230306 Ensembl
UniProtKB F1RVI6 PIP4K2A enables GO:0016307 GO_REF:0000104 IEA UniRule:UR000400519 F PIPK domain-containing protein PIP4K2A protein taxon:9823 20230306 UniProt
UniProtKB F1RVI6 PIP4K2A involved_in GO:0046854 GO_REF:0000108 IEA GO:0016307 P PIPK domain-containing protein PIP4K2A protein taxon:9823 20230308 GOC
UniProtKB F1RXF9 KRT25 involved_in GO:0007568 GO_REF:0000107 IEA UniProtKB:Q7Z3Z0|ensembl:ENSP00000310573 P IF rod domain-containing protein KRT25 protein taxon:9823 20230306 Ensembl
UniProtKB F1RZY6 CHMP6 involved_in GO:0060548 GO_REF:0000107 IEA UniProtKB:Q96FZ7|ensembl:ENSP00000317468 P Charged multivesicular body protein 6 CHMP6 protein taxon:9823 20230306 Ensembl
UniProtKB F1S396 NOB1 involved_in GO:0000469 GO_REF:0000002 IEA InterPro:IPR017117 P RNA-binding protein NOB1 NOB1 protein taxon:9823 20230306 InterPro
UniProtKB F1S6V3 CTR9 involved_in GO:2000653 GO_REF:0000107 IEA UniProtKB:Q62018|ensembl:ENSMUSP00000005749 P CTR9 homolog, Paf1/RNA polymerase II complex component CTR9 protein taxon:9823 20230306 Ensembl
UniProtKB F1S902 COMP involved_in GO:0010259 GO_REF:0000107 IEA UniProtKB:Q9R0G6|ensembl:ENSMUSP00000003659 P Cartilage oligomeric matrix protein COMP protein taxon:9823 20230306 Ensembl
UniProtKB F1S9V4 TDRD9 involved_in GO:0043046 GO_REF:0000107 IEA UniProtKB:Q14BI7|ensembl:ENSMUSP00000078022 P Tudor domain containing 9 TDRD9 protein taxon:9823 20230306 Ensembl
UniProtKB F1SE87 CHMP5 involved_in GO:0060548 GO_REF:0000107 IEA UniProtKB:Q9NZZ3|ensembl:ENSP00000223500 P Charged multivesicular body protein 5 CHMP5 protein taxon:9823 20230306 Ensembl
UniProtKB F1SHN7 LRRK2 involved_in GO:1903206 GO_REF:0000107 IEA UniProtKB:Q5S007|ensembl:ENSP00000298910 P non-specific serine/threonine protein kinase LRRK2 protein taxon:9823 20230306 Ensembl
UniProtKB F1SJ15 WNT1 involved_in GO:1903204 GO_REF:0000107 IEA UniProtKB:P04426|ensembl:ENSMUSP00000023734 P Protein Wnt WNT1 protein taxon:9823 20230306 Ensembl
UniProtKB F1SJF8 WNT16 involved_in GO:0060548 GO_REF:0000107 IEA UniProtKB:Q9UBV4|ensembl:ENSP00000222462 P Protein Wnt WNT16 protein taxon:9823 20230306 Ensembl
UniProtKB F1SJK6 HACD3 enables GO:0102158 GO_REF:0000003 IEA EC:4.2.1.134 F Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase HACD3 protein taxon:9823 20230306 UniProt
UniProtKB F1SLS0 MORC1 involved_in GO:0010529 GO_REF:0000107 IEA UniProtKB:Q9WVL5|ensembl:ENSMUSP00000023330 P CW-type domain-containing protein MORC1 protein taxon:9823 20230306 Ensembl
UniProtKB F1SLS0 MORC1 involved_in GO:0043046 GO_REF:0000107 IEA UniProtKB:Q9WVL5|ensembl:ENSMUSP00000023330 P CW-type domain-containing protein MORC1 protein taxon:9823 20230306 Ensembl
UniProtKB F1SQX9 APOD involved_in GO:0007568 GO_REF:0000024 ISS UniProtKB:P23593 P Apolipoprotein D APOD protein taxon:9823 20120110 UniProt
UniProtKB F1SRK8 TDG involved_in GO:1902544 GO_REF:0000107 IEA UniProtKB:Q13569|ensembl:ENSP00000376611 P Uracil-DNA glycosylase-like domain-containing protein TDG protein taxon:9823 20230306 Ensembl
UniProtKB F1STU9 PCF11 involved_in GO:0006379 GO_REF:0000002 IEA InterPro:IPR045154 P PCF11 cleavage and polyadenylation factor subunit PCF11 protein taxon:9823 20230306 InterPro
UniProtKB F2Z4X7 POLR3K involved_in GO:0042779 GO_REF:0000002 IEA InterPro:IPR034014 P DNA-directed RNA polymerase III subunit RPC10 POLR3K protein taxon:9823 20230306 InterPro
UniProtKB F2Z543 PHB1 involved_in GO:0010942 GO_REF:0000107 IEA UniProtKB:P35232|ensembl:ENSP00000300408 P Prohibitin PHB1|PHB protein taxon:9823 20230306 Ensembl
UniProtKB F2Z5Q9 NCBP2 involved_in GO:0098789 GO_REF:0000107 IEA UniProtKB:P52298|ensembl:ENSP00000326806 P Nuclear cap-binding protein subunit 2 NCBP2 protein taxon:9823 20230306 Ensembl
UniProtKB I3LE69 PIWIL2 involved_in GO:0010529 GO_REF:0000107 IEA UniProtKB:Q8CDG1|ensembl:ENSMUSP00000047385 P Piwi like RNA-mediated silencing 2 PIWIL2 protein taxon:9823 20230306 Ensembl
UniProtKB I3LE69 PIWIL2 involved_in GO:0043046 GO_REF:0000107 IEA UniProtKB:Q8CDG1|ensembl:ENSMUSP00000047385 P Piwi like RNA-mediated silencing 2 PIWIL2 protein taxon:9823 20230306 Ensembl
UniProtKB I3LEF8 HSD17B4 enables GO:0016508 GO_REF:0000107 IEA UniProtKB:P51659|ensembl:ENSP00000424940 F Hydroxysteroid 17-beta dehydrogenase 4 HSD17B4 protein taxon:9823 20230306 Ensembl
UniProtKB I3LG49 PIP5K1B involved_in GO:0046854 GO_REF:0000108 IEA GO:0016307 P PIPK domain-containing protein PIP5K1B protein taxon:9823 20230308 GOC
UniProtKB I3LGH2 ELAC1 involved_in GO:0034414 GO_REF:0000108 IEA GO:0042781 P Metallo-beta-lactamase domain-containing protein ELAC1 protein taxon:9823 20230308 GOC
UniProtKB I3LKM6 TDRD1 involved_in GO:0043046 GO_REF:0000107 IEA UniProtKB:Q99MV1|ensembl:ENSMUSP00000107231 P Tudor domain containing 1 TDRD1 protein taxon:9823 20230306 Ensembl
UniProtKB I3LR93 SLC6A13 involved_in GO:0010940 GO_REF:0000107 IEA UniProtKB:Q9NSD5|ensembl:ENSP00000339260 P Transporter SLC6A13 protein taxon:9823 20230306 Ensembl
UniProtKB I3LSS2 CHMP2A involved_in GO:0060548 GO_REF:0000107 IEA UniProtKB:O43633|ensembl:ENSP00000310440 P Charged multivesicular body protein 2A CHMP2A protein taxon:9823 20230306 Ensembl
UniProtKB I3LU89 CHMP1A involved_in GO:0060548 GO_REF:0000107 IEA UniProtKB:Q9HD42|ensembl:ENSP00000380998 P Charged multivesicular body protein 1A CHMP1A protein taxon:9823 20230306 Ensembl
UniProtKB I3LVS7 RHOA involved_in GO:0060548 GO_REF:0000024 ISS UniProtKB:P61589 P Ras homolog family member A RHOA protein taxon:9823 20150916 AgBase
UniProtKB K9J6I4 SLC7A11 involved_in GO:1903204 GO_REF:0000107 IEA UniProtKB:Q9WTR6|ensembl:ENSMUSP00000029297 P Solute carrier family 7 member 11 SLC7A11 protein taxon:9823 20230306 Ensembl
UniProtKB M3VK03 CHMP7 involved_in GO:0060548 GO_REF:0000107 IEA UniProtKB:Q8WUX9|ensembl:ENSP00000380794 P Charged multivesicular body protein 7 CHMP7 protein taxon:9823 20230306 Ensembl
UniProtKB O18765 SRD5A2 enables GO:0050213 GO_REF:0000116 IEA RHEA:21952 F 3-oxo-5-alpha-steroid 4-dehydrogenase 2 SRD5A2|ST5AR2 protein taxon:9823 20230306 RHEA
UniProtKB P55944 MT3 involved_in GO:0060547 GO_REF:0000024 ISS UniProtKB:P25713 P Metallothionein-3 MT3 protein taxon:9823 20120112 UniProt
UniProtKB P55944 MT3 involved_in GO:0060547 GO_REF:0000024 ISS UniProtKB:P28184 P Metallothionein-3 MT3 protein taxon:9823 20120111 UniProt
UniProtKB P60899 POLR2I involved_in GO:0006379 GO_REF:0000002 IEA InterPro:IPR034012 P DNA-directed RNA polymerase II subunit RPB9 POLR2I protein taxon:9823 20230306 InterPro
UniProtKB P63246 RACK1 involved_in GO:1903208 GO_REF:0000107 IEA UniProtKB:P63244|ensembl:ENSP00000426909 P Receptor of activated protein C kinase 1 RACK1|GNB2L1 protein taxon:9823 20230306 Ensembl
UniProtKB Q29055 IL10 involved_in GO:1903208 GO_REF:0000107 IEA UniProtKB:P18893|ensembl:ENSMUSP00000016673 P Interleukin-10 IL10 protein taxon:9823 20230306 Ensembl
UniProtKB Q6GWX0 DDX4 involved_in GO:0043046 GO_REF:0000024 ISS UniProtKB:Q61496 P Probable ATP-dependent RNA helicase DDX4 DDX4|VASA protein taxon:9823 20160209 UniProt
UniProtKB Q6YT39 LTF involved_in GO:0052337 GO_REF:0000107 IEA UniProtKB:P02788|ensembl:ENSP00000231751 P Lactotransferrin LTF protein taxon:9823 20230306 Ensembl
Aspect can only be one of C, P, F and should be repaired using the GO term
IEAs should be less than one year old.
Deprecated GO_REFs are not allowed
IBA annotations should ONLY be assigned_by GO_Central and have PMID:21873635 as a reference
Protein complexes can not be annotated to GO:0032991 (protein-containing complex) or its descendants
Qualifier: IKR evidence code requires a NOT qualifier
Check for valid combination of evidence code and GO_REF
The ‘with’ field (GAF column 8) must be the same as the gene product (GAF colummn 2) when annotating to ‘self-binding’ terms.
UniProtKB A0A0H5AX08 CARD9 enables GO:0042803 GO_REF:0000107 IEA UniProtKB:Q9H257|ensembl:ENSP00000360797 F CARD domain-containing protein CARD9 protein taxon:9823 20230306 Ensembl
UniProtKB A0A0H5AX08 CARD9 enables GO:0043621 GO_REF:0000107 IEA UniProtKB:Q9H257|ensembl:ENSP00000360797 F CARD domain-containing protein CARD9 protein taxon:9823 20230306 Ensembl
UniProtKB A0A0H5AX08 CARD9 involved_in GO:0051260 GO_REF:0000107 IEA UniProtKB:Q9H257|ensembl:ENSP00000360797 P CARD domain-containing protein CARD9 protein taxon:9823 20230306 Ensembl
UniProtKB A0A140TAK4 MYD88 enables GO:0043621 GO_REF:0000107 IEA UniProtKB:Q99836|ensembl:ENSP00000498360 F Myeloid differentiation primary response protein MyD88 MYD88 protein taxon:9823 20230306 Ensembl
UniProtKB A0A286ZI28 CLTRN enables GO:0042803 GO_REF:0000107 IEA UniProtKB:Q9ESG4|ensembl:ENSMUSP00000107899 F Collectrin domain-containing protein CLTRN protein taxon:9823 20230306 Ensembl
UniProtKB A0A286ZI28 CLTRN enables GO:0042803 GO_REF:0000107 IEA UniProtKB:Q9HBJ8|ensembl:ENSP00000369699 F Collectrin domain-containing protein CLTRN protein taxon:9823 20230306 Ensembl
UniProtKB A0A286ZIC0 RETREG1 enables GO:0043621 GO_REF:0000107 IEA UniProtKB:Q9H6L5|ensembl:ENSP00000304642 F Reticulophagy regulator 1 RETREG1 protein taxon:9823 20230306 Ensembl
UniProtKB A0A286ZID2 TK1 involved_in GO:0051289 GO_REF:0000107 IEA UniProtKB:P04183|ensembl:ENSP00000301634 P Thymidine kinase TK1 protein taxon:9823 20230306 Ensembl
UniProtKB A0A286ZIG4 PDXK enables GO:0042803 GO_REF:0000107 IEA UniProtKB:O00764|ensembl:ENSP00000291565 F Pyridoxal kinase PDXK protein taxon:9823 20230306 Ensembl
UniProtKB A0A286ZIJ1 XPNPEP1 enables GO:0042803 GO_REF:0000107 IEA UniProtKB:Q9NQW7|ensembl:ENSP00000421566 F X-prolyl aminopeptidase 1 XPNPEP1 protein taxon:9823 20230306 Ensembl
UniProtKB A0A286ZIS3 DUSP29 enables GO:0042803 GO_REF:0000107 IEA UniProtKB:Q68J44|ensembl:ENSP00000340609 F protein-serine/threonine phosphatase DUSP29|DUPD1 protein taxon:9823 20230306 Ensembl
UniProtKB A0A286ZJ52 MAD2L1 enables GO:0042803 GO_REF:0000107 IEA UniProtKB:Q13257|ensembl:ENSP00000296509 F HORMA domain-containing protein MAD2L1 protein taxon:9823 20230306 Ensembl
