This report generated on 2023-11-06
!gaf-version: 2.2
!
!The set of protein accessions included in this file is based on UniProt reference proteomes, which provide one protein per gene.
!They include the protein sequences annotated in Swiss-Prot or the longest TrEMBL transcript if there is no Swiss-Prot record.
!If a particular protein accession is not annotated with GO, then it will not appear in this file.
!
!Note that the annotation set in this file is filtered in order to reduce redundancy; the full, unfiltered set can be found in
!ftp://ftp.ebi.ac.uk/pub/databases/GO/goa/UNIPROT/goa_uniprot_all.gz
!
!date-generated: 2023-09-21 09:51
!generated-by: UniProt
!go-version: http://purl.obolibrary.org/obo/go/releases/2023-09-10/extensions/go-plus.owl
!
No 'NOT' annotations to binding ; GO:0005488 or 'protein binding ; GO:0005515'
IEP and HEP usage is restricted to terms from the Biological Process ontology, except when assigned by GOC
IPI should not be used with GO:0003824 catalytic activity or descendents
No annotations should be made to uninformative high level terms
UniProtKB A0A8I3MKX4 PITPNM3 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C DDHD domain-containing protein PITPNM3 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3MM91 ACBD5 involved_in GO:0030242 GO_REF:0000002 IEA InterPro:IPR016347 P Acyl-CoA-binding domain-containing protein 5 ACBD5 protein taxon:9615 20230911 InterPro
UniProtKB A0A8I3MS83 ATG7 involved_in GO:0000422 GO_REF:0000107 IEA UniProtKB:O95352|ensembl:ENSP00000510336 P Ubiquitin-like modifier-activating enzyme ATG7 ATG7 protein taxon:9615 20230914 Ensembl
UniProtKB A0A8I3MSW9 SUSD1 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Sushi domain containing 1 SUSD1 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3MWI3 PPP5C located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Serine/threonine-protein phosphatase PPP5C protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3MXQ6 ADAMTSL3 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Uncharacterized protein ADAMTSL3 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3MXZ3 FBXL4 involved_in GO:0000422 GO_REF:0000107 IEA UniProtKB:Q8BH70|ensembl:ENSMUSP00000042219 P F-box and leucine rich repeat protein 4 FBXL4 protein taxon:9615 20230914 Ensembl
UniProtKB A0A8I3MXZ3 FBXL4 involved_in GO:0000422 GO_REF:0000107 IEA UniProtKB:Q9UKA2|ensembl:ENSP00000358247 P F-box and leucine rich repeat protein 4 FBXL4 protein taxon:9615 20230914 Ensembl
UniProtKB A0A8I3N2H8 ARSI located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Arylsulfatase family member I ARSI protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3N7Y1 RUFY3 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C RUN domain-containing protein RUFY3 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3N8L6 A0A8I3N8L6 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Uncharacterized protein protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3N8Y6 A0A8I3N8Y6 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Mucin 5AC, oligomeric mucus/gel-forming protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3N947 SLC25A26 involved_in GO:0043414 GO_REF:0000107 IEA UniProtKB:Q70HW3|ensembl:ENSP00000346955 P Solute carrier family 25 member 26 SLC25A26 protein taxon:9615 20230914 Ensembl
UniProtKB A0A8I3NEA4 RGS14 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Uncharacterized protein RGS14 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3NI31 FBXO7 involved_in GO:0000422 GO_REF:0000107 IEA UniProtKB:Q9Y3I1|ensembl:ENSP00000266087 P F-box protein 7 FBXO7 protein taxon:9615 20230914 Ensembl
UniProtKB A0A8I3NJ29 COL22A1 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C VWFA domain-containing protein COL22A1 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3NJI5 ALS2CL located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C ALS2 C-terminal like ALS2CL protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3NMG0 RTP3 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Uncharacterized protein RTP3 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3NTU3 TPD52 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Tumor protein D52 TPD52 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3NZN2 TPD52L2 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C TPD52 like 2 TPD52L2 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3P5L2 N6AMT1 involved_in GO:0043414 GO_REF:0000117 IEA ARBA:ARBA00027232 P Methyltransferase small domain-containing protein N6AMT1 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3P733 LOC484191 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Uncharacterized protein LOC484191 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3PB45 LOC119868748 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C WWC family member 3 LOC119868748 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3PBG0 ART4 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C NAD(P)(+)--arginine ADP-ribosyltransferase ART4 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3PH01 PITPNM2 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Phosphatidylinositol transfer protein membrane associated 2 PITPNM2 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3PHD5 BTD located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C CN hydrolase domain-containing protein BTD protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3PHI1 EEF1AKMT1 involved_in GO:0043414 GO_REF:0000117 IEA ARBA:ARBA00027232 P EEF1A lysine methyltransferase 1 EEF1AKMT1|N6AMT2 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3PM06 RB1CC1 involved_in GO:0000422 GO_REF:0000002 IEA InterPro:IPR040040 P RB1 inducible coiled-coil 1 RB1CC1 protein taxon:9615 20230911 InterPro
UniProtKB A0A8I3PPC6 IDS located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Iduronate 2-sulfatase IDS protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3PQD9 USP30 involved_in GO:0000422 GO_REF:0000107 IEA UniProtKB:Q70CQ3|ensembl:ENSP00000257548 P Ubiquitin carboxyl-terminal hydrolase USP30 protein taxon:9615 20230914 Ensembl
UniProtKB A0A8I3PQH4 MMGT1 involved_in GO:0051234 GO_REF:0000117 IEA ARBA:ARBA00028863 P Uncharacterized protein MMGT1 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3PTE8 LOC610614 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Collagen alpha-4(VI) chain-like LOC610614 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3PUQ0 SBSPON located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Somatomedin B and thrombospondin type 1 domain containing SBSPON protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3PUS4 COL6A5 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C VWFA domain-containing protein COL6A5 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3PVB1 TPRG1 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C HSac2 domain-containing protein TPRG1 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3Q1J0 A0A8I3Q1J0 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Ig-like domain-containing protein protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3Q2I6 TRIM42 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Tripartite motif containing 42 TRIM42 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3Q6L1 NELL2 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Neural EGFL like 2 NELL2 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3Q7C6 ART3 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C NAD(P)(+)--arginine ADP-ribosyltransferase ART3 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3RSK5 PRG4 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C SMB domain-containing protein PRG4 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3RU83 ATG5 involved_in GO:0000422 GO_REF:0000107 IEA UniProtKB:Q99J83|ensembl:ENSMUSP00000044769 P Autophagy protein 5 ATG5 protein taxon:9615 20230914 Ensembl
UniProtKB A0A8I3RWD7 ART5 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C NAD(P)(+)--arginine ADP-ribosyltransferase ART5 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3S4G1 HEMK1 involved_in GO:0043414 GO_REF:0000117 IEA ARBA:ARBA00027232 P HemK methyltransferase family member 1 HEMK1 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3S5T1 RTP4 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Uncharacterized protein RTP4 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3S6M5 FUNDC1 involved_in GO:0000422 GO_REF:0000107 IEA UniProtKB:Q8IVP5|ensembl:ENSP00000367284 P FUN14 domain containing 1 FUNDC1 protein taxon:9615 20230914 Ensembl
UniProtKB A0A8I3S791 A0A8I3S791 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Uncharacterized protein protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3S818 TPD52L3 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C TPD52 like 3 TPD52L3 protein taxon:9615 20230911 UniProt
UniProtKB A0A8I3S9Q1 WWC3 located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Uncharacterized protein WWC3 protein taxon:9615 20230911 UniProt
UniProtKB E2R9X2 ARID5B involved_in GO:0051091 GO_REF:0000024 ISS UniProtKB:Q14865 P AT-rich interactive domain-containing protein 5B ARID5B protein taxon:9615 20110517 UniProt
UniProtKB E2RBS6 SETD3 involved_in GO:0018021 GO_REF:0000024 ISS UniProtKB:Q86TU7 P Actin-histidine N-methyltransferase SETD3 protein taxon:9615 20190108 UniProt
UniProtKB E2RBS6 SETD3 involved_in GO:0030047 GO_REF:0000024 ISS UniProtKB:Q86TU7 P Actin-histidine N-methyltransferase SETD3 protein taxon:9615 20190108 UniProt
UniProtKB E2RJI4 MASTL involved_in GO:0032515 GO_REF:0000024 ISS UniProtKB:Q6NTJ3 P Serine/threonine-protein kinase greatwall MASTL|GW|GWL protein taxon:9615 20110317 UniProt
UniProtKB E2RK09 USP37 involved_in GO:0016579 GO_REF:0000024 ISS UniProtKB:Q86T82 P Ubiquitin carboxyl-terminal hydrolase 37 USP37 protein taxon:9615 20170127 UniProt
UniProtKB E2RK09 USP37 involved_in GO:0035871 GO_REF:0000024 ISS UniProtKB:Q86T82 P Ubiquitin carboxyl-terminal hydrolase 37 USP37 protein taxon:9615 20110706 UniProt
UniProtKB E2RK09 USP37 involved_in GO:0071108 GO_REF:0000024 ISS UniProtKB:Q86T82 P Ubiquitin carboxyl-terminal hydrolase 37 USP37 protein taxon:9615 20110706 UniProt
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:0032092 GO_REF:0000024 ISS UniProtKB:Q8CHG7 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130805 UniProt
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:0043547 GO_REF:0000024 ISS UniProtKB:Q8CHG7 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130719 UniProt
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:0043547 GO_REF:0000024 ISS UniProtKB:Q9Y4G8 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130717 UniProt
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:0045860 GO_REF:0000024 ISS UniProtKB:F1M386 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130719 UniProt
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:0045860 GO_REF:0000024 ISS UniProtKB:Q8CHG7 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130805 UniProt
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:0045860 GO_REF:0000024 ISS UniProtKB:Q9Y4G8 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130717 UniProt
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:2000481 GO_REF:0000024 ISS UniProtKB:Q8CHG7 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130719 UniProt
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:2000481 GO_REF:0000024 ISS UniProtKB:Q9Y4G8 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130719 UniProt
UniProtKB O02720 LEP involved_in GO:0050999 GO_REF:0000024 ISS UniProtKB:P41159 P Leptin LEP|OB protein taxon:9615 20151214 UniProt
UniProtKB O02720 LEP involved_in GO:1990051 GO_REF:0000024 ISS UniProtKB:P41159 P Leptin LEP|OB protein taxon:9615 20151211 UniProt
UniProtKB O02812 MAPK14 involved_in GO:0051091 PMID:9688607 TAS P Mitogen-activated protein kinase 14 MAPK14|CSBP1|CSBP2 protein taxon:9615 20080711 AgBase
UniProtKB O62699 NOS2 involved_in GO:0018119 GO_REF:0000024 ISS UniProtKB:P29477 P Nitric oxide synthase, inducible NOS2 protein taxon:9615 20101123 UniProt
UniProtKB O97626 CD40LG involved_in GO:0051092 GO_REF:0000024 ISS UniProtKB:P29965 P CD40 ligand CD40LG|CD40L|TNFSF5 protein taxon:9615 20160321 UniProt
UniProtKB P02648 APOA1 involved_in GO:0018158 GO_REF:0000024 ISS UniProtKB:P02647 P Apolipoprotein A-I APOA1 protein taxon:9615 20120222 UniProt
UniProtKB P02648 APOA1 involved_in GO:0018206 GO_REF:0000024 ISS UniProtKB:P02647 P Apolipoprotein A-I APOA1 protein taxon:9615 20120222 UniProt
UniProtKB P08989 GRP involved_in GO:1903817 GO_REF:0000024 ISS UniProtKB:P24393 P Gastrin-releasing peptide GRP protein taxon:9615 20220112 UniProt
UniProtKB P08989 GRP involved_in GO:1905151 GO_REF:0000024 ISS UniProtKB:P24393 P Gastrin-releasing peptide GRP protein taxon:9615 20220112 UniProt
UniProtKB P12637 CASQ2 involved_in GO:0060315 PMID:15041652 IDA P Calsequestrin-2 CASQ2 protein taxon:9615 20140519 BHF-UCL has_input(UniProtKB:F1PEE8)
UniProtKB P18651 FGF1 involved_in GO:0032148 GO_REF:0000024 ISS UniProtKB:P05230 P Fibroblast growth factor 1 FGF1 protein taxon:9615 20160421 UniProt
UniProtKB P24406 RHOA involved_in GO:0071902 GO_REF:0000024 ISS UniProtKB:P61586 P Transforming protein RhoA RHOA|ARHA|RHO1 protein taxon:9615 20160310 UniProt
UniProtKB P31236 CASQ1 involved_in GO:1901341 GO_REF:0000024 ISS UniProtKB:P31415 P Calsequestrin-1 CASQ1 protein taxon:9615 20171016 UniProt
UniProtKB P48411 IL10 involved_in GO:0051091 GO_REF:0000024 ISS UniProtKB:P22301 P Interleukin-10 IL10 protein taxon:9615 20091109 UniProt
UniProtKB P49819 DLD involved_in GO:0106077 GO_REF:0000024 ISS UniProtKB:P09622 P Dihydrolipoyl dehydrogenase, mitochondrial DLD protein taxon:9615 20180123 UniProt
UniProtKB P51742 TNF involved_in GO:0043406 GO_REF:0000024 ISS UniProtKB:P01375 P Tumor necrosis factor TNF|TNFA|TNFSF2 protein taxon:9615 20130315 UniProt
UniProtKB P51742 TNF involved_in GO:0043507 GO_REF:0000024 ISS UniProtKB:P01375 P Tumor necrosis factor TNF|TNFA|TNFSF2 protein taxon:9615 20130315 UniProt
UniProtKB P51742 TNF involved_in GO:0051092 GO_REF:0000024 ISS UniProtKB:P01375 P Tumor necrosis factor TNF|TNFA|TNFSF2 protein taxon:9615 20170110 UniProt
UniProtKB P54833 ADRB2 involved_in GO:0002032 GO_REF:0000024 ISS UniProtKB:P07550 P Beta-2 adrenergic receptor ADRB2 protein taxon:9615 20060628 HGNC-UCL
UniProtKB P54833 ADRB2 involved_in GO:0007190 GO_REF:0000024 ISS UniProtKB:P07550 P Beta-2 adrenergic receptor ADRB2 protein taxon:9615 20060628 HGNC-UCL
UniProtKB P56513 FXYD1 involved_in GO:1903406 PMID:12169672 IDA P Phospholemman FXYD1|PLM protein taxon:9615 20170519 UniProt
UniProtKB P60483 PTEN involved_in GO:0006470 GO_REF:0000024 ISS UniProtKB:P60484 P Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN PTEN|MMAC1 protein taxon:9615 20060106 UniProt
UniProtKB P61012 PLN involved_in GO:0032780 PMID:8349590 IDA P Cardiac phospholamban PLN protein taxon:9615 20130206 BHF-UCL
UniProtKB P61012 PLN involved_in GO:1901020 PMID:8349590 IDA P Cardiac phospholamban PLN protein taxon:9615 20130206 BHF-UCL
UniProtKB P61012 PLN involved_in GO:1901895 GO_REF:0000024 ISS UniProtKB:P26678 P Cardiac phospholamban PLN protein taxon:9615 20201214 UniProt
UniProtKB P61012 PLN involved_in GO:1901895 GO_REF:0000024 ISS UniProtKB:P61014 P Cardiac phospholamban PLN protein taxon:9615 20190430 UniProt
UniProtKB P63091 GNAS involved_in GO:0043547 GO_REF:0000024 ISS UniProtKB:P63092 P Guanine nucleotide-binding protein G(s) subunit alpha GNAS|GNAS1 protein taxon:9615 20130719 UniProt
UniProtKB P79148 ADRB1 involved_in GO:0043547 GO_REF:0000024 ISS UniProtKB:P08588 P Beta-1 adrenergic receptor ADRB1 protein taxon:9615 20130719 UniProt
UniProtKB P81546 TIMP1 involved_in GO:0010951 GO_REF:0000024 ISS UniProtKB:P01033 P Metalloproteinase inhibitor 1 TIMP1 protein taxon:9615 20140416 UniProt
UniProtKB P81546 TIMP1 involved_in GO:0043086 GO_REF:0000024 ISS UniProtKB:P01033 P Metalloproteinase inhibitor 1 TIMP1 protein taxon:9615 20140416 UniProt
UniProtKB P82179 TRDN involved_in GO:0060316 PMID:15041652 IDA P Triadin TRDN protein taxon:9615 20140519 BHF-UCL has_input(UniProtKB:F1PEE8)
UniProtKB P82179 TRDN involved_in GO:0060316 PMID:15731460 IDA P Triadin TRDN protein taxon:9615 20130624 BHF-UCL occurs_in(CL:0000746)
UniProtKB P83509 ARHGAP35 involved_in GO:0043547 GO_REF:0000024 ISS UniProtKB:P81128 P Rho GTPase-activating protein 35 ARHGAP35|GRLF1|P190A|p190ARHOGAP protein taxon:9615 20160808 UniProt
UniProtKB P99505 TXN involved_in GO:0043388 GO_REF:0000024 ISS UniProtKB:P10599 P Thioredoxin TXN protein taxon:9615 20101104 UniProt
UniProtKB Q01988 USP11 involved_in GO:0016579 GO_REF:0000024 ISS UniProtKB:P51784 P Ubiquitin carboxyl-terminal hydrolase 11 USP11 protein taxon:9615 20100604 UniProt
UniProtKB Q28259 GAPDH involved_in GO:0035606 GO_REF:0000024 ISS UniProtKB:P04797 P Glyceraldehyde-3-phosphate dehydrogenase GAPDH|GAPD protein taxon:9615 20101123 UniProt
UniProtKB Q28283 TRIB2 NOT|involved_in GO:0006468 PMID:9342215 IDA P Tribbles homolog 2 TRIB2|C5FW protein taxon:9615 20051115 UniProt
UniProtKB Q28283 TRIB2 involved_in GO:0043405 GO_REF:0000024 ISS UniProtKB:Q96RU8 P Tribbles homolog 2 TRIB2|C5FW protein taxon:9615 20051115 UniProt
UniProtKB Q28350 MYC involved_in GO:0043280 GO_REF:0000024 ISS UniProtKB:P01106 P Myc proto-oncogene protein MYC protein taxon:9615 20111121 UniProt
UniProtKB Q2THW8 ZDHHC8 involved_in GO:0018230 GO_REF:0000024 ISS UniProtKB:Q9ULC8 P Palmitoyltransferase ZDHHC8 ZDHHC8 protein taxon:9615 20200423 UniProt
UniProtKB Q32KI4 arsb located_in GO:0110165 GO_REF:0000117 IEA ARBA:ARBA00028202 C Sulfatase N-terminal domain-containing protein arsb|ARSB protein taxon:9615 20230911 UniProt
UniProtKB Q4PPC4 SCN1B involved_in GO:1905152 GO_REF:0000024 ISS UniProtKB:Q07699 P Sodium channel subunit beta-1 SCN1B protein taxon:9615 20230523 UniProt
UniProtKB Q4VSN4 DSTYK involved_in GO:0033674 GO_REF:0000024 ISS UniProtKB:Q6XUX3 P Dual serine/threonine and tyrosine protein kinase DSTYK|RIPK5 protein taxon:9615 20140901 UniProt
UniProtKB Q5JZQ9 CLN5 involved_in GO:1904426 GO_REF:0000024 ISS UniProtKB:O75503 P Ceroid-lipofuscinosis neuronal protein 5 CLN5 protein taxon:9615 20160821 UniProt
UniProtKB Q5PU49 PRKCD involved_in GO:0006468 GO_REF:0000024 ISS UniProtKB:Q05655 P Protein kinase C delta type PRKCD protein taxon:9615 20200518 UniProt
UniProtKB Q5PU49 PRKCD involved_in GO:0018105 GO_REF:0000024 ISS UniProtKB:Q05655 P Protein kinase C delta type PRKCD protein taxon:9615 20160307 UniProt
UniProtKB Q64HP0 CCND1 involved_in GO:0045737 GO_REF:0000024 ISS UniProtKB:P24385 P G1/S-specific cyclin-D1 CCND1 protein taxon:9615 20120322 UniProt
UniProtKB Q68A92 CCL3 involved_in GO:0006468 GO_REF:0000024 ISS UniProtKB:P10147 P C-C motif chemokine 3 CCL3 protein taxon:9615 20120321 UniProt
UniProtKB Q6QNF3 PDGFRB involved_in GO:0010863 GO_REF:0000024 ISS UniProtKB:P09619 P Platelet-derived growth factor receptor beta PDGFRB|PDGFR|PDGFR1 protein taxon:9615 20111010 UniProt
UniProtKB Q6QNF3 PDGFRB involved_in GO:0018108 GO_REF:0000024 ISS UniProtKB:P09619 P Platelet-derived growth factor receptor beta PDGFRB|PDGFR|PDGFR1 protein taxon:9615 20111010 UniProt
UniProtKB Q6QNF3 PDGFRB involved_in GO:0032516 GO_REF:0000024 ISS UniProtKB:P09619 P Platelet-derived growth factor receptor beta PDGFRB|PDGFR|PDGFR1 protein taxon:9615 20111010 UniProt
UniProtKB Q6QNF3 PDGFRB involved_in GO:0046777 GO_REF:0000024 ISS UniProtKB:P09619 P Platelet-derived growth factor receptor beta PDGFRB|PDGFR|PDGFR1 protein taxon:9615 20111010 UniProt
UniProtKB Q6RH31 PSEN1 involved_in GO:0043085 GO_REF:0000024 ISS UniProtKB:P49768 P Presenilin-1 PSEN1 protein taxon:9615 20061106 UniProt
UniProtKB Q6SLL5 CDKN1B involved_in GO:0045736 GO_REF:0000024 ISS UniProtKB:P46527 P Cyclin-dependent kinase inhibitor 1B CDKN1B|KIP1 protein taxon:9615 20171017 UniProt
UniProtKB Q865S3 ARHGEF2 involved_in GO:0051092 GO_REF:0000024 ISS UniProtKB:Q92974 P Rho guanine nucleotide exchange factor 2 ARHGEF2 protein taxon:9615 20100519 UniProt
UniProtKB Q8HYU5 BAX involved_in GO:0006919 GO_REF:0000024 ISS UniProtKB:Q07812 P Bcl-2 Bcl-2 homology region 1-3 domain-containing protein BAX protein taxon:9615 20090115 HGNC-UCL
UniProtKB Q8HYU5 BAX involved_in GO:0006919 GO_REF:0000024 ISS UniProtKB:Q07812 P Bcl-2 Bcl-2 homology region 1-3 domain-containing protein BAX protein taxon:9615 20120320 UniProt
UniProtKB Q8HYU5 BAX involved_in GO:0008635 GO_REF:0000024 ISS UniProtKB:Q07812 P Bcl-2 Bcl-2 homology region 1-3 domain-containing protein BAX protein taxon:9615 20090115 HGNC-UCL
UniProtKB Q8HYU5 BAX involved_in GO:0008635 GO_REF:0000024 ISS UniProtKB:Q07812 P Bcl-2 Bcl-2 homology region 1-3 domain-containing protein BAX protein taxon:9615 20120320 UniProt
UniProtKB Q8HYU5 BAX involved_in GO:0032091 GO_REF:0000024 ISS UniProtKB:Q07812 P Bcl-2 Bcl-2 homology region 1-3 domain-containing protein BAX protein taxon:9615 20120320 UniProt
UniProtKB Q8HZM5 GLUL involved_in GO:0018345 GO_REF:0000024 ISS UniProtKB:P15104 P Glutamine synthetase GLUL protein taxon:9615 20181030 UniProt
UniProtKB Q8I009 BIRC5 involved_in GO:0006468 GO_REF:0000024 ISS UniProtKB:O15392 P Baculoviral IAP repeat-containing protein 5 BIRC5 protein taxon:9615 20120128 UniProt
UniProtKB Q8I009 BIRC5 involved_in GO:0043154 GO_REF:0000024 ISS UniProtKB:O15392-1 P Baculoviral IAP repeat-containing protein 5 BIRC5 protein taxon:9615 20060803 UniProt
UniProtKB Q8WMD0 COMMD1 involved_in GO:0032088 GO_REF:0000024 ISS UniProtKB:Q8N668 P COMM domain-containing protein 1 COMMD1|MURR1 protein taxon:9615 20101213 UniProt
UniProtKB Q8WMS6 PPP1CA involved_in GO:0006470 GO_REF:0000024 ISS UniProtKB:P62137 P Serine/threonine-protein phosphatase PP1-alpha catalytic subunit PPP1CA protein taxon:9615 20140428 UniProt
UniProtKB Q8WN22 PRKDC involved_in GO:0006468 GO_REF:0000024 ISS UniProtKB:P78527 P DNA-dependent protein kinase catalytic subunit PRKDC protein taxon:9615 20190319 UniProt
UniProtKB Q8WN22 PRKDC involved_in GO:0018105 GO_REF:0000024 ISS UniProtKB:P78527 P DNA-dependent protein kinase catalytic subunit PRKDC protein taxon:9615 20200318 UniProt
UniProtKB Q8WN22 PRKDC involved_in GO:0018107 GO_REF:0000024 ISS UniProtKB:P78527 P DNA-dependent protein kinase catalytic subunit PRKDC protein taxon:9615 20200318 UniProt
UniProtKB Q9BEA0 EGF involved_in GO:0043388 GO_REF:0000024 ISS UniProtKB:P01132 P Pro-epidermal growth factor EGF protein taxon:9615 20110804 UniProt
UniProtKB Q9MYV3 VEGFA involved_in GO:0032147 GO_REF:0000024 ISS UniProtKB:P15692 P Vascular endothelial growth factor A VEGFA|VEGF protein taxon:9615 20120320 UniProt
UniProtKB Q9MYV3 VEGFA involved_in GO:0043406 GO_REF:0000024 ISS UniProtKB:P15692 P Vascular endothelial growth factor A VEGFA|VEGF protein taxon:9615 20120320 UniProt
UniProtKB Q9TT90 AR involved_in GO:0051092 GO_REF:0000024 ISS UniProtKB:P10275 P Androgen receptor AR|NR3C4 protein taxon:9615 20111004 UniProt
UniProtKB Q9XSR0 IL18 involved_in GO:0051092 GO_REF:0000024 ISS UniProtKB:Q14116 P Interleukin-18 IL18|IGIF protein taxon:9615 20180416 UniProt
UniProtKB Q9XSW8 CGA involved_in GO:0010469 GO_REF:0000024 ISS UniProtKB:P01215 P Glycoprotein hormones alpha chain CGA protein taxon:9615 20180516 UniProt
UniProtKB Q9XT82 PTGER2 involved_in GO:0043154 PMID:21716255 IMP P Prostaglandin E2 receptor EP2 subtype PTGER2 protein taxon:9615 20161108 CAFA
