This report generated on 2023-05-18
!gaf-version: 2.2
!
!The set of protein accessions included in this file is based on UniProt reference proteomes, which provide one protein per gene.
!They include the protein sequences annotated in Swiss-Prot or the longest TrEMBL transcript if there is no Swiss-Prot record.
!If a particular protein accession is not annotated with GO, then it will not appear in this file.
!
!Note that the annotation set in this file is filtered in order to reduce redundancy; the full, unfiltered set can be found in
!ftp://ftp.ebi.ac.uk/pub/databases/GO/goa/UNIPROT/goa_uniprot_all.gz
!
!date-generated: 2023-03-15 09:24
!generated-by: UniProt
!go-version: http://purl.obolibrary.org/obo/go/releases/2023-03-12/extensions/go-plus.owl
!
No 'NOT' annotations to 'protein binding ; GO:0005515'
UniProtKB P63026 VAMP2 NOT|enables GO:0005515 PMID:20702699 IPI UniProtKB:F1N348 F Vesicle-associated membrane protein 2 VAMP2|SYB2 protein taxon:9913 20141106 AgBase
UniProtKB P63026 VAMP2 NOT|enables GO:0005515 PMID:20702699 IPI UniProtKB:P20488 F Vesicle-associated membrane protein 2 VAMP2|SYB2 protein taxon:9913 20141106 AgBase
IEP and HEP usage is restricted to terms from the Biological Process ontology
UniProtKB P06836 GAP43 enables GO:0008289 PMID:1826685 IEP F Neuromodulin GAP43 protein taxon:9913 20220228 DisProt
UniProtKB P10096 GAPDH is_active_in GO:0098850 PMID:12488440 IEP C Glyceraldehyde-3-phosphate dehydrogenase GAPDH|GAPD protein taxon:9913 20220928 SynGO part_of(UBERON:0001869)
IPI should not be used with GO:0003824 catalytic activity or descendents
No annotations should be made to uninformative high level terms
UniProtKB F1MHQ4 FABP4 involved_in GO:0001816 GO_REF:0000024 ISS UniProtKB:P04117 P Cytosolic fatty-acid binding proteins domain-containing protein FABP4 protein taxon:9913 20160205 AgBase
UniProtKB G3MZL6 G3MZL6 enables GO:0008134 GO_REF:0000024 ISS UniProtKB:P63166 F Rad60/SUMO-like domain-containing protein protein taxon:9913 20150116 AgBase
UniProtKB P11052 CSF2 involved_in GO:0072651 GO_REF:0000024 ISS UniProtKB:Q29118 P Granulocyte-macrophage colony-stimulating factor CSF2 protein taxon:9913 20150530 AgBase
UniProtKB P26882 PPID enables GO:0008134 GO_REF:0000024 ISS UniProtKB:Q08752 F Peptidyl-prolyl cis-trans isomerase D PPID|CYPD protein taxon:9913 20130110 UniProt
UniProtKB P40673 HMGB2 enables GO:0008134 GO_REF:0000024 ISS UniProtKB:P30681 F High mobility group protein B2 HMGB2|HMG2 protein taxon:9913 20150512 AgBase
UniProtKB P40673 HMGB2 enables GO:0008134 GO_REF:0000024 ISS UniProtKB:Q3U566 F High mobility group protein B2 HMGB2|HMG2 protein taxon:9913 20150512 AgBase
UniProtKB P46282 IL12B involved_in GO:0032609 PMID:12133628 IDA P Interleukin-12 subunit beta IL12B protein taxon:9913 20150131 AgBase
UniProtKB P48035 FABP4 involved_in GO:0001816 GO_REF:0000024 ISS UniProtKB:P04117 P Fatty acid-binding protein, adipocyte FABP4 protein taxon:9913 20160205 AgBase
UniProtKB P54349 IL12A involved_in GO:0032609 PMID:12133628 IDA P Interleukin-12 subunit alpha IL12A protein taxon:9913 20150131 AgBase
UniProtKB P63097 GNAI1 located_in GO:0099738 GO_REF:0000024 ISS UniProtKB:P63096 C Guanine nucleotide-binding protein G(i) subunit alpha-1 GNAI1 protein taxon:9913 20170425 UniProt
UniProtKB P81287 ANXA5 located_in GO:0005622 GO_REF:0000024 ISS UniProtKB:P08758 C Annexin A5 ANXA5|ANX5 protein taxon:9913 20061003 AgBase
UniProtKB Q2HJ92 PRKRA located_in GO:0005622 GO_REF:0000024 ISS UniProtKB:Q9WTX2 C Interferon-inducible double-stranded RNA-dependent protein kinase activator A PRKRA protein taxon:9913 20070616 AgBase
UniProtKB Q2KI95 FHL2 enables GO:0008134 GO_REF:0000024 ISS UniProtKB:Q14192 F Four and a half LIM domains protein 2 FHL2 protein taxon:9913 20111017 UniProt
UniProtKB Q5E9D1 SUMO1 enables GO:0008134 GO_REF:0000024 ISS UniProtKB:P63166 F Small ubiquitin-related modifier 1 SUMO1 protein taxon:9913 20150116 AgBase
ND evidence code should be to root nodes only, and no terms other than root nodes can have the evidence code ND
Taxon-appropriate annotation check
UniProtKB A0A3Q1NLL9 ZNF70 located_in GO:0043076 GO_REF:0000107 IEA UniProtKB:Q9UC06|ensembl:ENSP00000339314 C C2H2-type domain-containing protein ZNF70 protein taxon:9913 20230306 Ensembl
UniProtKB A5PKJ0 ZFP64 located_in GO:0043076 GO_REF:0000107 IEA UniProtKB:Q9NTW7|ensembl:ENSP00000216923 C C2H2-type domain-containing protein ZFP64 protein taxon:9913 20230306 Ensembl
UniProtKB A7MB98 ZFP36L1 involved_in GO:0060712 GO_REF:0000107 IEA UniProtKB:P23950|ensembl:ENSMUSP00000021552 P mRNA decay activator protein ZFP36 ZFP36L1 protein taxon:9913 20230306 Ensembl
UniProtKB E1BE13 BIRC6 involved_in GO:0060712 GO_REF:0000107 IEA UniProtKB:O88738|ensembl:ENSMUSP00000138333 P UBC core domain-containing protein BIRC6 protein taxon:9913 20230306 Ensembl
UniProtKB E1BGE6 FBXW8 involved_in GO:0060712 GO_REF:0000107 IEA UniProtKB:Q8BIA4|ensembl:ENSMUSP00000047012 P F-box domain-containing protein FBXW8 protein taxon:9913 20230306 Ensembl
UniProtKB E1BLD1 HECTD1 involved_in GO:0060708 GO_REF:0000107 IEA UniProtKB:Q69ZR2|ensembl:ENSMUSP00000136449 P E3 ubiquitin-protein ligase HECTD1 protein taxon:9913 20230306 Ensembl
UniProtKB F1N0I1 ZFAT involved_in GO:0060712 GO_REF:0000107 IEA UniProtKB:Q7TS63|ensembl:ENSMUSP00000125257 P C2H2-type domain-containing protein ZFAT protein taxon:9913 20230306 Ensembl
UniProtKB F1N1N8 GJB5 involved_in GO:0060708 GO_REF:0000107 IEA UniProtKB:Q02739|ensembl:ENSMUSP00000045325 P Gap junction protein GJB5|CXNA protein taxon:9913 20230306 Ensembl
UniProtKB G3X7B5 AKT1 involved_in GO:0060709 GO_REF:0000107 IEA UniProtKB:P31750|ensembl:ENSMUSP00000001780 P RAC-alpha serine/threonine-protein kinase AKT1 protein taxon:9913 20230306 Ensembl
UniProtKB Q2EGB9 ASCL2 involved_in GO:0060708 GO_REF:0000107 IEA UniProtKB:O35885|ensembl:ENSMUSP00000009392 P Achaete-scute homolog 2 ASCL2|MASH2 protein taxon:9913 20230306 Ensembl
UniProtKB Q32KZ6 PLAC1 involved_in GO:0090214 GO_REF:0000107 IEA UniProtKB:Q9JI83|ensembl:ENSMUSP00000110492 P Placenta enriched 1 PLAC1 protein taxon:9913 20230306 Ensembl
Dual species taxon check
UniProtKB F1MZ40 GAS6 involved_in GO:0019064 GO_REF:0000024 ISS UniProtKB:Q14393 P Growth arrest specific 6 GAS6 protein taxon:9913|taxon:10245 20120309 UniProt
UniProtKB Q8SQG8 HYAL2 involved_in GO:0019064 GO_REF:0000024 ISS UniProtKB:Q12891 P Hyaluronidase-2 HYAL2 protein taxon:9913|taxon:11746 20120816 UniProt
With/From: IC annotations require a With/From GO ID
IDA annotations must not have a With/From entry
IPI annotations require a With/From entry
UniProtKB E1BMV3 MATN1 located_in GO:0120216 PMID:10660556 IPI C VWFA domain-containing protein MATN1 protein taxon:9913 20190830 ComplexPortal
UniProtKB F1MD94 MATN3 located_in GO:0120216 PMID:10660556 IPI C Matrilin 3 MATN3 protein taxon:9913 20190830 ComplexPortal
UniProtKB P00432 CAT located_in GO:0062151 PMID:21904028 IPI C Catalase CAT protein taxon:9913 20191003 ComplexPortal
Automatic repair of annotations to merged or obsoleted terms
UniProtKB A0A140T847 WNT16 involved_in GO:0060548 GO_REF:0000107 IEA UniProtKB:Q9UBV4|ensembl:ENSP00000222462 P Protein Wnt WNT16 protein taxon:9913 20230306 Ensembl
UniProtKB A0A3Q1LRK0 NFE2L2 involved_in GO:1903206 GO_REF:0000107 IEA UniProtKB:Q16236|ensembl:ENSP00000380252 P BZIP domain-containing protein NFE2L2 protein taxon:9913 20230306 Ensembl
UniProtKB A0A3Q1MBL1 PIP5K1C enables GO:0016307 GO_REF:0000104 IEA UniRule:UR000400519 F PIPK domain-containing protein PIP5K1C protein taxon:9913 20230306 UniProt
UniProtKB A0A3Q1MBL1 PIP5K1C involved_in GO:0046854 GO_REF:0000108 IEA GO:0016307 P PIPK domain-containing protein PIP5K1C protein taxon:9913 20230308 GOC
UniProtKB A0A3Q1MKY8 OXR1 involved_in GO:1903204 GO_REF:0000107 IEA UniProtKB:Q4KMM3|ensembl:ENSMUSP00000105926 P Oxidation resistance 1 OXR1 protein taxon:9913 20230306 Ensembl
UniProtKB A0A3Q1MU35 TBC1D24 involved_in GO:1903204 GO_REF:0000107 IEA UniProtKB:Q3UUG6|ensembl:ENSMUSP00000094989 P TBC1 domain family member 24 TBC1D24 protein taxon:9913 20230306 Ensembl
UniProtKB A0A3Q1NDF3 NCOA7 involved_in GO:1903204 GO_REF:0000107 IEA UniProtKB:Q6DFV7|ensembl:ENSMUSP00000149335 P Nuclear receptor coactivator 7 NCOA7 protein taxon:9913 20230306 Ensembl
UniProtKB A0A452DIK5 GPR37L1 involved_in GO:1903206 GO_REF:0000107 IEA UniProtKB:Q99JG2|ensembl:ENSMUSP00000027682 P G-protein coupled receptors family 1 profile domain-containing protein GPR37L1 protein taxon:9913 20230306 Ensembl
UniProtKB A0A452DJK1 PPIF involved_in GO:0010939 GO_REF:0000107 IEA UniProtKB:Q99KR7|ensembl:ENSMUSP00000022419 P Peptidyl-prolyl cis-trans isomerase PPIF protein taxon:9913 20230306 Ensembl
UniProtKB A0JNC4 ELOVL7 enables GO:0102336 GO_REF:0000116 IEA RHEA:35319 F Elongation of very long chain fatty acids protein 7 ELOVL7 protein taxon:9913 20230306 RHEA
UniProtKB A5PJS2 SRD5A1 enables GO:0050213 GO_REF:0000116 IEA RHEA:21952 F 3-oxo-5-alpha-steroid 4-dehydrogenase 1 SRD5A1 protein taxon:9913 20230306 RHEA
UniProtKB A5PJX7 SLC6A13 involved_in GO:0010940 GO_REF:0000107 IEA UniProtKB:Q9NSD5|ensembl:ENSP00000339260 P Sodium- and chloride-dependent GABA transporter 2 SLC6A13 protein taxon:9913 20230306 Ensembl
UniProtKB A6H704 CHMP7 involved_in GO:0060548 GO_REF:0000107 IEA UniProtKB:Q8WUX9|ensembl:ENSP00000380794 P Charged multivesicular body protein 7 CHMP7 protein taxon:9913 20230306 Ensembl
UniProtKB A6QLC5 PIP5K1A involved_in GO:0046854 GO_REF:0000108 IEA GO:0016307 P PIPK domain-containing protein PIP5K1A protein taxon:9913 20230308 GOC
UniProtKB A6QNR1 RRP36 involved_in GO:0000469 GO_REF:0000002 IEA InterPro:IPR009292 P Ribosomal RNA processing protein 36 homolog RRP36 protein taxon:9913 20230306 InterPro
UniProtKB A6QQ71 FKBP6 involved_in GO:0043046 GO_REF:0000024 ISS UniProtKB:Q91XW8 P Inactive peptidyl-prolyl cis-trans isomerase FKBP6 FKBP6|FKBP36 protein taxon:9913 20140307 UniProt
UniProtKB A6QQD2 A6QQD2 involved_in GO:0035551 GO_REF:0000107 IEA UniProtKB:J3QPC3|ensembl:ENSMUSP00000137189 P Actin maturation protease protein taxon:9913 20230306 Ensembl
UniProtKB A6QQD2 A6QQD2 involved_in GO:0035551 GO_REF:0000107 IEA UniProtKB:Q5BKX5|ensembl:ENSP00000367564 P Actin maturation protease protein taxon:9913 20230306 Ensembl
UniProtKB A7YY55 HACD3 enables GO:0102158 GO_REF:0000024 ISS UniProtKB:Q9P035 F Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase 3 HACD3|PTPLAD1 protein taxon:9913 20230118 UniProt
UniProtKB E1B7E6 PIWIL2 involved_in GO:0010529 GO_REF:0000107 IEA UniProtKB:Q8CDG1|ensembl:ENSMUSP00000047385 P Piwi like RNA-mediated silencing 2 PIWIL2 protein taxon:9913 20230306 Ensembl
UniProtKB E1B7E6 PIWIL2 involved_in GO:0043046 GO_REF:0000107 IEA UniProtKB:Q8CDG1|ensembl:ENSMUSP00000047385 P Piwi like RNA-mediated silencing 2 PIWIL2 protein taxon:9913 20230306 Ensembl
UniProtKB E1B8N2 ACER2 involved_in GO:0010942 GO_REF:0000107 IEA UniProtKB:Q5QJU3|ensembl:ENSP00000342609 P Alkaline ceramidase ACER2 protein taxon:9913 20230306 Ensembl
UniProtKB E1BAI2 KL involved_in GO:0007568 GO_REF:0000107 IEA UniProtKB:O35082|ensembl:ENSMUSP00000077899 P Klotho KL protein taxon:9913 20230306 Ensembl
UniProtKB E1BAI2 KL involved_in GO:0007568 GO_REF:0000107 IEA UniProtKB:Q9UEF7|ensembl:ENSP00000369442 P Klotho KL protein taxon:9913 20230306 Ensembl
UniProtKB E1BE10 PLD6 involved_in GO:0043046 GO_REF:0000024 ISS UniProtKB:Q5SWZ9 P Mitochondrial cardiolipin hydrolase PLD6 protein taxon:9913 20110325 UniProt
UniProtKB E1BEN9 WNT1 involved_in GO:1903204 GO_REF:0000107 IEA UniProtKB:P04426|ensembl:ENSMUSP00000023734 P Protein Wnt WNT1 protein taxon:9913 20230306 Ensembl
UniProtKB E1BFP1 HEBP2 involved_in GO:0010940 GO_REF:0000107 IEA UniProtKB:Q9Y5Z4|ensembl:ENSP00000475750 P Heme binding protein 2 HEBP2 protein taxon:9913 20230306 Ensembl
UniProtKB E1BJC4 PIWIL1 involved_in GO:0010529 GO_REF:0000107 IEA UniProtKB:Q9JMB7|ensembl:ENSMUSP00000083222 P Piwi like RNA-mediated silencing 1 PIWIL1 protein taxon:9913 20230306 Ensembl
UniProtKB E1BJG5 TRIM28 involved_in GO:2000653 GO_REF:0000107 IEA UniProtKB:Q62318|ensembl:ENSMUSP00000005705 P Tripartite motif containing 28 TRIM28 protein taxon:9913 20230306 Ensembl
UniProtKB E1BJY8 SRD5A2 enables GO:0050213 GO_REF:0000116 IEA RHEA:21952 F 3-oxo-5-alpha-steroid 4-dehydrogenase SRD5A2 protein taxon:9913 20230306 RHEA
UniProtKB E1BMM0 NCBP1 involved_in GO:0098789 GO_REF:0000107 IEA UniProtKB:Q09161|ensembl:ENSP00000364289 P MIF4G domain-containing protein NCBP1 protein taxon:9913 20230306 Ensembl
UniProtKB E1BPH3 TDRD5 involved_in GO:0043046 GO_REF:0000024 ISS UniProtKB:Q5VCS6 P Tudor domain-containing protein 5 TDRD5 protein taxon:9913 20110316 UniProt
UniProtKB E1BPL8 MME involved_in GO:0007568 GO_REF:0000107 IEA UniProtKB:P08473|ensembl:ENSP00000353679 P Membrane metalloendopeptidase MME protein taxon:9913 20230306 Ensembl
UniProtKB E1BPU0 LRRK2 involved_in GO:1903206 GO_REF:0000107 IEA UniProtKB:Q5S007|ensembl:ENSP00000298910 P non-specific serine/threonine protein kinase LRRK2 protein taxon:9913 20230306 Ensembl
UniProtKB F1MC11 KRT14 involved_in GO:0007568 GO_REF:0000107 IEA UniProtKB:P02533|ensembl:ENSP00000167586 P IF rod domain-containing protein KRT14 protein taxon:9913 20230306 Ensembl
UniProtKB F1MDA9 NOB1 involved_in GO:0000469 GO_REF:0000002 IEA InterPro:IPR017117 P RNA-binding protein NOB1 NOB1 protein taxon:9913 20230306 InterPro
UniProtKB F1MG03 TUT1 involved_in GO:0098789 GO_REF:0000107 IEA UniProtKB:Q9H6E5|ensembl:ENSP00000419607 P Speckle targeted PIP5K1A-regulated poly(A) polymerase TUT1 protein taxon:9913 20230306 Ensembl
UniProtKB F1MGZ0 MIEF2 involved_in GO:0003374 GO_REF:0000107 IEA UniProtKB:Q96C03|ensembl:ENSP00000323591 P Mab-21-like HhH/H2TH-like domain-containing protein MIEF2 protein taxon:9913 20230306 Ensembl
UniProtKB F1MKA9 TP63 involved_in GO:0010259 GO_REF:0000107 IEA UniProtKB:O88898|ensembl:ENSMUSP00000110965 P Tumor protein 63 (p63) TP63 protein taxon:9913 20230306 Ensembl
UniProtKB F1MKP7 METAP1D involved_in GO:0070084 GO_REF:0000104 IEA UniRule:UR000376628 P Methionine aminopeptidase METAP1D protein taxon:9913 20230306 UniProt
UniProtKB F1MM00 ERN1 involved_in GO:0098787 GO_REF:0000107 IEA UniProtKB:O75460|ensembl:ENSP00000401445 P non-specific serine/threonine protein kinase ERN1 protein taxon:9913 20230306 Ensembl
UniProtKB F1MMI4 MAEL involved_in GO:0043046 GO_REF:0000107 IEA UniProtKB:Q8BVN9|ensembl:ENSMUSP00000045828 P Protein maelstrom homolog MAEL protein taxon:9913 20230306 Ensembl
UniProtKB F1MNA1 TDRD9 involved_in GO:0043046 GO_REF:0000107 IEA UniProtKB:Q14BI7|ensembl:ENSMUSP00000078022 P Tudor domain containing 9 TDRD9 protein taxon:9913 20230306 Ensembl
UniProtKB F1MS32 APOD involved_in GO:0007568 GO_REF:0000002 IEA InterPro:IPR002969|InterPro:IPR026222 P Apolipoprotein D APOD protein taxon:9913 20230306 InterPro
UniProtKB F1MU45 PCF11 involved_in GO:0006379 GO_REF:0000002 IEA InterPro:IPR045154 P CID domain-containing protein PCF11 protein taxon:9913 20230306 InterPro
UniProtKB F1MVP8 HACL1 enables GO:0106360 GO_REF:0000107 IEA UniProtKB:Q9UJ83|ensembl:ENSP00000323811 F 2-hydroxyacyl-CoA lyase 1 HACL1 protein taxon:9913 20230306 Ensembl
UniProtKB F1MVS4 NOL3 involved_in GO:0060547 GO_REF:0000107 IEA UniProtKB:Q9D1X0|ensembl:ENSMUSP00000014920 P CARD domain-containing protein NOL3 protein taxon:9913 20230306 Ensembl
UniProtKB F1MX04 EIF4G1 involved_in GO:0010942 GO_REF:0000107 IEA UniProtKB:Q04637|ensembl:ENSP00000316879 P Eukaryotic translation initiation factor 4 gamma 1 EIF4G1 protein taxon:9913 20230306 Ensembl
UniProtKB F1MXJ1 HACD1 enables GO:0102158 GO_REF:0000003 IEA EC:4.2.1.134 F Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase HACD1 protein taxon:9913 20230306 UniProt
UniProtKB F1MXJ1 HACD1 enables GO:0102158 GO_REF:0000116 IEA RHEA:45812 F Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase HACD1 protein taxon:9913 20230306 RHEA
UniProtKB F1MXT1 HACD2 enables GO:0102158 GO_REF:0000003 IEA EC:4.2.1.134 F Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase HACD2 protein taxon:9913 20230306 UniProt
UniProtKB F1MXT1 HACD2 enables GO:0102158 GO_REF:0000116 IEA RHEA:45812 F Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase HACD2 protein taxon:9913 20230306 RHEA
UniProtKB F1MXZ1 ATF4 involved_in GO:1903204 GO_REF:0000107 IEA UniProtKB:P18848|ensembl:ENSP00000501863 P BZIP domain-containing protein ATF4 protein taxon:9913 20230306 Ensembl
UniProtKB F1MZ35 POLR2I involved_in GO:0006379 GO_REF:0000002 IEA InterPro:IPR034012 P DNA-directed RNA polymerase subunit POLR2I protein taxon:9913 20230306 InterPro
UniProtKB F1MZE7 TDRD1 involved_in GO:0043046 GO_REF:0000107 IEA UniProtKB:Q99MV1|ensembl:ENSMUSP00000107231 P Tudor domain containing 1 TDRD1 protein taxon:9913 20230306 Ensembl
UniProtKB F1MZV2 CHMP5 involved_in GO:0060548 GO_REF:0000107 IEA UniProtKB:Q9NZZ3|ensembl:ENSP00000223500 P Charged multivesicular body protein 5 CHMP5 protein taxon:9913 20230306 Ensembl
UniProtKB F1N0H2 HACD4 enables GO:0102158 GO_REF:0000003 IEA EC:4.2.1.134 F Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase HACD4 protein taxon:9913 20230306 UniProt
UniProtKB F1N0H2 HACD4 enables GO:0102158 GO_REF:0000116 IEA RHEA:45812 F Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase HACD4 protein taxon:9913 20230306 RHEA
UniProtKB F1N0W8 DNMT3L involved_in GO:0010529 GO_REF:0000107 IEA UniProtKB:Q9CWR8|ensembl:ENSMUSP00000121562 P PHD-type domain-containing protein DNMT3L protein taxon:9913 20230306 Ensembl
UniProtKB F1N0W8 DNMT3L involved_in GO:0043046 GO_REF:0000107 IEA UniProtKB:Q9CWR8|ensembl:ENSMUSP00000121562 P PHD-type domain-containing protein DNMT3L protein taxon:9913 20230306 Ensembl
UniProtKB F1N2K7 PIKFYVE involved_in GO:0046854 GO_REF:0000108 IEA GO:0016307 P 1-phosphatidylinositol-3-phosphate 5-kinase PIKFYVE protein taxon:9913 20230308 GOC
UniProtKB F1N3E8 POLR3K involved_in GO:0042779 GO_REF:0000002 IEA InterPro:IPR034014 P DNA-directed RNA polymerase subunit POLR3K protein taxon:9913 20230306 InterPro
UniProtKB F1N4V2 CTR9 involved_in GO:2000653 GO_REF:0000107 IEA UniProtKB:Q62018|ensembl:ENSMUSP00000005749 P CTR9 homolog, Paf1/RNA polymerase II complex component CTR9 protein taxon:9913 20230306 Ensembl
UniProtKB F1N7M1 PIP5K1B involved_in GO:0046854 GO_REF:0000108 IEA GO:0016307 P PIPK domain-containing protein PIP5K1B protein taxon:9913 20230308 GOC
UniProtKB G3MWL9 ZNF445 involved_in GO:2000653 GO_REF:0000107 IEA UniProtKB:P59923|ensembl:ENSP00000379387 P Zinc finger protein 445 ZNF445 protein taxon:9913 20230306 Ensembl
UniProtKB G3MWL9 ZNF445 involved_in GO:2000653 GO_REF:0000107 IEA UniProtKB:Q8R2V3|ensembl:ENSMUSP00000151198 P Zinc finger protein 445 ZNF445 protein taxon:9913 20230306 Ensembl
UniProtKB G3N179 SLC7A11 involved_in GO:1903204 GO_REF:0000107 IEA UniProtKB:Q9WTR6|ensembl:ENSMUSP00000029297 P Solute carrier family 7 member 11 SLC7A11 protein taxon:9913 20230306 Ensembl
UniProtKB G3X7P3 AXIN2 involved_in GO:0010942 GO_REF:0000107 IEA UniProtKB:Q9Y2T1|ensembl:ENSP00000302625 P Axin 2 AXIN2 protein taxon:9913 20230306 Ensembl
UniProtKB G3X7W8 KRT16 involved_in GO:0007568 GO_REF:0000107 IEA UniProtKB:P08779|ensembl:ENSP00000301653 P IF rod domain-containing protein KRT16 protein taxon:9913 20230306 Ensembl
UniProtKB G5E528 TDRD5 involved_in GO:0043046 GO_REF:0000107 IEA UniProtKB:Q5VCS6|ensembl:ENSMUSP00000137298 P Tudor domain-containing protein 5 TDRD5 protein taxon:9913 20230306 Ensembl
UniProtKB O97680 TXN involved_in GO:1903206 GO_REF:0000107 IEA UniProtKB:P10599|ensembl:ENSP00000363641 P Thioredoxin TXN protein taxon:9913 20230306 Ensembl
UniProtKB P24627 LTF involved_in GO:0052337 GO_REF:0000107 IEA UniProtKB:P02788|ensembl:ENSP00000231751 P Lactotransferrin LTF protein taxon:9913 20230306 Ensembl
UniProtKB P32871 PIK3CA enables GO:0035004 PMID:1322797 IDA F Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform PIK3CA protein taxon:9913 20120921 BHF-UCL
UniProtKB P35445 COMP involved_in GO:0010259 GO_REF:0000107 IEA UniProtKB:Q9R0G6|ensembl:ENSMUSP00000003659 P Cartilage oligomeric matrix protein COMP protein taxon:9913 20230306 Ensembl
UniProtKB P37359 MT3 involved_in GO:0010940 GO_REF:0000107 IEA UniProtKB:P25713|ensembl:ENSP00000200691 P Metallothionein-3 MT3 protein taxon:9913 20230306 Ensembl
UniProtKB P37359 MT3 involved_in GO:0060547 GO_REF:0000024 ISS UniProtKB:P25713 P Metallothionein-3 MT3 protein taxon:9913 20120112 UniProt
UniProtKB P37359 MT3 involved_in GO:0060547 GO_REF:0000024 ISS UniProtKB:P28184 P Metallothionein-3 MT3 protein taxon:9913 20120111 UniProt
UniProtKB Q0P5C7 HACD4 enables GO:0102158 GO_REF:0000024 ISS UniProtKB:Q5VWC8 F Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase 4 HACD4|PTPLAD2 protein taxon:9913 20230118 UniProt
UniProtKB Q0P5J4 KRT25 involved_in GO:0007568 GO_REF:0000107 IEA UniProtKB:Q7Z3Z0|ensembl:ENSP00000310573 P Keratin, type I cytoskeletal 25 KRT25 protein taxon:9913 20230306 Ensembl
UniProtKB Q0VCX4 CTNNB1 involved_in GO:1903204 GO_REF:0000107 IEA UniProtKB:Q02248|ensembl:ENSMUSP00000007130 P Catenin beta-1 CTNNB1 protein taxon:9913 20230306 Ensembl
UniProtKB Q0VD43 GPR37 involved_in GO:1903206 GO_REF:0000107 IEA UniProtKB:Q9QY42|ensembl:ENSMUSP00000052185 P G-protein coupled receptors family 1 profile domain-containing protein GPR37 protein taxon:9913 20230306 Ensembl
UniProtKB Q148L0 CHMP6 involved_in GO:0060548 GO_REF:0000107 IEA UniProtKB:Q96FZ7|ensembl:ENSP00000317468 P Charged multivesicular body protein 6 CHMP6 protein taxon:9913 20230306 Ensembl
UniProtKB Q17QS4 PIP5KL1 involved_in GO:0046854 GO_REF:0000108 IEA GO:0016307 P Phosphatidylinositol 4-phosphate 5-kinase-like protein 1 PIP5KL1 protein taxon:9913 20230308 GOC
UniProtKB Q1JPD6 TUT1 involved_in GO:0098789 GO_REF:0000024 ISS UniProtKB:Q9H6E5 P Speckle targeted PIP5K1A-regulated poly(A) polymerase TUT1|RBM21 protein taxon:9913 20150601 UniProt
UniProtKB Q1RMP0 POLR1H involved_in GO:0006379 GO_REF:0000002 IEA InterPro:IPR034004 P DNA-directed RNA polymerase I subunit RPA12 POLR1H protein taxon:9913 20230306 InterPro
UniProtKB Q29RY4 ELAC1 involved_in GO:0034414 GO_REF:0000108 IEA GO:0042781 P Zinc phosphodiesterase ELAC protein 1 ELAC1 protein taxon:9913 20230308 GOC
UniProtKB Q2HJ35 CHMP4C involved_in GO:0060548 GO_REF:0000107 IEA UniProtKB:Q96CF2|ensembl:ENSP00000297265 P Chromatin modifying protein 4C CHMP4C protein taxon:9913 20230306 Ensembl
UniProtKB Q2KIA5 DNM1L involved_in GO:0003374 GO_REF:0000107 IEA UniProtKB:O00429|ensembl:ENSP00000450399 P Dynamin-1-like protein DNM1L protein taxon:9913 20230306 Ensembl
UniProtKB Q2KIP8 HACD2 enables GO:0102158 GO_REF:0000024 ISS UniProtKB:Q6Y1H2 F Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase 2 HACD2|PTPLB protein taxon:9913 20230118 UniProt
UniProtKB Q2KJC3 MPEG1 involved_in GO:0052337 GO_REF:0000024 ISS UniProtKB:A1L314 P Macrophage-expressed gene 1 protein MPEG1 protein taxon:9913 20221109 UniProt
UniProtKB Q2M2S7 POLR3K involved_in GO:0042779 GO_REF:0000002 IEA InterPro:IPR034014 P DNA-directed RNA polymerase III subunit RPC10 POLR3K protein taxon:9913 20230306 InterPro
UniProtKB Q32KV2 MAEL involved_in GO:0043046 GO_REF:0000024 ISS UniProtKB:Q8BVN9 P Protein maelstrom homolog MAEL protein taxon:9913 20090216 UniProt
UniProtKB Q32KY0 APOD involved_in GO:0007568 GO_REF:0000024 ISS UniProtKB:P23593 P Apolipoprotein D APOD protein taxon:9913 20120110 UniProt
UniProtKB Q32P73 POLR2I involved_in GO:0006379 GO_REF:0000002 IEA InterPro:IPR034012 P DNA-directed RNA polymerase II subunit RPB9 POLR2I protein taxon:9913 20230306 InterPro
UniProtKB Q3SX42 CHMP2B involved_in GO:0060548 GO_REF:0000107 IEA UniProtKB:Q9UQN3|ensembl:ENSP00000263780 P Charged multivesicular body protein 2b CHMP2B protein taxon:9913 20230306 Ensembl
