This report generated on 2025-02-02
!gaf-version: 2.2
!generated-by: UniProt
!date-generated: 2024-12-21
!GO-version: http://purl.obolibrary.org/obo/go/releases/2024-12-15/extensions/go-plus.owl
No 'NOT' annotations to binding ; GO:0005488 or 'protein binding ; GO:0005515'
IEA, ISS, ISO, ISM, ISA, IBA, RCA annotations ae not allowed for direct annotations to to 'protein binding ; GO:0005515 or GO:0005488 binding''
IEP and HEP usage is restricted to terms from the Biological Process ontology, except when assigned by GOC
UniProtKB P06966 dicA enables GO:0003677 PMID:23028867 IEP F HTH-type transcriptional regulator DicA dicA|JW1562|b1570 protein taxon:83333 20130202 EcoCyc
UniProtKB P09835 uhpB located_in GO:0005886 PMID:1569007 IEP C Signal transduction histidine-protein kinase/phosphatase UhpB uhpB|JW3643|b3668 protein taxon:83333 20101129 EcoCyc
UniProtKB P0A9A9 fur enables GO:0043565 PMID:8107138 IEP F Ferric uptake regulation protein fur|JW0669|b0683 protein taxon:83333 20170328 CollecTF
UniProtKB P0A9A9 fur part_of GO:0032993 PMID:8107138 IEP C Ferric uptake regulation protein fur|JW0669|b0683 protein taxon:83333 20170328 CollecTF
UniProtKB P0A9F1 mntR enables GO:0030145 PMID:11466284 IEP F Transcriptional regulator MntR mntR|ybiQ|JW0801|b0817 protein taxon:83333 20120817 EcoCyc
UniProtKB P0A9F1 mntR enables GO:0030145 PMID:19701940 IEP F Transcriptional regulator MntR mntR|ybiQ|JW0801|b0817 protein taxon:83333 20120817 EcoCyc
UniProtKB P0ABN1 dgkA located_in GO:0016020 PMID:8071224 IEP C Diacylglycerol kinase dgkA|dgk|JW4002|b4042 protein taxon:83333 20090805 EcoCyc
UniProtKB P0ABT2 dps located_in GO:0009295 PMID:10947847 IEP C DNA protection during starvation protein dps|pexB|vtm|JW0797|b0812 protein taxon:83333 20151013 EcoCyc
UniProtKB P0ABT2 dps located_in GO:0009295 PMID:26208826 IEP C DNA protection during starvation protein dps|pexB|vtm|JW0797|b0812 protein taxon:83333 20151013 EcoCyc
UniProtKB P0ABT8 yijE enables GO:0000099 PMID:25346166 IEP F Probable cystine transporter YijE yijE|JW5557|b3943 protein taxon:83333 20141118 EcoCyc
UniProtKB P0ACQ0 rbsR enables GO:0048029 PMID:23651393 IEP F Ribose operon repressor rbsR|JW3732|b3753 protein taxon:83333 20140131 EcoCyc
UniProtKB P0AEL0 fdoI located_in GO:0005886 PMID:9852007 IEP C Formate dehydrogenase, cytochrome b556(fdo) subunit fdoI|JW3863|b3892 protein taxon:83333 20101222 EcoCyc
UniProtKB P0AGG4 trxC located_in GO:0005737 PMID:9388228 IEP C Thioredoxin 2 trxC|yfiG|JW2566|b2582 protein taxon:83333 20100329 EcoCyc
UniProtKB P11667 argO enables GO:0061459 PMID:15150242 IEP F Arginine exporter protein ArgO argO|yggA|JW2890|b2923 protein taxon:83333 20150518 EcoCyc
UniProtKB P21513 rne located_in GO:0009898 PMID:11134527 IEP C Ribonuclease E rne|ams|hmp1|JW1071|b1084 protein taxon:83333 20151014 EcoCyc
UniProtKB P21513 rne located_in GO:0009898 PMID:18976283 IEP C Ribonuclease E rne|ams|hmp1|JW1071|b1084 protein taxon:83333 20151015 EcoCyc
UniProtKB P32144 csqR enables GO:0003700 PMID:29453395 IEP F HTH-type transcriptional repressor CsqR csqR|yihW|JW5567|b3884 protein taxon:83333 20180919 EcoCyc
UniProtKB P42615 mzrA located_in GO:0016020 PMID:19432797 IEP C Modulator protein MzrA mzrA|ecfM|yqjB|JW3067|b3096 protein taxon:83333 20090622 EcoCyc
UniProtKB P52627 fliZ enables GO:0016989 PMID:18765794 IEP F Regulator of sigma S factor FliZ fliZ|yedH|JW1906|b1921 protein taxon:83333 20080926 EcoCyc
UniProtKB P69853 dmsD located_in GO:0005737 PMID:12813051 IEP C Tat proofreading chaperone DmsD dmsD|ynfI|JW5262|b1591 protein taxon:83333 20100223 EcoCyc
UniProtKB P76085 paaK enables GO:0047475 PMID:9748275 IEP F Phenylacetate-coenzyme A ligase paaK|JW5218|b1398 protein taxon:83333 20240508 EcoCyc
UniProtKB P76135 ydeO enables GO:0003700 PMID:25375160 IEP F HTH-type transcriptional regulator YdeO ydeO|JW1494|b1499 protein taxon:83333 20150420 EcoCyc
UniProtKB P77626 sutR enables GO:0003700 PMID:25406449 IEP F HTH-type transcriptional regulator SutR sutR|ydcN|JW1430|b1434 protein taxon:83333 20150122 EcoCyc
IPI should not be used with GO:0003824 catalytic activity or descendents
No annotations should be made to uninformative high level terms
ND evidence code should be to root nodes only, and no terms other than root nodes can have the evidence code ND
Taxon-appropriate annotation check
UniProtKB P00509 aspC acts_upstream_of_or_within GO:0009094 PMID:15983 IGI EcoliWiki:ilvE|EcoliWiki:tyrB P Aspartate aminotransferase aspC|JW0911|b0928 protein taxon:83333 20080805 EcoliWiki
UniProtKB P00509 aspC acts_upstream_of_or_within GO:0033585 PMID:15983 IMP P Aspartate aminotransferase aspC|JW0911|b0928 protein taxon:83333 20100122 EcoCyc
UniProtKB P00547 thrB acts_upstream_of_or_within GO:0009088 PMID:4148765 IMP P Homoserine kinase thrB|JW0002|b0003 protein taxon:83333 20101208 EcoCyc
UniProtKB P00547 thrB acts_upstream_of_or_within GO:0009088 PMID:4364333 IMP P Homoserine kinase thrB|JW0002|b0003 protein taxon:83333 20101208 EcoCyc
UniProtKB P00547 thrB involved_in GO:0009088 GO_REF:0000041 IEA UniPathway:UPA00050 P Homoserine kinase thrB|JW0002|b0003 protein taxon:83333 20240129 UniProt
UniProtKB P00547 thrB involved_in GO:0009088 GO_REF:0000043 IEA UniProtKB-KW:KW-0791 P Homoserine kinase thrB|JW0002|b0003 protein taxon:83333 20241216 UniProt
UniProtKB P00547 thrB involved_in GO:0009088 GO_REF:0000104 IEA UniRule:UR000084185 P Homoserine kinase thrB|JW0002|b0003 protein taxon:83333 20241216 UniProt
UniProtKB P00561 thrA acts_upstream_of_or_within GO:0009089 PMID:11368768 IDA P Bifunctional aspartokinase/homoserine dehydrogenase 1 thrA|thrA1|thrA2|JW0001|b0002 protein taxon:83333 20070802 EcoCyc
UniProtKB P00561 thrA involved_in GO:0009085 GO_REF:0000043 IEA UniProtKB-KW:KW-0457 P Bifunctional aspartokinase/homoserine dehydrogenase 1 thrA|thrA1|thrA2|JW0001|b0002 protein taxon:83333 20241216 UniProt
UniProtKB P00561 thrA involved_in GO:0009086 GO_REF:0000024 ISS UniProtKB:P31116 P Bifunctional aspartokinase/homoserine dehydrogenase 1 thrA|thrA1|thrA2|JW0001|b0002 protein taxon:83333 20240320 UniProt
UniProtKB P00561 thrA involved_in GO:0009086 GO_REF:0000043 IEA UniProtKB-KW:KW-0486 P Bifunctional aspartokinase/homoserine dehydrogenase 1 thrA|thrA1|thrA2|JW0001|b0002 protein taxon:83333 20241216 UniProt
UniProtKB P00561 thrA involved_in GO:0009088 GO_REF:0000024 ISS UniProtKB:P31116 P Bifunctional aspartokinase/homoserine dehydrogenase 1 thrA|thrA1|thrA2|JW0001|b0002 protein taxon:83333 20240320 UniProt
UniProtKB P00561 thrA involved_in GO:0009088 GO_REF:0000041 IEA UniPathway:UPA00050 P Bifunctional aspartokinase/homoserine dehydrogenase 1 thrA|thrA1|thrA2|JW0001|b0002 protein taxon:83333 20240129 UniProt
UniProtKB P00561 thrA involved_in GO:0009088 GO_REF:0000043 IEA UniProtKB-KW:KW-0791 P Bifunctional aspartokinase/homoserine dehydrogenase 1 thrA|thrA1|thrA2|JW0001|b0002 protein taxon:83333 20241216 UniProt
UniProtKB P00561 thrA involved_in GO:0009089 GO_REF:0000041 IEA UniPathway:UPA00034 P Bifunctional aspartokinase/homoserine dehydrogenase 1 thrA|thrA1|thrA2|JW0001|b0002 protein taxon:83333 20240129 UniProt
UniProtKB P00562 metL acts_upstream_of_or_within GO:0009089 PMID:4889171 IDA P Bifunctional aspartokinase/homoserine dehydrogenase 2 metL|metM|JW3911|b3940 protein taxon:83333 20070710 EcoCyc
UniProtKB P00562 metL involved_in GO:0009085 GO_REF:0000043 IEA UniProtKB-KW:KW-0457 P Bifunctional aspartokinase/homoserine dehydrogenase 2 metL|metM|JW3911|b3940 protein taxon:83333 20241216 UniProt
UniProtKB P00562 metL involved_in GO:0009086 GO_REF:0000024 ISS UniProtKB:P31116 P Bifunctional aspartokinase/homoserine dehydrogenase 2 metL|metM|JW3911|b3940 protein taxon:83333 20240320 UniProt
UniProtKB P00562 metL involved_in GO:0009086 GO_REF:0000043 IEA UniProtKB-KW:KW-0486 P Bifunctional aspartokinase/homoserine dehydrogenase 2 metL|metM|JW3911|b3940 protein taxon:83333 20241216 UniProt
UniProtKB P00562 metL involved_in GO:0009088 GO_REF:0000024 ISS UniProtKB:P31116 P Bifunctional aspartokinase/homoserine dehydrogenase 2 metL|metM|JW3911|b3940 protein taxon:83333 20240320 UniProt
UniProtKB P00562 metL involved_in GO:0009088 GO_REF:0000041 IEA UniPathway:UPA00050 P Bifunctional aspartokinase/homoserine dehydrogenase 2 metL|metM|JW3911|b3940 protein taxon:83333 20240129 UniProt
UniProtKB P00562 metL involved_in GO:0009088 GO_REF:0000043 IEA UniProtKB-KW:KW-0791 P Bifunctional aspartokinase/homoserine dehydrogenase 2 metL|metM|JW3911|b3940 protein taxon:83333 20241216 UniProt
UniProtKB P00562 metL involved_in GO:0009089 GO_REF:0000041 IEA UniPathway:UPA00034 P Bifunctional aspartokinase/homoserine dehydrogenase 2 metL|metM|JW3911|b3940 protein taxon:83333 20240129 UniProt
UniProtKB P00861 lysA acts_upstream_of_or_within GO:0009089 PMID:4926684 IMP P Diaminopimelate decarboxylase lysA|JW2806|b2838 protein taxon:83333 20160229 EcoCyc
UniProtKB P00861 lysA involved_in GO:0009085 GO_REF:0000043 IEA UniProtKB-KW:KW-0457 P Diaminopimelate decarboxylase lysA|JW2806|b2838 protein taxon:83333 20241216 UniProt
UniProtKB P00861 lysA involved_in GO:0009089 GO_REF:0000002 IEA InterPro:IPR002986 P Diaminopimelate decarboxylase lysA|JW2806|b2838 protein taxon:83333 20241216 InterPro
UniProtKB P00861 lysA involved_in GO:0009089 GO_REF:0000041 IEA UniPathway:UPA00034 P Diaminopimelate decarboxylase lysA|JW2806|b2838 protein taxon:83333 20240129 UniProt
UniProtKB P00861 lysA involved_in GO:0009089 GO_REF:0000104 IEA UniRule:UR000160031 P Diaminopimelate decarboxylase lysA|JW2806|b2838 protein taxon:83333 20241216 UniProt
UniProtKB P00893 ilvI acts_upstream_of_or_within GO:0009097 PMID:2675968 IDA P Acetolactate synthase isozyme 3 large subunit ilvI|JW0076|b0077 protein taxon:83333 20071108 EcoCyc
UniProtKB P00893 ilvI acts_upstream_of_or_within GO:0009099 PMID:2675968 IDA P Acetolactate synthase isozyme 3 large subunit ilvI|JW0076|b0077 protein taxon:83333 20071108 EcoCyc
UniProtKB P00893 ilvI involved_in GO:0009097 GO_REF:0000041 IEA UniPathway:UPA00047 P Acetolactate synthase isozyme 3 large subunit ilvI|JW0076|b0077 protein taxon:83333 20240129 UniProt
UniProtKB P00893 ilvI involved_in GO:0009099 GO_REF:0000041 IEA UniPathway:UPA00049 P Acetolactate synthase isozyme 3 large subunit ilvI|JW0076|b0077 protein taxon:83333 20240129 UniProt
UniProtKB P00894 ilvH acts_upstream_of_or_within GO:0009097 PMID:2675968 IDA P Acetolactate synthase isozyme 3 small subunit ilvH|brnP|JW0077|b0078 protein taxon:83333 20071108 EcoCyc
UniProtKB P00894 ilvH acts_upstream_of_or_within GO:0009099 PMID:2675968 IDA P Acetolactate synthase isozyme 3 small subunit ilvH|brnP|JW0077|b0078 protein taxon:83333 20071108 EcoCyc
UniProtKB P00894 ilvH acts_upstream_of_or_within GO:0009099 PMID:4612003 IMP P Acetolactate synthase isozyme 3 small subunit ilvH|brnP|JW0077|b0078 protein taxon:83333 20131015 EcoCyc
UniProtKB P00894 ilvH involved_in GO:0009097 GO_REF:0000041 IEA UniPathway:UPA00047 P Acetolactate synthase isozyme 3 small subunit ilvH|brnP|JW0077|b0078 protein taxon:83333 20240129 UniProt
UniProtKB P00894 ilvH involved_in GO:0009099 GO_REF:0000041 IEA UniPathway:UPA00049 P Acetolactate synthase isozyme 3 small subunit ilvH|brnP|JW0077|b0078 protein taxon:83333 20240129 UniProt
UniProtKB P00895 trpE acts_upstream_of_or_within GO:0000162 PMID:4886289 IDA P Anthranilate synthase component 1 trpE|JW1256|b1264 protein taxon:83333 20080701 EcoCyc
UniProtKB P00895 trpE acts_upstream_of_or_within GO:0000162 PMID:5331787 IMP P Anthranilate synthase component 1 trpE|JW1256|b1264 protein taxon:83333 20100212 EcoCyc
UniProtKB P00895 trpE involved_in GO:0000162 GO_REF:0000041 IEA UniPathway:UPA00035 P Anthranilate synthase component 1 trpE|JW1256|b1264 protein taxon:83333 20240129 UniProt
UniProtKB P00895 trpE involved_in GO:0000162 GO_REF:0000043 IEA UniProtKB-KW:KW-0822 P Anthranilate synthase component 1 trpE|JW1256|b1264 protein taxon:83333 20241216 UniProt
UniProtKB P00895 trpE involved_in GO:0000162 PMID:4567790 NAS P Anthranilate synthase component 1 trpE|JW1256|b1264 protein taxon:83333 20240827 ComplexPortal
UniProtKB P00904 trpGD acts_upstream_of_or_within GO:0000162 PMID:2428387 IDA P Bifunctional protein TrpGD trpGD|trpD|JW1255|b1263 protein taxon:83333 20080701 EcoCyc
UniProtKB P00904 trpGD acts_upstream_of_or_within GO:0000162 PMID:4886289 IDA P Bifunctional protein TrpGD trpGD|trpD|JW1255|b1263 protein taxon:83333 20080701 EcoCyc
UniProtKB P00904 trpGD acts_upstream_of_or_within GO:0000162 PMID:5331787 IMP P Bifunctional protein TrpGD trpGD|trpD|JW1255|b1263 protein taxon:83333 20100212 EcoCyc
UniProtKB P00904 trpGD involved_in GO:0000162 GO_REF:0000002 IEA InterPro:IPR005940 P Bifunctional protein TrpGD trpGD|trpD|JW1255|b1263 protein taxon:83333 20241216 InterPro
UniProtKB P00904 trpGD involved_in GO:0000162 GO_REF:0000041 IEA UniPathway:UPA00035 P Bifunctional protein TrpGD trpGD|trpD|JW1255|b1263 protein taxon:83333 20240129 UniProt
UniProtKB P00904 trpGD involved_in GO:0000162 GO_REF:0000043 IEA UniProtKB-KW:KW-0822 P Bifunctional protein TrpGD trpGD|trpD|JW1255|b1263 protein taxon:83333 20241216 UniProt
UniProtKB P00904 trpGD involved_in GO:0000162 GO_REF:0000104 IEA UniRule:UR000035396 P Bifunctional protein TrpGD trpGD|trpD|JW1255|b1263 protein taxon:83333 20241216 UniProt
UniProtKB P00904 trpGD involved_in GO:0000162 PMID:4567790 NAS P Bifunctional protein TrpGD trpGD|trpD|JW1255|b1263 protein taxon:83333 20240827 ComplexPortal
UniProtKB P00909 trpC acts_upstream_of_or_within GO:0000162 PMID:4865047 IMP P Tryptophan biosynthesis protein TrpCF trpC|trpF|JW1254|b1262 protein taxon:83333 20100211 EcoCyc
UniProtKB P00909 trpC involved_in GO:0000162 GO_REF:0000041 IEA UniPathway:UPA00035 P Tryptophan biosynthesis protein TrpCF trpC|trpF|JW1254|b1262 protein taxon:83333 20240129 UniProt
UniProtKB P00909 trpC involved_in GO:0000162 GO_REF:0000043 IEA UniProtKB-KW:KW-0822 P Tryptophan biosynthesis protein TrpCF trpC|trpF|JW1254|b1262 protein taxon:83333 20241216 UniProt
UniProtKB P00909 trpC involved_in GO:0000162 GO_REF:0000104 IEA UniRule:UR000034398 P Tryptophan biosynthesis protein TrpCF trpC|trpF|JW1254|b1262 protein taxon:83333 20241216 UniProt
UniProtKB P00934 thrC acts_upstream_of_or_within GO:0009088 PMID:4148765 IMP P Threonine synthase thrC|JW0003|b0004 protein taxon:83333 20101208 EcoCyc
UniProtKB P00934 thrC acts_upstream_of_or_within GO:0009088 PMID:4364333 IMP P Threonine synthase thrC|JW0003|b0004 protein taxon:83333 20101208 EcoCyc
UniProtKB P00934 thrC involved_in GO:0009088 GO_REF:0000041 IEA UniPathway:UPA00050 P Threonine synthase thrC|JW0003|b0004 protein taxon:83333 20240129 UniProt
UniProtKB P00934 thrC involved_in GO:0009088 GO_REF:0000043 IEA UniProtKB-KW:KW-0791 P Threonine synthase thrC|JW0003|b0004 protein taxon:83333 20241216 UniProt
UniProtKB P00935 metB acts_upstream_of_or_within GO:0009086 PMID:6086586 IMP P Cystathionine gamma-synthase metB|JW3910|b3939 protein taxon:83333 20110426 EcoCyc
UniProtKB P00935 metB involved_in GO:0009086 GO_REF:0000043 IEA UniProtKB-KW:KW-0486 P Cystathionine gamma-synthase metB|JW3910|b3939 protein taxon:83333 20241216 UniProt
UniProtKB P03007 dnaQ part_of GO:0044776 PMID:18663010 IPI C DNA polymerase III subunit epsilon dnaQ|mutD|JW0205|b0215 protein taxon:83333 20240827 ComplexPortal
UniProtKB P03007 dnaQ part_of GO:0044776 PMID:368075 IDA C DNA polymerase III subunit epsilon dnaQ|mutD|JW0205|b0215 protein taxon:83333 20140117 EcoCyc
UniProtKB P03030 lysR acts_upstream_of_or_within GO:0009089 PMID:6417111 IDA P Transcriptional activator protein LysR lysR|JW2807|b2839 protein taxon:83333 20120530 EcoCyc
UniProtKB P03030 lysR involved_in GO:0009089 GO_REF:0000002 IEA InterPro:IPR037414 P Transcriptional activator protein LysR lysR|JW2807|b2839 protein taxon:83333 20241216 InterPro
UniProtKB P03061 ivbL acts_upstream_of_or_within GO:0009099 PMID:17463081 IMP P ilv operon leader peptide ivbL|JW3647|b3672 protein taxon:83333 20110526 EcoCyc
UniProtKB P04036 dapB involved_in GO:0009085 GO_REF:0000043 IEA UniProtKB-KW:KW-0457 P 4-hydroxy-tetrahydrodipicolinate reductase dapB|JW0029|b0031 protein taxon:83333 20241216 UniProt
UniProtKB P04036 dapB involved_in GO:0009089 GO_REF:0000002 IEA InterPro:IPR000846|InterPro:IPR022663|InterPro:IPR022664|InterPro:IPR023940 P 4-hydroxy-tetrahydrodipicolinate reductase dapB|JW0029|b0031 protein taxon:83333 20241216 InterPro
UniProtKB P04036 dapB involved_in GO:0009089 GO_REF:0000041 IEA UniPathway:UPA00034 P 4-hydroxy-tetrahydrodipicolinate reductase dapB|JW0029|b0031 protein taxon:83333 20240129 UniProt
UniProtKB P04036 dapB involved_in GO:0009089 GO_REF:0000104 IEA UniRule:UR000034378 P 4-hydroxy-tetrahydrodipicolinate reductase dapB|JW0029|b0031 protein taxon:83333 20241216 UniProt
UniProtKB P04693 tyrB acts_upstream_of_or_within GO:0009098 PMID:361681 IMP P Aromatic-amino-acid aminotransferase tyrB|JW4014|b4054 protein taxon:83333 20070213 EcoCyc
UniProtKB P04693 tyrB acts_upstream_of_or_within GO:0033585 PMID:236311 IDA P Aromatic-amino-acid aminotransferase tyrB|JW4014|b4054 protein taxon:83333 20080117 EcoCyc
UniProtKB P04693 tyrB involved_in GO:0009094 GO_REF:0000041 IEA UniPathway:UPA00121 P Aromatic-amino-acid aminotransferase tyrB|JW4014|b4054 protein taxon:83333 20240129 UniProt
UniProtKB P04968 ilvA acts_upstream_of_or_within GO:0009097 PMID:4573981 IDA P L-threonine dehydratase biosynthetic IlvA ilvA|JW3745|b3772 protein taxon:83333 20070924 EcoCyc
UniProtKB P04968 ilvA acts_upstream_of_or_within GO:0009097 PMID:4604254 IMP P L-threonine dehydratase biosynthetic IlvA ilvA|JW3745|b3772 protein taxon:83333 20090825 EcoliWiki
UniProtKB P04968 ilvA acts_upstream_of_or_within GO:0009097 PMID:8407838 IMP P L-threonine dehydratase biosynthetic IlvA ilvA|JW3745|b3772 protein taxon:83333 20090825 EcoliWiki
UniProtKB P04968 ilvA involved_in GO:0009097 GO_REF:0000002 IEA InterPro:IPR005787 P L-threonine dehydratase biosynthetic IlvA ilvA|JW3745|b3772 protein taxon:83333 20241216 InterPro
UniProtKB P04968 ilvA involved_in GO:0009097 GO_REF:0000041 IEA UniPathway:UPA00047 P L-threonine dehydratase biosynthetic IlvA ilvA|JW3745|b3772 protein taxon:83333 20240129 UniProt
UniProtKB P04968 ilvA involved_in GO:0009097 GO_REF:0000043 IEA UniProtKB-KW:KW-0412 P L-threonine dehydratase biosynthetic IlvA ilvA|JW3745|b3772 protein taxon:83333 20241216 UniProt
UniProtKB P04968 ilvA involved_in GO:0009097 GO_REF:0000117 IEA ARBA:ARBA00043415 P L-threonine dehydratase biosynthetic IlvA ilvA|JW3745|b3772 protein taxon:83333 20241216 UniProt
UniProtKB P05791 ilvD acts_upstream_of_or_within GO:0009097 PMID:13727223 IDA P Dihydroxy-acid dehydratase ilvD|JW5605|b3771 protein taxon:83333 20071102 EcoCyc
UniProtKB P05791 ilvD acts_upstream_of_or_within GO:0009099 PMID:8325851 IDA P Dihydroxy-acid dehydratase ilvD|JW5605|b3771 protein taxon:83333 20071102 EcoCyc
UniProtKB P05791 ilvD involved_in GO:0009097 GO_REF:0000041 IEA UniPathway:UPA00047 P Dihydroxy-acid dehydratase ilvD|JW5605|b3771 protein taxon:83333 20240129 UniProt
UniProtKB P05791 ilvD involved_in GO:0009097 GO_REF:0000104 IEA UniRule:UR000001403 P Dihydroxy-acid dehydratase ilvD|JW5605|b3771 protein taxon:83333 20241216 UniProt
UniProtKB P05791 ilvD involved_in GO:0009099 GO_REF:0000041 IEA UniPathway:UPA00049 P Dihydroxy-acid dehydratase ilvD|JW5605|b3771 protein taxon:83333 20240129 UniProt
UniProtKB P05791 ilvD involved_in GO:0009099 GO_REF:0000104 IEA UniRule:UR000001403 P Dihydroxy-acid dehydratase ilvD|JW5605|b3771 protein taxon:83333 20241216 UniProt
UniProtKB P05793 ilvC acts_upstream_of_or_within GO:0009097 PMID:14832239 IMP P Ketol-acid reductoisomerase (NADP(+)) ilvC|JW3747|b3774 protein taxon:83333 20170920 EcoCyc
UniProtKB P05793 ilvC acts_upstream_of_or_within GO:0009099 PMID:14832239 IMP P Ketol-acid reductoisomerase (NADP(+)) ilvC|JW3747|b3774 protein taxon:83333 20170920 EcoCyc
UniProtKB P05793 ilvC involved_in GO:0009097 GO_REF:0000041 IEA UniPathway:UPA00047 P Ketol-acid reductoisomerase (NADP(+)) ilvC|JW3747|b3774 protein taxon:83333 20240129 UniProt
UniProtKB P05793 ilvC involved_in GO:0009097 GO_REF:0000104 IEA UniRule:UR000368678 P Ketol-acid reductoisomerase (NADP(+)) ilvC|JW3747|b3774 protein taxon:83333 20241216 UniProt
UniProtKB P05793 ilvC involved_in GO:0009099 GO_REF:0000041 IEA UniPathway:UPA00049 P Ketol-acid reductoisomerase (NADP(+)) ilvC|JW3747|b3774 protein taxon:83333 20240129 UniProt
UniProtKB P05793 ilvC involved_in GO:0009099 GO_REF:0000104 IEA UniRule:UR000368678 P Ketol-acid reductoisomerase (NADP(+)) ilvC|JW3747|b3774 protein taxon:83333 20241216 UniProt
UniProtKB P06710 dnaX part_of GO:0043846 PMID:26798827 IPI C DNA polymerase III subunit tau dnaX|dnaZ|dnaZX|JW0459|b0470 protein taxon:83333 20240827 ComplexPortal
UniProtKB P06721 metC acts_upstream_of_or_within GO:0009086 PMID:1097390 IMP P Cystathionine beta-lyase MetC metC|JW2975|b3008 protein taxon:83333 20171026 EcoCyc
UniProtKB P06721 metC involved_in GO:0009086 GO_REF:0000043 IEA UniProtKB-KW:KW-0486 P Cystathionine beta-lyase MetC metC|JW2975|b3008 protein taxon:83333 20241216 UniProt
UniProtKB P06986 hisC acts_upstream_of_or_within GO:0000105 PMID:2999081 IMP P Histidinol-phosphate aminotransferase hisC|JW2003|b2021 protein taxon:83333 20131003 EcoCyc
UniProtKB P06986 hisC involved_in GO:0000105 GO_REF:0000002 IEA InterPro:IPR005861 P Histidinol-phosphate aminotransferase hisC|JW2003|b2021 protein taxon:83333 20241216 InterPro
UniProtKB P06986 hisC involved_in GO:0000105 GO_REF:0000041 IEA UniPathway:UPA00031 P Histidinol-phosphate aminotransferase hisC|JW2003|b2021 protein taxon:83333 20240129 UniProt
UniProtKB P06986 hisC involved_in GO:0000105 GO_REF:0000043 IEA UniProtKB-KW:KW-0368 P Histidinol-phosphate aminotransferase hisC|JW2003|b2021 protein taxon:83333 20241216 UniProt
UniProtKB P06986 hisC involved_in GO:0000105 GO_REF:0000104 IEA UniRule:UR000100466 P Histidinol-phosphate aminotransferase hisC|JW2003|b2021 protein taxon:83333 20241216 UniProt
UniProtKB P06987 hisB involved_in GO:0000105 GO_REF:0000002 IEA InterPro:IPR000807|InterPro:IPR005954|InterPro:IPR020565|InterPro:IPR020566 P Histidine biosynthesis bifunctional protein HisB hisB|JW2004|b2022 protein taxon:83333 20241216 InterPro
UniProtKB P06987 hisB involved_in GO:0000105 GO_REF:0000041 IEA UniPathway:UPA00031 P Histidine biosynthesis bifunctional protein HisB hisB|JW2004|b2022 protein taxon:83333 20240129 UniProt
UniProtKB P06987 hisB involved_in GO:0000105 GO_REF:0000043 IEA UniProtKB-KW:KW-0368 P Histidine biosynthesis bifunctional protein HisB hisB|JW2004|b2022 protein taxon:83333 20241216 UniProt
UniProtKB P06987 hisB involved_in GO:0000105 GO_REF:0000104 IEA UniRule:UR000100464 P Histidine biosynthesis bifunctional protein HisB hisB|JW2004|b2022 protein taxon:83333 20241216 UniProt
UniProtKB P06988 hisD acts_upstream_of_or_within GO:0000105 PMID:7042909 IDA P Histidinol dehydrogenase hisD|JW2002|b2020 protein taxon:83333 20070822 EcoCyc
UniProtKB P06988 hisD involved_in GO:0000105 GO_REF:0000002 IEA InterPro:IPR022695 P Histidinol dehydrogenase hisD|JW2002|b2020 protein taxon:83333 20241216 InterPro
UniProtKB P06988 hisD involved_in GO:0000105 GO_REF:0000041 IEA UniPathway:UPA00031 P Histidinol dehydrogenase hisD|JW2002|b2020 protein taxon:83333 20240129 UniProt
UniProtKB P06988 hisD involved_in GO:0000105 GO_REF:0000043 IEA UniProtKB-KW:KW-0368 P Histidinol dehydrogenase hisD|JW2002|b2020 protein taxon:83333 20241216 UniProt
UniProtKB P06988 hisD involved_in GO:0000105 GO_REF:0000104 IEA UniRule:UR000100501 P Histidinol dehydrogenase hisD|JW2002|b2020 protein taxon:83333 20241216 UniProt
UniProtKB P06989 hisI acts_upstream_of_or_within GO:0000105 PMID:9733547 IMP P Histidine biosynthesis bifunctional protein HisIE hisI|hisIE|JW2008|b2026 protein taxon:83333 20131001 EcoCyc
UniProtKB P06989 hisI involved_in GO:0000105 GO_REF:0000002 IEA InterPro:IPR002496|InterPro:IPR008179|InterPro:IPR023019 P Histidine biosynthesis bifunctional protein HisIE hisI|hisIE|JW2008|b2026 protein taxon:83333 20241216 InterPro
UniProtKB P06989 hisI involved_in GO:0000105 GO_REF:0000041 IEA UniPathway:UPA00031 P Histidine biosynthesis bifunctional protein HisIE hisI|hisIE|JW2008|b2026 protein taxon:83333 20240129 UniProt
UniProtKB P06989 hisI involved_in GO:0000105 GO_REF:0000043 IEA UniProtKB-KW:KW-0368 P Histidine biosynthesis bifunctional protein HisIE hisI|hisIE|JW2008|b2026 protein taxon:83333 20241216 UniProt
UniProtKB P06989 hisI involved_in GO:0000105 GO_REF:0000104 IEA UniRule:UR000100451 P Histidine biosynthesis bifunctional protein HisIE hisI|hisIE|JW2008|b2026 protein taxon:83333 20241216 UniProt
UniProtKB P07023 tyrA acts_upstream_of_or_within GO:0009094 PMID:7044424 IDA P T-protein tyrA|JW2581|b2600 protein taxon:83333 20080407 EcoCyc
UniProtKB P07623 metAS involved_in GO:0009086 GO_REF:0000043 IEA UniProtKB-KW:KW-0486 P Homoserine O-succinyltransferase metAS|metA|JW3973|b4013 protein taxon:83333 20241216 UniProt
