This report generated on 2025-06-22
!gaf-version: 2.2
!generated-by: UniProt
!date-generated: 2025-06-12 10:59
!go-version: http://purl.obolibrary.org/obo/go/releases/2025-06-11/extensions/go-plus.owl
No 'NOT' annotations to binding ; GO:0005488 or 'protein binding ; GO:0005515'
IEA, ISS, ISO, ISM, ISA, IBA, RCA annotations are not allowed for direct annotations to to 'protein binding ; GO:0005515 or GO:0005488 binding''
IEP and HEP usage is restricted to terms from the Biological Process ontology, except when assigned by GOC
IPI should not be used with GO:0003824 catalytic activity or descendents
No annotations should be made to uninformative high level terms
dictyBase DDB_G0268622 rac1B acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Rho-related protein rac1B DDB_G0268622|rac1B protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0268622 rac1B acts_upstream_of_or_within GO:0019953 PMID:16573737 IEP P Rho-related protein rac1B DDB_G0268622|rac1B protein taxon:44689 20060411 dictyBase
dictyBase DDB_G0269120 cypB located_in GO:0043231 PMID:10575348 IDA C Peptidyl-prolyl cis-trans isomerase B DDB_G0269120|cyp2|cypB protein taxon:44689 20150423 dictyBase
dictyBase DDB_G0269140 gapA acts_upstream_of_or_within GO:0019953 PMID:15740584 IEP P Ras GTPase-activating-like protein gapA DDB_G0269140|gapA protein taxon:44689 20060106 dictyBase
dictyBase DDB_G0269154 modA located_in GO:0043231 PMID:6361022 IDA C Neutral alpha-glucosidase AB DDB_G0269154|ganab|modA protein taxon:44689 20170316 dictyBase
dictyBase DDB_G0269176 racF1 acts_upstream_of_or_within GO:0019953 PMID:16573737 IEP P Rho-related protein racF1 DDB_G0269176|racF1 protein taxon:44689 20060411 dictyBase
dictyBase DDB_G0269178 racG acts_upstream_of_or_within GO:0019953 PMID:16573737 IEP P Rho-related protein racG DDB_G0269178|racG protein taxon:44689 20060411 dictyBase
dictyBase DDB_G0269222 gefB acts_upstream_of_or_within GO:0019953 PMID:15740584 IEP P Ras guanine nucleotide exchange factor B DDB_G0269222|gefB|rasGEFB protein taxon:44689 20060106 dictyBase
dictyBase DDB_G0269414 ebp located_in GO:0043231 GO_REF:0000024 ISS UniProtKB:Q9JJ46 C Probable 3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase DDB_G0269414|ebp protein taxon:44689 20200130 UniProt
dictyBase DDB_G0270060 DDB_G0270060 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Carbohydrate binding domain-containing protein DDB_G0270060 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0270140 rasZ acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Ras-like protein rasZ DDB_G0270140|rasZ protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0270366 DDB_G0270366 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Pesticidal crystal protein N-terminal domain-containing protein DDB_G0270366 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0270368 DDB_G0270368 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Uncharacterized protein DDB_G0270368 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0271700 DDB_G0271700 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Thioredoxin domain-containing protein DDB_G0271700 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0273449 DDB_G0273449 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Uncharacterized protein DDB_G0273449/DDB_G0273577 DDB_G0273449|DDB_G0273577 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0273577 DDB_G0273449 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Uncharacterized protein DDB_G0273449/DDB_G0273577 DDB_G0273449|DDB_G0273577 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0275069 pks16 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Probable polyketide synthase 16 DDB_G0275069|pks16 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0276967 racF2 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Rho-related protein racF2 DDB_G0276967|racF2 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0276967 racF2 acts_upstream_of_or_within GO:0019953 PMID:16573737 IMP P Rho-related protein racF2 DDB_G0276967|racF2 protein taxon:44689 20060411 dictyBase
dictyBase DDB_G0277855 fimA acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Fimbrin DDB_G0277855|fimA protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0279163 DDB_G0279163 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Uncharacterized protein DDB_G0279163 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0279377 gtf2f1 involved_in GO:0032091 GO_REF:0000024 ISS UniProtKB:P35269 P General transcription factor IIF subunit 1 DDB_G0279377|gtf2f1 protein taxon:44689 20180315 UniProt
dictyBase DDB_G0279609 DDB_G0279609 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Putative actin-fragmin kinase DDB_G0279609 DDB_G0279609 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0279909 lipA acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Lipoxygenase domain-containing protein DDB_G0279909|lipA protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0281725 ube2m involved_in GO:0036211 GO_REF:0000024 ISS UniProtKB:P61081 P NEDD8-conjugating enzyme Ubc12 DDB_G0281725|ube2m protein taxon:44689 20110113 UniProt
dictyBase DDB_G0281735 DDB_G0281735 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Transmembrane protein DDB_G0281735 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0282181 nvl involved_in GO:0032092 GO_REF:0000024 ISS UniProtKB:O15381 P Putative ribosome biogenesis ATPase nvl DDB_G0282181|nvl protein taxon:44689 20180607 UniProt
dictyBase DDB_G0282365 rac1C acts_upstream_of_or_within GO:0019953 PMID:16573737 IEP P Rho-related protein rac1C DDB_G0282365|rac1C protein taxon:44689 20060411 dictyBase
dictyBase DDB_G0283137 enoA acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Enolase A DDB_G0283137|enoA protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0283537 rasS acts_upstream_of_or_within GO:0019953 PMID:15740584 IEP P Ras-like protein rasS DDB_G0283537|rasS protein taxon:44689 20060106 dictyBase
dictyBase DDB_G0284759 psiM acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Protein psiM DDB_G0284759|psiM protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0286015 gmsA involved_in GO:0019953 PMID:15817229 IEP P Gamete and mating-type specific protein A DDB_G0286015|gmsA protein taxon:44689 20220719 dictyBase
dictyBase DDB_G0287125 proA acts_upstream_of_or_within GO:0019953 PMID:15740584 IEP P Profilin-1 DDB_G0287125|proA protein taxon:44689 20060106 dictyBase
dictyBase DDB_G0289483 ctxA acts_upstream_of_or_within GO:0019953 PMID:15740584 IEP P Cortexillin-1 DDB_G0289483|ctxA protein taxon:44689 20060106 dictyBase
dictyBase DDB_G0289675 adprh involved_in GO:0036211 GO_REF:0000024 ISS UniProtKB:P54922 P ADP-ribosylhydrolase ARH1 DDB_G0289675|adprh protein taxon:44689 20080311 UniProt
dictyBase DDB_G0290063 DDB_G0290063 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P EGF-like domain-containing protein DDB_G0290063 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0290225 DDB_G0290225 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P PNPLA domain-containing protein DDB_G0290225 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0291330 kctd9 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P KHA domain-containing protein DDB_G0291330|kctd9 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0291434 pdi2 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Protein disulfide-isomerase 2 DDB_G0291434|pdi2 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0292206 manA acts_upstream_of_or_within GO:0036211 GO_REF:0000024 ISS UniProtKB:O00754 P Lysosomal alpha-mannosidase DDB_G0292206|manA protein taxon:44689 20050318 dictyBase
dictyBase DDB_G0292560 racJ acts_upstream_of_or_within GO:0019953 PMID:16573737 IEP P Rho-related protein racJ DDB_G0292560|racJ protein taxon:44689 20060411 dictyBase
dictyBase DDB_G0292816 racL acts_upstream_of_or_within GO:0019953 PMID:16573737 IEP P Rho-related protein racL DDB_G0292816|racL protein taxon:44689 20060411 dictyBase
dictyBase DDB_G0293116 DDB_G0293116 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Uncharacterized protein DDB_G0293116 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0293762 DDB_G0293762 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Carbohydrate binding domain-containing protein DDB_G0293762 protein taxon:44689 20051013 dictyBase
dictyBase DDB_G0293888 omt12 involved_in GO:0009058 PMID:18252726 IDA P O-methyltransferase 12 DDB_G0293888|omt12 protein taxon:44689 20080604 dictyBase
dictyBase DDB_G0293986 qpct involved_in GO:0017186 GO_REF:0000024 ISS UniProtKB:Q16769 P Glutaminyl-peptide cyclotransferase DDB_G0293986|qpct protein taxon:44689 20110322 UniProt
dictyBase DDB_G0294090 DidioMp05 acts_upstream_of_or_within GO:0019953 PMID:15817229 IEP P Uncharacterized mitochondrial protein Mp05 DDB_G0294090|DidioMp05 protein taxon:44689 20051013 dictyBase
ND evidence code should be to root nodes only, and no terms other than root nodes can have the evidence code ND
Taxon-appropriate annotation check
dictyBase DDB_G0278971 dimA involved_in GO:0043944 PMID:16410410 IMP P Basic-leucine zipper transcription factor A DDB_G0278971|bzpA|dimA protein taxon:44689 20210914 dictyBase
dictyBase DDB_G0279481 yju2 involved_in GO:0043518 GO_REF:0000024 ISS UniProtKB:A8WHR3 P Splicing factor YJU2 DDB_G0279481|ccdc94|yju2 protein taxon:44689 20180605 UniProt
dictyBase DDB_G0280483 fsjA involved_in GO:0022008 GO_REF:0000024 ISS UniProtKB:Q9UET6 P Putative tRNA (cytidine(32)/guanosine(34)-2'-O)-methyltransferase DDB_G0280483|fsjA|ftsj1 protein taxon:44689 20230404 UniProt
dictyBase DDB_G0281387 srfA involved_in GO:0043945 PMID:14706699 IMP P Serum response factor homolog A DDB_G0281387|srfA protein taxon:44689 20220204 dictyBase
dictyBase DDB_G0286457 strap acts_upstream_of_or_within GO:0030512 GO_REF:0000024 ISS UniProtKB:Q9Z1Z2 P Serine-threonine kinase receptor-associated protein DDB_G0286457|strap protein taxon:44689 20051230 dictyBase
dictyBase DDB_G0289445 prmt2 involved_in GO:0043065 GO_REF:0000024 ISS UniProtKB:P55345 P Protein arginine N-methyltransferase 2 DDB_G0289445|prmt2 protein taxon:44689 20140219 UniProt
dictyBase DDB_G0289993 acox1 involved_in GO:0006693 GO_REF:0000024 ISS UniProtKB:Q15067 P Peroxisomal acyl-coenzyme A oxidase 1 DDB_G0289993|acox1 protein taxon:44689 20080919 UniProt
dictyBase DDB_G0291556 prmt1 involved_in GO:0045653 GO_REF:0000024 ISS UniProtKB:Q99873 P Protein arginine N-methyltransferase 1 DDB_G0291556|prmt1 protein taxon:44689 20110719 UniProt
dictyBase DDB_G0292390 atg1 involved_in GO:0043653 PMID:39056773 IDA P Serine/threonine-protein kinase atg1 DDB_G0292390|apg1|atg1 protein taxon:44689 20240815 dictyBase
dictyBase DDB_G0294046 mrps4 acts_upstream_of_or_within GO:0042981 PMID:24976792 IMP P Small ribosomal subunit protein uS4m DDB_G0294046|dia3|mrps4|rps4 protein taxon:44689 20150219 dictyBase
Dual species taxon check
With/From: IC annotations require a With/From GO ID
IDA annotations must not have a With/From entry
IPI annotations require a With/From entry
Automatic repair of annotations to merged or obsoleted terms
dictyBase DDB_G0277051 DDB_G0277051 involved_in GO:0006058 GO_REF:0000033 IBA MGI:MGI:1914217|PANTHER:PTN002271980|UniProtKB:A0A8V0YJ07|UniProtKB:A0A8V1A1A6|UniProtKB:Q9BV94|UniProtKB:Q9BZQ6 P alpha-1,2-Mannosidase DDB_G0277051 protein taxon:44689 20250413 GO_Central
dictyBase DDB_G0268540 ugt2 involved_in GO:0030259 GO_REF:0000002 IEA InterPro:IPR004276 P Glycosyltransferase family 28 N-terminal domain-containing protein DDB_G0268540|ugt2 protein taxon:44689 20250429 InterPro
dictyBase DDB_G0268544 ugt3 involved_in GO:0030259 GO_REF:0000002 IEA InterPro:IPR004276 P Glycosyltransferase family 28 N-terminal domain-containing protein DDB_G0268544|ugt3 protein taxon:44689 20250429 InterPro
dictyBase DDB_G0288655 ugt52 involved_in GO:0030259 GO_REF:0000002 IEA InterPro:IPR004276 P UDP-sugar-dependent glycosyltransferase 52 DDB_G0288655|ugt52 protein taxon:44689 20250429 InterPro
dictyBase DDB_G0269410 pycr2 involved_in GO:0006561 GO_REF:0000002 IEA InterPro:IPR000304 P Pyrroline-5-carboxylate reductase 2 DDB_G0269410|pycr2 protein taxon:44689 20250429 InterPro
dictyBase DDB_G0269410 pycr2 involved_in GO:0006561 GO_REF:0000024 ISS UniProtKB:Q96C36 P Pyrroline-5-carboxylate reductase 2 DDB_G0269410|pycr2 protein taxon:44689 20160107 UniProt
dictyBase DDB_G0269410 pycr2 involved_in GO:0006561 GO_REF:0000043 IEA UniProtKB-KW:KW-0641 P Pyrroline-5-carboxylate reductase 2 DDB_G0269410|pycr2 protein taxon:44689 20250428 UniProt
dictyBase DDB_G0288671 pycr1 involved_in GO:0006561 GO_REF:0000002 IEA InterPro:IPR000304 P Pyrroline-5-carboxylate reductase 1 DDB_G0288671|pycr1 protein taxon:44689 20250429 InterPro
dictyBase DDB_G0288671 pycr1 involved_in GO:0006561 GO_REF:0000043 IEA UniProtKB-KW:KW-0641 P Pyrroline-5-carboxylate reductase 1 DDB_G0288671|pycr1 protein taxon:44689 20250428 UniProt
dictyBase DDB_G0272048 DDB_G0272048 involved_in GO:0006734 GO_REF:0000033 IBA PANTHER:PTN000511346|SGD:S000003035 P Nudix hydrolase domain-containing protein DDB_G0272048 protein taxon:44689 20170828 GO_Central
dictyBase DDB_G0280255 mdhC involved_in GO:0006734 GO_REF:0000033 IBA FB:FBgn0262782|MGI:MGI:97051|PANTHER:PTN000600336|RGD:3072|UniProtKB:P40925 P Probable malate dehydrogenase 3 DDB_G0280255|mdhC protein taxon:44689 20250412 GO_Central
dictyBase DDB_G0285539 DDB_G0285539 involved_in GO:0006734 GO_REF:0000033 IBA PANTHER:PTN000511346|SGD:S000003035 P Nucleoside diphosphate-linked moiety X motif 17 DDB_G0285539 protein taxon:44689 20170828 GO_Central
dictyBase DDB_G0290207 mdhA involved_in GO:0006734 GO_REF:0000033 IBA FB:FBgn0262782|MGI:MGI:97051|PANTHER:PTN000600336|RGD:3072|UniProtKB:P40925 P Probable malate dehydrogenase 1 DDB_G0290207|mdhA protein taxon:44689 20250412 GO_Central
dictyBase DDB_G0292600 mdhB involved_in GO:0006734 GO_REF:0000033 IBA FB:FBgn0262782|MGI:MGI:97051|PANTHER:PTN000600336|RGD:3072|UniProtKB:P40925 P Probable malate dehydrogenase 2, mitochondrial DDB_G0292600|mdhB protein taxon:44689 20250412 GO_Central
dictyBase DDB_G0272350 sgkC enables GO:0017050 GO_REF:0000033 IBA FB:FBgn0030300|FB:FBgn0052484|MGI:MGI:1316649|MGI:MGI:1861380|PANTHER:PTN000270645|RGD:620048|SGD:S000004250|SGD:S000005697|UniProtKB:Q9NRA0|UniProtKB:Q9NYA1|dictyBase:DDB_G0272522|dictyBase:DDB_G0284545 F DAGKc domain-containing protein DDB_G0272350|sgkC protein taxon:44689 20210203 GO_Central
dictyBase DDB_G0272350 sgkC enables GO:0017050 GO_REF:0000117 IEA ARBA:ARBA00028279 F DAGKc domain-containing protein DDB_G0272350|sgkC protein taxon:44689 20250428 UniProt
dictyBase DDB_G0272522 sgkA enables GO:0017050 GO_REF:0000033 IBA FB:FBgn0030300|FB:FBgn0052484|MGI:MGI:1316649|MGI:MGI:1861380|PANTHER:PTN000270645|RGD:620048|SGD:S000004250|SGD:S000005697|UniProtKB:Q9NRA0|UniProtKB:Q9NYA1|dictyBase:DDB_G0272522|dictyBase:DDB_G0284545 F Sphingosine kinase A DDB_G0272522|SK|SPHK|sgkA protein taxon:44689 20210203 GO_Central
dictyBase DDB_G0272522 sgkA enables GO:0017050 GO_REF:0000117 IEA ARBA:ARBA00028279 F Sphingosine kinase A DDB_G0272522|SK|SPHK|sgkA protein taxon:44689 20250428 UniProt
dictyBase DDB_G0272522 sgkA enables GO:0017050 PMID:15643073 IDA F Sphingosine kinase A DDB_G0272522|SK|SPHK|sgkA protein taxon:44689 20050328 dictyBase
dictyBase DDB_G0272522 sgkA enables GO:0017050 PMID:15643073 IGI UniProtKB:Q6B516 F Sphingosine kinase A DDB_G0272522|SK|SPHK|sgkA protein taxon:44689 20050328 dictyBase
dictyBase DDB_G0284545 sgkB enables GO:0017050 GO_REF:0000033 IBA FB:FBgn0030300|FB:FBgn0052484|MGI:MGI:1316649|MGI:MGI:1861380|PANTHER:PTN000270645|RGD:620048|SGD:S000004250|SGD:S000005697|UniProtKB:Q9NRA0|UniProtKB:Q9NYA1|dictyBase:DDB_G0272522|dictyBase:DDB_G0284545 F Sphingosine kinase B DDB_G0284545|SK|SPHK|sgkB protein taxon:44689 20210203 GO_Central
dictyBase DDB_G0284545 sgkB enables GO:0017050 GO_REF:0000117 IEA ARBA:ARBA00028279 F Sphingosine kinase B DDB_G0284545|SK|SPHK|sgkB protein taxon:44689 20250428 UniProt
dictyBase DDB_G0284545 sgkB enables GO:0017050 PMID:15643073 IDA F Sphingosine kinase B DDB_G0284545|SK|SPHK|sgkB protein taxon:44689 20050328 dictyBase
dictyBase DDB_G0284545 sgkB enables GO:0017050 PMID:15643073 IGI UniProtKB:Q6B516 F Sphingosine kinase B DDB_G0284545|SK|SPHK|sgkB protein taxon:44689 20050328 dictyBase
dictyBase DDB_G0271830 DDB_G0271830 involved_in GO:0019408 GO_REF:0000002 IEA InterPro:IPR038887 P ditrans,polycis-polyprenyl diphosphate synthase [(2E,6E)-farnesyldiphosphate specific] DDB_G0271830 protein taxon:44689 20250429 InterPro
dictyBase DDB_G0271830 DDB_G0271830 involved_in GO:0019408 GO_REF:0000033 IBA PANTHER:PTN000488276|PomBase:SPBC2A9.06c|SGD:S000002352|UniProtKB:Q96E22 P ditrans,polycis-polyprenyl diphosphate synthase [(2E,6E)-farnesyldiphosphate specific] DDB_G0271830 protein taxon:44689 20200417 GO_Central
dictyBase DDB_G0284423 DDB_G0284423 involved_in GO:0019408 GO_REF:0000033 IBA PANTHER:PTN000379006|SGD:S000001311|UniProtKB:Q9H8P0 P 3-oxo-5-alpha-steroid 4-dehydrogenase C-terminal domain-containing protein DDB_G0284423 protein taxon:44689 20241120 GO_Central
dictyBase DDB_G0272326 nudE involved_in GO:0051303 GO_REF:0000033 IBA FB:FBgn0036059|PANTHER:PTN000100519|UniProtKB:Q9NXR1 P Lis-interacting protein DDB_G0272326|nudE protein taxon:44689 20200807 GO_Central
dictyBase DDB_G0281651 ppme1 enables GO:0051722 GO_REF:0000003 IEA EC:3.1.1.89 F Probable protein phosphatase methylesterase 1 DDB_G0281651|ppme1 protein taxon:44689 20250428 UniProt
dictyBase DDB_G0281651 ppme1 enables GO:0051722 GO_REF:0000024 ISS UniProtKB:Q9Y570 F Probable protein phosphatase methylesterase 1 DDB_G0281651|ppme1 protein taxon:44689 20090619 dictyBase
dictyBase DDB_G0281651 ppme1 enables GO:0051722 GO_REF:0000024 ISS UniProtKB:Q9Y570 F Probable protein phosphatase methylesterase 1 DDB_G0281651|ppme1 protein taxon:44689 20250119 UniProt
dictyBase DDB_G0281651 ppme1 enables GO:0051722 GO_REF:0000033 IBA PANTHER:PTN000367039|SGD:S000001117|UniProtKB:Q9Y570 F Probable protein phosphatase methylesterase 1 DDB_G0281651|ppme1 protein taxon:44689 20240604 GO_Central
dictyBase DDB_G0281651 ppme1 enables GO:0051722 GO_REF:0000116 IEA RHEA:48548 F Probable protein phosphatase methylesterase 1 DDB_G0281651|ppme1 protein taxon:44689 20250428 RHEA
dictyBase DDB_G0283187 pho2B involved_in GO:0061509 GO_REF:0000033 IBA PANTHER:PTN002268716|PomBase:SPAC22H10.04 P Protein phosphatase 2A catalytic subunit B DDB_G0283187|pho2B protein taxon:44689 20211208 GO_Central
Check for, and filter, annotations made to retracted publications
Each identifier in GAF is valid
dictyBase DDB_G0268100 asnS2 acts_upstream_of_or_within GO:0006421 GO_REF:0000024 ISS JCVI_CMR:BA4802 P Probable asparagine--tRNA ligase, mitochondrial DDB_G0268100|asnS2 protein taxon:44689 20050118 dictyBase
dictyBase DDB_G0268100 asnS2 enables GO:0004816 GO_REF:0000024 ISS JCVI_CMR:BA4802 F Probable asparagine--tRNA ligase, mitochondrial DDB_G0268100|asnS2 protein taxon:44689 20050118 dictyBase
dictyBase DDB_G0269822 mhisS acts_upstream_of_or_within GO:0006427 GO_REF:0000024 ISS JCVI_CMR:BA4633 P Probable histidine--tRNA ligase, mitochondrial DDB_G0269822|mhisS protein taxon:44689 20050118 dictyBase
dictyBase DDB_G0269822 mhisS enables GO:0004821 GO_REF:0000024 ISS JCVI_CMR:BA4633 F Probable histidine--tRNA ligase, mitochondrial DDB_G0269822|mhisS protein taxon:44689 20050118 dictyBase
dictyBase DDB_G0270028 DDB_G0270028 enables GO:0004049 GO_REF:0000024 ISS JCVI_CMR:BA2289 F NADP-dependent glyceraldehyde-3-phosphate dehydrogenase DDB_G0270028 protein taxon:44689 20050217 dictyBase
dictyBase DDB_G0270152 maspS acts_upstream_of_or_within GO:0006422 GO_REF:0000024 ISS JCVI_CMR:BA4632 P Aspartate--tRNA ligase, mitochondrial DDB_G0270152|maspS protein taxon:44689 20050117 dictyBase
dictyBase DDB_G0270218 glkA enables GO:0004672 PMID:29355521 IDA F Probable serine/threonine-protein kinase glkA DDB_G0270218|glkA protein taxon:44689 20220124 dictyBase has_input(DDB:DDB_G0287875)
dictyBase DDB_G0270218 glkA involved_in GO:0010629 PMID:31581556 HDA P Probable serine/threonine-protein kinase glkA DDB_G0270218|glkA protein taxon:44689 20191021 dictyBase has_input(DDB:DDB_G0288591),has_input(DDB:DDB_G0275673),has_input(DDB:DDB_G0269418),has_input(DDB:DDB_G0292574),has_input(DDB:DDB_G0268102),has_input(DDB:DDB_G0280051),has_input(DDB:DDB_G0288757),has_input(DDB:DDB_G0281171),has_input(DDB:DDB_G0276109),has_input(DDB:DDB_G0274203),has_input(DDB:DDB_G0282433),has_input(DDB:DDB_G0273861),has_input(DDB:DDB_G0280997),has_input(DDB:DDB_G0291336),has_input(DDB:DDB_G0271886),has_input(DDB:DDB_G0348183),has_input(DDB:DDB_G0290503),has_input(DDB:DDB_G0269628),has_input(DDB:DDB_G0273433),has_input(DDB:DDB_G0286009),has_input(DDB:DDB_G0273073),has_input(DDB:DDB_G0286535),has_input(DDB:DDB_G0274799),has_input(DDB:DDB_G0285295)|part_of(GO:0071320)
dictyBase DDB_G0270218 glkA involved_in GO:0010629 PMID:31581556 HDA P Probable serine/threonine-protein kinase glkA DDB_G0270218|glkA protein taxon:44689 20191021 dictyBase has_input(DDB:DDB_G0288591),has_input(DDB:DDB_G0275673),has_input(DDB:DDB_G0269418),has_input(DDB:DDB_G0292574),has_input(DDB:DDB_G0268102),has_input(DDB:DDB_G0280051),has_input(DDB:DDB_G0288757),has_input(DDB:DDB_G0281171),has_input(DDB:DDB_G0276109),has_input(DDB:DDB_G0274203),has_input(DDB:DDB_G0282433),has_input(DDB:DDB_G0273861),has_input(DDB:DDB_G0280997),has_input(DDB:DDB_G0291336),has_input(DDB:DDB_G0271886),has_input(DDB:DDB_G0348183),has_input(DDB:DDB_G0290503),has_input(DDB:DDB_G0269628),has_input(DDB:DDB_G0273433),has_input(DDB:DDB_G0286009),has_input(DDB:DDB_G0273073),has_input(DDB:DDB_G0286535),has_input(DDB:DDB_G0274799),has_input(DDB:DDB_G0285295)|part_of(GO:0071320)
dictyBase DDB_G0270218 glkA involved_in GO:0010629 PMID:31581556 HDA P Probable serine/threonine-protein kinase glkA DDB_G0270218|glkA protein taxon:44689 20191021 dictyBase has_input(DDB:DDB_G0288591),has_input(DDB:DDB_G0275673),has_input(DDB:DDB_G0269418),has_input(DDB:DDB_G0292574),has_input(DDB:DDB_G0268102),has_input(DDB:DDB_G0280051),has_input(DDB:DDB_G0288757),has_input(DDB:DDB_G0281171),has_input(DDB:DDB_G0276109),has_input(DDB:DDB_G0274203),has_input(DDB:DDB_G0282433),has_input(DDB:DDB_G0273861),has_input(DDB:DDB_G0280997),has_input(DDB:DDB_G0291336),has_input(DDB:DDB_G0271886),has_input(DDB:DDB_G0348183),has_input(DDB:DDB_G0290503),has_input(DDB:DDB_G0269628),has_input(DDB:DDB_G0273433),has_input(DDB:DDB_G0286009),has_input(DDB:DDB_G0273073),has_input(DDB:DDB_G0286535),has_input(DDB:DDB_G0274799),has_input(DDB:DDB_G0285295)|part_of(GO:0071320)
dictyBase DDB_G0270218 glkA involved_in GO:0010629 PMID:31581556 HDA P Probable serine/threonine-protein kinase glkA DDB_G0270218|glkA protein taxon:44689 20191021 dictyBase has_input(DDB:DDB_G0288591),has_input(DDB:DDB_G0275673),has_input(DDB:DDB_G0269418),has_input(DDB:DDB_G0292574),has_input(DDB:DDB_G0268102),has_input(DDB:DDB_G0280051),has_input(DDB:DDB_G0288757),has_input(DDB:DDB_G0281171),has_input(DDB:DDB_G0276109),has_input(DDB:DDB_G0274203),has_input(DDB:DDB_G0282433),has_input(DDB:DDB_G0273861),has_input(DDB:DDB_G0280997),has_input(DDB:DDB_G0291336),has_input(DDB:DDB_G0271886),has_input(DDB:DDB_G0348183),has_input(DDB:DDB_G0290503),has_input(DDB:DDB_G0269628),has_input(DDB:DDB_G0273433),has_input(DDB:DDB_G0286009),has_input(DDB:DDB_G0273073),has_input(DDB:DDB_G0286535),has_input(DDB:DDB_G0274799),has_input(DDB:DDB_G0285295)|part_of(GO:0071320)
dictyBase DDB_G0270218 glkA involved_in GO:0010629 PMID:31581556 HDA P Probable serine/threonine-protein kinase glkA DDB_G0270218|glkA protein taxon:44689 20191021 dictyBase has_input(DDB:DDB_G0288591),has_input(DDB:DDB_G0275673),has_input(DDB:DDB_G0269418),has_input(DDB:DDB_G0292574),has_input(DDB:DDB_G0268102),has_input(DDB:DDB_G0280051),has_input(DDB:DDB_G0288757),has_input(DDB:DDB_G0281171),has_input(DDB:DDB_G0276109),has_input(DDB:DDB_G0274203),has_input(DDB:DDB_G0282433),has_input(DDB:DDB_G0273861),has_input(DDB:DDB_G0280997),has_input(DDB:DDB_G0291336),has_input(DDB:DDB_G0271886),has_input(DDB:DDB_G0348183),has_input(DDB:DDB_G0290503),has_input(DDB:DDB_G0269628),has_input(DDB:DDB_G0273433),has_input(DDB:DDB_G0286009),has_input(DDB:DDB_G0273073),has_input(DDB:DDB_G0286535),has_input(DDB:DDB_G0274799),has_input(DDB:DDB_G0285295)|part_of(GO:0071320)
